Aditya Birla Sun Life Consumption Fund -Regular - IDCW
Fund House: Aditya Birla Sun Life Mutual Fund
Category: Equity: Thematic-Consumption
Status: Open Ended Schemes
Launch Date: 05-08-2005
Minimum Investment: 1000.0
Asset Class: Equity
Minimum Topup: 1000.0
Benchmark: NIFTY India Consumption TRI
Total Assets: 6362.98 As on (30-09-2025)
Expense Ratio: 1.83% As on (29-09-2025)
Turn over: 81.00% | Exit Load: For redemption / switch-out of units on or before 30 days from the date of allotment: 1% of applicable NAV. For redemption / switch-out of units after 30 days from the date of allotment: Nil.
NAV as on 29-10-2025
41.74
0.12
CAGR Since Inception
15.76%
NIFTY India Consumption TRI 14.95%
PERFORMANCE
| Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | 
|---|---|---|---|---|---|
| Aditya Birla Sun Life Consumption Fund -Regular - IDCW | 4.51 | 14.89 | 20.28 | 14.67 | 15.76 | 
| Nifty India Consumption TRI | 9.35 | 18.0 | 21.1 | 14.73 | 14.95 | 
| Equity: Thematic-Consumption | 3.29 | 16.45 | 21.24 | 14.81 | 13.78 | 
Funds Manager
Mr. Chanchal Khandelwal
RETURNS CALCULATORS for Aditya Birla Sun Life Consumption Fund -Regular - IDCW
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of Aditya Birla Sun Life Consumption Fund -Regular - IDCW
Portfolio Holdings
Sector Allocation
PEER COMPARISION of Aditya Birla Sun Life Consumption Fund -Regular - IDCW
| Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) | 
|---|---|---|---|---|---|---|
| ABSL Consumption Fund Reg IDCW | 05-08-2005 | 4.51 | 17.7 | 14.89 | 20.28 | 14.67 | 
| Kotak Consumption Fund Reg Gr | 16-11-2023 | 11.41 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Sundaram Consumption Reg Gr | 12-05-2006 | 5.54 | 17.61 | 17.02 | 20.27 | 14.66 | 
| ABSL Consumption FundGr | 05-08-2005 | 4.9 | 18.2 | 15.35 | 20.71 | 15.35 | 
| Mirae Asset Great Consumer Reg Gr | 29-03-2011 | 4.56 | 19.07 | 17.81 | 22.21 | 16.08 | 
| ICICI Pru Bharat Consumption Gr | 09-04-2019 | 4.55 | 18.14 | 17.69 | 21.46 | 0.0 | 
| Tata India Consumer Reg Gr | 05-12-2015 | 4.34 | 20.54 | 18.81 | 20.92 | 0.0 | 
| Axis Consumption Fund Reg Gr | 12-09-2024 | 4.32 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Nippon India Consumption Gr Gr | 30-09-2004 | 4.24 | 18.58 | 16.23 | 23.99 | 14.36 | 
| HSBC Consumption Fund Reg Gr | 31-08-2023 | 4.17 | 22.7 | 0.0 | 0.0 | 0.0 | 
Asset Allocation (%)
Key Performance and Risk Statistics of Aditya Birla Sun Life Consumption Fund -Regular - IDCW
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity | 
|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Consumption Fund -Regular - IDCW | 11.81 | 0.97 | -1.1 | 0.73 | - | - | 
| Equity: Thematic-Consumption | - | - | - | - | - | - |