STP Calculator Profit Transfer


STP - Transferor Scheme : Mirae Asset Arbitrage Fund Regular Growth
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 19-03-2026 Current Value as on 17-04-2026 Profit Returns (%)
1,000,000 19-04-2023 to 19-04-2026 36 73,708.26 243,843 1,000,000 1,004,054 247,897 6.32
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 19-03-2026 Current Value as on 17-04-2026 Profit Returns (%)
19-04-2023 to 19-04-2026 36 2,565.11 243,843 264,768 282,950 39,107 8.17
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,287,004 287,004 6.52
Mirae Asset Arbitrage Fund Regular Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
19-04-2022 10.65 93,896.7136 93,896.7136 1,000,000 1,000,000 0 0 1,000,000
19-04-2023 11.179 4,443.2741 89,453.4395 1,049,671 -49,671 2,350.49 365 1,000,000
19-05-2023 11.251 572.4511 88,880.9884 1,006,441 -6,441 344.04 395 1,000,000
19-06-2023 11.295 346.2385 88,534.7499 1,003,911 -3,911 223.32 426 1,000,000
19-07-2023 11.367 560.7902 87,973.9597 1,006,375 -6,375 402.09 456 1,000,000
21-08-2023 11.447 614.8263 87,359.1334 1,007,038 -7,038 490.02 489 1,000,000
20-09-2023 11.507 455.5095 86,903.6239 1,005,242 -5,242 390.37 519 1,000,000
19-10-2023 11.591 629.7907 86,273.8331 1,007,300 -7,300 592.63 548 1,000,000
20-11-2023 11.65 436.9233 85,836.9099 1,005,090 -5,090 436.92 580 1,000,000
19-12-2023 11.705 403.3345 85,433.5754 1,004,721 -4,721 425.52 609 1,000,000
19-01-2024 11.804 716.5303 84,717.0451 1,008,458 -8,458 826.88 640 1,000,000
19-02-2024 11.883 563.2119 84,153.8332 1,006,693 -6,693 694.44 671 1,000,000
19-03-2024 11.951 478.8269 83,675.0063 1,005,722 -5,722 622.95 700 1,000,000
19-04-2024 12.049 680.5669 82,994.4394 1,008,200 -8,200 952.11 731 1,000,000
21-05-2024 12.097 329.3158 82,665.1236 1,003,984 -3,984 476.52 763 1,000,000
19-06-2024 12.186 603.7417 82,061.3819 1,007,357 -7,357 927.35 792 1,000,000
19-07-2024 12.268 548.5029 81,512.879 1,006,729 -6,729 887.48 822 1,000,000
19-08-2024 12.32 344.0479 81,168.8312 1,004,239 -4,239 574.56 853 1,000,000
19-09-2024 12.381 399.911 80,768.9201 1,004,951 -4,951 692.25 884 1,000,000
21-10-2024 12.465 544.2912 80,224.629 1,006,785 -6,785 987.89 916 1,000,000
19-11-2024 12.534 441.6387 79,782.9903 1,005,535 -5,535 832.05 945 1,000,000
19-12-2024 12.579 285.4149 79,497.5753 1,003,590 -3,590 550.57 975 1,000,000
20-01-2025 12.66 508.6338 78,988.9415 1,006,439 -6,439 1,022.35 1,007 1,000,000
19-02-2025 12.737 477.5181 78,511.4234 1,006,082 -6,082 996.58 1,037 1,000,000
19-03-2025 12.79 325.3405 78,186.0829 1,004,161 -4,161 696.23 1,065 1,000,000
21-04-2025 12.885 576.4593 77,609.6236 1,007,428 -7,428 1,288.39 1,098 1,000,000
19-05-2025 12.932 282.0641 77,327.5595 1,003,648 -3,648 643.67 1,126 1,000,000
19-06-2025 13.004 428.144 76,899.4156 1,005,568 -5,568 1,007.85 1,157 1,000,000
21-07-2025 13.059 323.8738 76,575.5418 1,004,229 -4,229 780.21 1,189 1,000,000
19-08-2025 13.108 286.2528 76,289.289 1,003,752 -3,752 703.61 1,218 1,000,000
19-09-2025 13.157 284.1206 76,005.1684 1,003,738 -3,738 712.29 1,249 1,000,000
20-10-2025 13.232 430.8032 75,574.3652 1,005,700 -5,700 1,112.33 1,280 1,000,000
19-11-2025 13.301 392.0481 75,182.3171 1,005,215 -5,215 1,039.32 1,310 1,000,000
19-12-2025 13.356 309.6007 74,872.7164 1,004,135 -4,135 837.78 1,340 1,000,000
19-01-2026 13.432 423.6396 74,449.0768 1,005,690 -5,690 1,178.57 1,371 1,000,000
19-02-2026 13.511 435.3103 74,013.7666 1,005,881 -5,881 1,245.42 1,402 1,000,000
19-03-2026 13.567 305.5039 73,708.2627 1,004,145 -4,145 891.15 1,430 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
19-04-2023 77.667 639.5427 639.5427 49,671 49,671 49,671
19-05-2023 80.379 80.1285 719.6712 6,441 56,112 57,846
19-06-2023 83.067 47.0796 766.7508 3,911 60,023 63,692
19-07-2023 87.268 73.0451 839.7959 6,375 66,397 73,287
21-08-2023 86.326 81.5272 921.3231 7,038 73,435 79,534
20-09-2023 88.856 58.9892 980.3124 5,242 78,677 87,107
19-10-2023 87.152 83.7606 1,064.073 7,300 85,977 92,736
20-11-2023 87.624 58.0909 1,122.1639 5,090 91,067 98,328
19-12-2023 94.019 50.2136 1,172.3774 4,721 95,788 110,226
19-01-2024 94.686 89.326 1,261.7035 8,458 104,246 119,466
19-02-2024 95.672 69.9541 1,331.6575 6,693 110,938 127,402
19-03-2024 94.327 60.6662 1,392.3237 5,722 116,661 131,334
19-04-2024 96.492 84.9827 1,477.3064 8,200 124,861 142,548
21-05-2024 98.899 40.2808 1,517.5873 3,984 128,845 150,088
19-06-2024 104.159 70.6343 1,588.2215 7,357 136,202 165,428
19-07-2024 109.11 61.672 1,649.8935 6,729 142,931 180,020
19-08-2024 109.612 38.6698 1,688.5633 4,239 147,170 185,087
19-09-2024 114.236 43.3427 1,731.906 4,951 152,121 197,846
21-10-2024 110.57 61.3601 1,793.2662 6,785 158,906 198,281
19-11-2024 105.962 52.2404 1,845.5066 5,535 164,441 195,554
19-12-2024 108.814 32.9942 1,878.5008 3,590 168,031 204,407
20-01-2025 104.919 61.374 1,939.8749 6,439 174,471 203,530
19-02-2025 101.856 59.7132 1,999.5881 6,082 180,553 203,670
19-03-2025 102.331 40.6632 2,040.2513 4,161 184,714 208,781
21-04-2025 107.596 69.033 2,109.2843 7,428 192,142 226,951
19-05-2025 111.11 32.8292 2,142.1135 3,648 195,789 238,010
19-06-2025 110.543 50.3658 2,192.4793 5,568 201,357 242,363
21-07-2025 113.427 37.288 2,229.7673 4,229 205,586 252,916
19-08-2025 113.094 33.1777 2,262.945 3,752 209,338 255,926
19-09-2025 115.058 32.4895 2,295.4345 3,738 213,077 264,108
20-10-2025 115.954 49.1608 2,344.5953 5,700 218,777 271,865
19-11-2025 117.595 44.344 2,388.9392 5,215 223,992 280,927
19-12-2025 117.231 35.2725 2,424.2117 4,135 228,127 284,193
19-01-2026 115.352 49.3301 2,473.5418 5,690 233,817 285,328
19-02-2026 114.39 51.416 2,524.9578 5,881 239,698 288,830
19-03-2026 103.219 40.1551 2,565.113 4,145 243,843 264,768