STP Calculator Profit Transfer


STP - Transferor Scheme : Mirae Asset Arbitrage Fund Regular Growth
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 14-08-2026 Current Value as on 11-09-2026 Profit Returns (%)
1,000,000 14-09-2023 to 14-09-2026 36 72,134.46 254,437 1,000,000 1,003,679 258,115 6.64
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 14-08-2026 Current Value as on 11-09-2026 Profit Returns (%)
14-09-2023 to 14-09-2026 36 2,536.29 254,437 288,978 277,742 23,305 4.53
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,281,421 281,421 6.4
Mirae Asset Arbitrage Fund Regular Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
14-09-2022 10.778 92,781.5921 92,781.5921 1,000,000 1,000,000 0 0 1,000,000
14-09-2023 11.505 5,862.8611 86,918.731 1,067,452 -67,452 4,262.3 365 1,000,000
16-10-2023 11.584 592.7641 86,325.9669 1,006,867 -6,867 477.77 397 1,000,000
15-11-2023 11.645 452.2013 85,873.7656 1,005,266 -5,266 392.06 427 1,000,000
14-12-2023 11.674 213.3236 85,660.442 1,002,490 -2,490 191.14 456 1,000,000
15-01-2024 11.791 849.9934 84,810.4486 1,010,022 -10,022 861.04 488 1,000,000
14-02-2024 11.866 536.0512 84,274.3974 1,006,361 -6,361 583.22 518 1,000,000
14-03-2024 11.929 445.0739 83,829.3235 1,005,309 -5,309 512.28 547 1,000,000
15-04-2024 12.025 669.2403 83,160.0832 1,008,048 -8,048 834.54 579 1,000,000
14-05-2024 12.077 358.0628 82,802.0204 1,004,324 -4,324 465.12 608 1,000,000
14-06-2024 12.183 720.4313 82,081.5891 1,008,777 -8,777 1,012.21 639 1,000,000
15-07-2024 12.241 388.9169 81,692.6722 1,004,761 -4,761 568.99 670 1,000,000
14-08-2024 12.318 510.6621 81,182.0101 1,006,290 -6,290 786.42 700 1,000,000
16-09-2024 12.376 380.4587 80,801.5514 1,004,709 -4,709 607.97 733 1,000,000
14-10-2024 12.435 383.3769 80,418.1745 1,004,767 -4,767 635.26 761 1,000,000
14-11-2024 12.522 558.7271 79,859.4474 1,006,996 -6,996 974.42 792 1,000,000
16-12-2024 12.571 311.281 79,548.1664 1,003,913 -3,913 558.13 824 1,000,000
14-01-2025 12.64 434.2424 79,113.9241 1,005,489 -5,489 808.56 853 1,000,000
14-02-2025 12.73 559.3286 78,554.5954 1,007,120 -7,120 1,091.81 884 1,000,000
17-03-2025 12.783 325.6977 78,228.8978 1,004,163 -4,163 653.02 915 1,000,000
15-04-2025 12.871 534.8569 77,694.0409 1,006,884 -6,884 1,119.46 944 1,000,000
14-05-2025 12.918 282.6769 77,411.364 1,003,652 -3,652 604.93 973 1,000,000
16-06-2025 12.99 429.0699 76,982.2941 1,005,574 -5,574 949.1 1,006 1,000,000
14-07-2025 13.045 324.5708 76,657.7233 1,004,234 -4,234 735.8 1,034 1,000,000
14-08-2025 13.112 391.7074 76,266.0159 1,005,136 -5,136 914.25 1,065 1,000,000
15-09-2025 13.147 203.0357 76,062.9801 1,002,669 -2,669 480.99 1,097 1,000,000
14-10-2025 13.222 431.4569 75,631.5232 1,005,705 -5,705 1,054.48 1,126 1,000,000
14-11-2025 13.284 352.9927 75,278.5306 1,004,689 -4,689 884.6 1,157 1,000,000
15-12-2025 13.342 327.2489 74,951.2817 1,004,366 -4,366 839.07 1,188 1,000,000
14-01-2026 13.42 435.6334 74,515.6483 1,005,846 -5,846 1,150.94 1,218 1,000,000
16-02-2026 13.484 353.6785 74,161.9697 1,004,769 -4,769 957.05 1,251 1,000,000
16-03-2026 13.555 388.4544 73,773.5153 1,005,265 -5,265 1,078.74 1,279 1,000,000
15-04-2026 13.618 341.2932 73,432.2221 1,004,648 -4,648 969.27 1,309 1,000,000
14-05-2026 13.66 225.7799 73,206.4422 1,003,084 -3,084 650.7 1,338 1,000,000
15-06-2026 13.723 336.0785 72,870.3636 1,004,612 -4,612 989.75 1,370 1,000,000
14-07-2026 13.812 469.5527 72,400.8109 1,006,485 -6,485 1,424.62 1,399 1,000,000
14-08-2026 13.863 266.3523 72,134.4586 1,003,692 -3,692 821.7 1,430 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
14-09-2023 89.816 751.0045 751.0045 67,452 67,452 67,452
16-10-2023 87.847 78.1652 829.1697 6,867 74,319 72,840
15-11-2023 87.594 60.1169 889.2866 5,266 79,585 77,896
14-12-2023 93.17 26.729 916.0156 2,490 82,075 85,345
15-01-2024 96.445 103.917 1,019.9326 10,022 92,097 98,367
14-02-2024 94.523 67.2935 1,087.2261 6,361 98,458 102,768
14-03-2024 95.313 55.7037 1,142.9298 5,309 103,767 108,936
15-04-2024 96.716 83.2087 1,226.1385 8,048 111,815 118,587
14-05-2024 97.194 44.4917 1,270.6302 4,324 116,139 123,498
14-06-2024 103.625 84.6998 1,355.33 8,777 124,916 140,446
15-07-2024 109.578 43.4461 1,398.776 4,761 129,677 153,275
14-08-2024 107.749 58.3795 1,457.1556 6,290 135,967 157,007
16-09-2024 114.294 41.1969 1,498.3524 4,709 140,676 171,253
14-10-2024 112.297 42.4525 1,540.805 4,767 145,443 173,028
14-11-2024 105.946 66.0372 1,606.8422 6,996 152,440 170,239
16-12-2024 112.074 34.9154 1,641.7576 3,913 156,353 183,998
14-01-2025 103.623 52.9692 1,694.7268 5,489 161,842 175,613
14-02-2025 101.576 70.0978 1,764.8246 7,120 168,962 179,264
17-03-2025 99.779 41.7262 1,806.5507 4,163 173,125 180,256
15-04-2025 103.961 66.2185 1,872.7693 6,884 180,009 194,695
14-05-2025 109.659 33.2998 1,906.069 3,652 183,661 209,018
16-06-2025 111.623 49.9325 1,956.0016 5,574 189,235 218,335
14-07-2025 112.945 37.4875 1,993.4891 4,234 193,469 225,155
14-08-2025 111.498 46.0642 2,039.5533 5,136 198,605 227,406
15-09-2025 113.892 23.4372 2,062.9905 2,669 201,274 234,958
14-10-2025 113.428 50.2938 2,113.2843 5,705 206,979 239,706
14-11-2025 116.919 40.106 2,153.3903 4,689 211,668 251,772
15-12-2025 117.442 37.1771 2,190.5674 4,366 216,034 257,265
14-01-2026 115.888 50.447 2,241.0144 5,846 221,880 259,707
16-02-2026 115.428 41.3158 2,282.3302 4,769 226,649 263,445
16-03-2026 104.83 50.2289 2,332.5591 5,265 231,915 244,522
15-04-2026 109.318 42.5157 2,375.0748 4,648 236,562 259,638
14-05-2026 107.266 28.7524 2,403.8272 3,084 239,647 257,849
15-06-2026 109.911 41.9613 2,445.7885 4,612 244,259 268,819
14-07-2026 111.631 58.0973 2,503.8858 6,485 250,744 279,511
14-08-2026 113.937 32.4077 2,536.2936 3,692 254,437 288,978