Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular Plan - Growth Option
Fund House: Aditya Birla Sun Life Mutual Fund
Category: Fund of Funds-Overseas
Status: Open Ended Schemes
Launch Date: 17-09-2008
Minimum Investment: 100.0
Asset Class: Equity
Minimum Topup: 100.0
Benchmark: MSCI All Country World TRI
Total Assets: 245.0 As on (30-06-2025)
Expense Ratio: 1.16% As on (29-09-2025)
Turn over: 81.00% | Exit Load: For redemption/switch out of units within 28 days from the date of allotment: 0.25% of applicable NAV. For redemption/switch out of units after 28 days from the date of allotment: NIL
NAV as on 28-10-2025
28.9371
0.0347
CAGR Since Inception
6.4%
MSCI All Country World TRI 13.14%
PERFORMANCE
| Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
|---|---|---|---|---|---|
| Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular Plan - Growth Option | 16.15 | 16.8 | 11.89 | 10.76 | 6.4 |
| Benchmark | - | - | - | - | - |
| Fund of Funds-Overseas | 27.83 | 24.67 | 13.94 | 10.5 | 12.51 |
Funds Manager
Mr. Dhaval Joshi
RETURNS CALCULATORS for Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular Plan - Growth Option
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular Plan - Growth Option
Portfolio Holdings
Sector Allocation
PEER COMPARISION of Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular Plan - Growth Option
| Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
|---|---|---|---|---|---|---|
| ABSL Global Emerging Opp Reg Gr | 17-09-2008 | 16.15 | 25.48 | 16.8 | 11.89 | 10.76 |
| DSP World Gold Mining Overseas Equity Omni FoF Reg Plan Gr | 14-09-2007 | 75.74 | 59.63 | 44.67 | 16.33 | 15.87 |
| Mirae Asset NYSE FANG and ETF FOF Reg Gr | 10-05-2021 | 73.41 | 68.86 | 66.64 | 0.0 | 0.0 |
| Invesco India Invesco Global Consumer Trends FOF Gr | 05-12-2020 | 62.02 | 48.41 | 32.34 | 0.0 | 0.0 |
| Mirae Asset S&P 500 Top 50 ETF FOF Reg Gr | 22-09-2021 | 51.79 | 47.37 | 37.93 | 0.0 | 0.0 |
| Nippon India Taiwan Equity Fund Reg Gr | 06-12-2021 | 51.44 | 43.86 | 43.32 | 0.0 | 0.0 |
| Mirae Asset Global X Artificial Intelligence & Technology ETF FOF Reg Gr | 29-09-2022 | 48.61 | 47.67 | 41.99 | 0.0 | 0.0 |
| Motilal Oswal Nasdaq 100 FOF Reg Gr | 05-11-2018 | 42.99 | 42.53 | 36.26 | 23.01 | 0.0 |
| Edelweiss US Technology Equity FOF Reg Gr | 05-03-2020 | 39.79 | 44.57 | 38.09 | 18.81 | 0.0 |
| Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF Reg Gr | 05-09-2022 | 37.43 | 23.54 | 13.27 | 0.0 | 0.0 |
Asset Allocation (%)
Key Performance and Risk Statistics of Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular Plan - Growth Option
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular Plan - Growth Option | 15.65 | 0.13 | - | - | - | - |
| Fund of Funds-Overseas | - | - | - | - | - | - |