Aditya Birla Sun Life Gold Fund-Growth
Fund House: Aditya Birla Sun Life Mutual Fund
Category: Fund of Funds-Domestic-Gold
Status: Open Ended Schemes
Launch Date: 20-03-2012
Minimum Investment: 100.0
Asset Class: Commodity/Energy
Minimum Topup: 100.0
Benchmark: Domestic Price of Gold
Total Assets: 909.45 As on (30-09-2025)
Expense Ratio: 0.52% As on (29-09-2025)
Turn over: 81.00% | Exit Load: For redemption/switch out of units within 15 days from the date of allotment: 1.00% of applicable NAV For redemption/ switch out of units after 15 days from the date of allotment: NIL
NAV as on 29-10-2025
35.0149
1.4742
CAGR Since Inception
9.65%
Domestic Price of Gold 14.76%
PERFORMANCE
| Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
|---|---|---|---|---|---|
| Aditya Birla Sun Life Gold Fund-Growth | 50.37 | 31.68 | 17.58 | 15.24 | 9.65 |
| Domestic Price of Gold | 51.54 | 33.06 | 18.62 | 15.95 | 14.76 |
| Fund of Funds-Domestic-Gold | 49.67 | 31.57 | 17.31 | 14.73 | 21.27 |
Funds Manager
Ms. Priya Sridhar
RETURNS CALCULATORS for Aditya Birla Sun Life Gold Fund-Growth
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of Aditya Birla Sun Life Gold Fund-Growth
Portfolio Holdings
Sector Allocation
PEER COMPARISION of Aditya Birla Sun Life Gold Fund-Growth
| Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
|---|---|---|---|---|---|---|
| ABSL Gold Fund Gr | 20-03-2012 | 50.37 | 38.18 | 31.68 | 17.58 | 15.24 |
| UTI Gold ETF Fund of Fund Reg Gr | 28-10-2022 | 50.44 | 38.72 | 0.0 | 0.0 | 0.0 |
| Quantum Gold Savings Reg Gr | 01-04-2017 | 50.37 | 38.66 | 31.89 | 17.4 | 0.0 |
| Nippon India Gold Savings Gr Gr | 05-03-2011 | 50.19 | 38.43 | 31.64 | 17.2 | 14.44 |
| SBI Gold Fund Reg Gr | 30-09-2011 | 50.09 | 38.56 | 31.62 | 17.34 | 14.81 |
| Kotak Gold Fund Gr | 18-03-2011 | 50.05 | 38.24 | 31.3 | 17.1 | 14.79 |
| HDFC Gold ETF FoF Gr | 01-11-2011 | 50.01 | 38.17 | 31.63 | 17.24 | 14.69 |
| ICICI Pru Reg Gold Savings FOF Gr | 01-10-2011 | 49.97 | 38.48 | 31.67 | 17.39 | 14.83 |
| DSP Gold ETF FOF Reg Gr | 02-11-2023 | 49.86 | 0.0 | 0.0 | 0.0 | 0.0 |
| Mirae Asset Gold ETF FOF Reg Gr | 16-10-2024 | 49.32 | 0.0 | 0.0 | 0.0 | 0.0 |
Asset Allocation (%)
Key Performance and Risk Statistics of Aditya Birla Sun Life Gold Fund-Growth
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Gold Fund-Growth | 10.92 | 0.64 | -0.71 | 0.93 | - | - |
| Fund of Funds-Domestic-Gold | - | - | - | - | - | - |