Axis Gold Fund - Regular Plan - IDCW
Fund House: Axis Mutual Fund
Category: Fund of Funds-Domestic-Gold
Status: Open Ended Schemes
Launch Date: 14-10-2011
Minimum Investment: 100.0
Asset Class: Commodity/Energy
Minimum Topup: 100.0
Benchmark: Domestic Price of Gold
Total Assets: 1942.52 As on (28-11-2025)
Expense Ratio: 0.5% As on (28-11-2025)
Turn over: 81.00% | Exit Load: 1% is payable if Units are redeemed / switched-out within 15 days from the date of allotment
NAV as on 26-12-2025
40.0527
0.3491
CAGR Since Inception
10.26%
Domestic Price of Gold 15.45%
PERFORMANCE
| Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
|---|---|---|---|---|---|
| Axis Gold Fund - Regular Plan - IDCW | 77.0 | 34.37 | 20.91 | 17.09 | 10.26 |
| Domestic Price of Gold | 81.58 | 36.27 | 22.57 | 18.59 | 15.45 |
| Fund of Funds-Domestic-Gold | 77.35 | 34.32 | 20.81 | 16.99 | 26.63 |
Funds Manager
Mr. Aditya Pagaria , Mr. Pratik Tibrewal
RETURNS CALCULATORS for Axis Gold Fund - Regular Plan - IDCW
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of Axis Gold Fund - Regular Plan - IDCW
Portfolio Holdings
Sector Allocation
PEER COMPARISION of Axis Gold Fund - Regular Plan - IDCW
| Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
|---|---|---|---|---|---|---|
| Axis Gold Fund Reg IDCW | 14-10-2011 | 77.0 | 45.35 | 34.37 | 20.91 | 17.09 |
| LIC MF Gold ETF FOF Reg Gr | 14-08-2012 | 78.72 | 46.1 | 34.68 | 21.15 | 16.35 |
| UTI Gold ETF Fund of Fund Reg Gr | 28-10-2022 | 78.64 | 46.26 | 34.84 | 0.0 | 0.0 |
| Quantum Gold Savings Reg Gr | 01-04-2017 | 78.44 | 45.96 | 34.43 | 20.97 | 0.0 |
| ICICI Pru Reg Gold Savings FOF Gr | 01-10-2011 | 78.31 | 45.88 | 34.54 | 20.89 | 17.01 |
| HDFC Gold ETF FoF Gr | 01-11-2011 | 78.25 | 45.71 | 34.15 | 20.82 | 17.04 |
| ABSL Gold Fund Gr | 20-03-2012 | 77.98 | 45.75 | 34.23 | 20.85 | 16.91 |
| Nippon India Gold Savings Gr Gr | 05-03-2011 | 77.93 | 45.61 | 34.26 | 20.7 | 16.83 |
| SBI Gold Fund Reg Gr | 30-09-2011 | 77.86 | 45.83 | 34.6 | 20.94 | 17.04 |
| Mirae Asset Gold ETF FOF Reg Gr | 16-10-2024 | 77.58 | 0.0 | 0.0 | 0.0 | 0.0 |
Asset Allocation (%)
Key Performance and Risk Statistics of Axis Gold Fund - Regular Plan - IDCW
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| Axis Gold Fund - Regular Plan - IDCW | 10.87 | 0.68 | -0.24 | 0.92 | - | - |
| Fund of Funds-Domestic-Gold | - | - | - | - | - | - |