Axis India Manufacturing Fund - Regular Plan - Growth
Fund House: Axis Mutual Fund
Category: Equity: Thematic-Manufacturing
Status: Open Ended Schemes
Launch Date: 05-12-2023
Minimum Investment: 500.0
Asset Class: Equity
Minimum Topup: 100.0
Benchmark: Nifty India Manufacturing TRI
Total Assets: 5314.04 As on (30-09-2025)
Expense Ratio: 1.83% As on (29-09-2025)
Turn over: 81.00% | Exit Load: If redeemed / switched-out within 12 months from the date of allotment - For 10% of investment: Nil For remaining investment: 1% If redeemed/switched out after 12 months from the date of allotment: Nil
NAV as on 30-10-2025
14.35
-0.01
CAGR Since Inception
20.79%
Nifty India Manufacturing TRI 15.65%
PERFORMANCE
| Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | 
|---|---|---|---|---|---|
| Axis India Manufacturing Fund - Regular Plan - Growth | 5.28 | - | - | - | 20.79 | 
| Nifty India Manufacturing TRI | 8.45 | 23.52 | 26.81 | 14.7 | 15.65 | 
| Equity: Thematic-Manufacturing | 4.25 | 23.08 | 26.37 | 15.25 | 11.25 | 
Funds Manager
Mr. Shreyash Devalkar and Mr. Nitin Arora
RETURNS CALCULATORS for Axis India Manufacturing Fund - Regular Plan - Growth
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of Axis India Manufacturing Fund - Regular Plan - Growth
Portfolio Holdings
Sector Allocation
PEER COMPARISION of Axis India Manufacturing Fund - Regular Plan - Growth
| Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) | 
|---|---|---|---|---|---|---|
| Axis India Manufacturing Reg Gr | 05-12-2023 | 5.28 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Motilal Owsal Manufacturing Fund Reg Plan Gr | 08-08-2024 | 9.15 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Kotak Manufacture in India Fund Reg Gr | 22-02-2022 | 8.42 | 23.89 | 20.73 | 0.0 | 0.0 | 
| HDFC Manufacturing fund Reg Gr | 15-05-2024 | 6.99 | 0.0 | 0.0 | 0.0 | 0.0 | 
| ICICI Pru Manufacturing Fund Cum | 07-10-2018 | 6.33 | 26.21 | 26.02 | 29.93 | 0.0 | 
| Bank of India Mfg & Infra Gr | 05-03-2010 | 6.04 | 25.54 | 25.79 | 29.27 | 17.51 | 
| Canara Robeco Manufacturing Reg Gr | 11-03-2024 | 5.05 | 0.0 | 0.0 | 0.0 | 0.0 | 
| LIC MF Manufacturing Fund Reg Gr | 11-10-2024 | 4.62 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Mahindra Manulife Manufacturing Fund Reg Gr | 24-06-2024 | 3.83 | 0.0 | 0.0 | 0.0 | 0.0 | 
| ABSL Manufacturing Equity Reg Gr | 31-01-2015 | 3.33 | 23.51 | 19.77 | 19.91 | 12.99 | 
Asset Allocation (%)
Key Performance and Risk Statistics of Axis India Manufacturing Fund - Regular Plan - Growth
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity | 
|---|---|---|---|---|---|---|
| Axis India Manufacturing Fund - Regular Plan - Growth | - | - | - | - | - | - | 
| Equity: Thematic-Manufacturing | - | - | - | - | - | - |