Axis Multi Factor Passive FoF - Regular Plan - Growth Option
Fund House: Axis Mutual Fund
Category: Fund of Funds-Domestic-Equity
Status: Open Ended Schemes
Launch Date: 05-02-2022
Minimum Investment: 5000.0
Asset Class:
Minimum Topup: 1000.0
Benchmark: NIFTY 500 TRI
Total Assets: 33.43 As on (30-09-2025)
Expense Ratio: 0.66% As on (29-09-2025)
Turn over: 81.00% | Exit Load: If redeemed / switched-out within 15 days from the date of allotment – 1% w.e.f., 24/02/2022
NAV as on 28-10-2025
15.5711
-0.0459
CAGR Since Inception
12.79%
NIFTY 500 TRI 12.52%
PERFORMANCE
| Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
|---|---|---|---|---|---|
| Axis Multi Factor Passive FoF - Regular Plan - Growth Option | 0.15 | 13.51 | - | - | 12.79 |
| NIFTY 500 TRI | 6.25 | 17.14 | 21.08 | 14.57 | 12.52 |
| Fund of Funds-Domestic-Equity | 6.87 | 18.82 | 20.72 | 14.79 | 10.54 |
Funds Manager
Mr. Karthik Kumar
RETURNS CALCULATORS for Axis Multi Factor Passive FoF - Regular Plan - Growth Option
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of Axis Multi Factor Passive FoF - Regular Plan - Growth Option
Portfolio Holdings
Show All Holdings
Sector Allocation
Show All Sectors
PEER COMPARISION of Axis Multi Factor Passive FoF - Regular Plan - Growth Option
| Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
|---|---|---|---|---|---|---|
| Axis Multi Factor Passive FoF Reg Plan Gr | 05-02-2022 | 0.15 | 15.84 | 13.51 | 0.0 | 0.0 |
| Mirae Asset Hang Seng TECH ETF Fund of Fund Reg Gr | 03-12-2021 | 40.69 | 40.95 | 37.73 | 0.0 | 0.0 |
| Groww Nifty India Defence ETF FOF Reg Gr | 11-10-2024 | 31.05 | 0.0 | 0.0 | 0.0 | 0.0 |
| ICICI Pru Global Advtg FOF Gr | 05-10-2019 | 26.34 | 26.68 | 22.94 | 10.47 | 0.0 |
| ABSL MultiAsset Passive FOF Reg Gr | 14-10-2022 | 10.32 | 21.06 | 18.04 | 0.0 | 0.0 |
| ICICI Pru Thematic Advtg FOF Gr | 18-12-2003 | 9.31 | 22.37 | 19.9 | 26.23 | 16.08 |
| Quantum Nifty 50 ETF Fund of Fund Reg Gr | 05-08-2022 | 8.27 | 17.63 | 14.42 | 0.0 | 0.0 |
| ICICI Pru India Equity FOF Gr | 05-02-2020 | 7.54 | 24.29 | 21.49 | 26.57 | 0.0 |
| ICICI Pru Passive Strategy Fund FOF Gr | 18-12-2003 | 7.35 | 20.43 | 17.83 | 21.23 | 13.51 |
| Quantum Diversified Equity All Cap Active FOF Reg Plan Gr | 05-04-2017 | 6.61 | 20.3 | 16.89 | 19.04 | 0.0 |
Asset Allocation (%)
Key Performance and Risk Statistics of Axis Multi Factor Passive FoF - Regular Plan - Growth Option
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| Axis Multi Factor Passive FoF - Regular Plan - Growth Option | 16.51 | - | - | |||
| Fund of Funds-Domestic-Equity | - | - | - | - | - | - |