Bajaj Finserv Overnight Fund - Regular Plan - Weekly - IDCW
Fund House: Bajaj Finserv Mutual Fund
Category: Debt: Overnight
Status: Open Ended Schemes
Launch Date: 05-07-2023
Minimum Investment: 100.0
Asset Class:
Minimum Topup: 100.0
Benchmark: CRISIL Liquid Overnight Index
Total Assets: 911.91 As on (30-09-2025)
Expense Ratio: 0.12% As on (29-09-2025)
Turn over: 81.00% | Exit Load: Nil
NAV as on 30-10-2025
1033.3555
0.1545
CAGR Since Inception
6.4%
CRISIL Liquid Overnight Index 6.34%
PERFORMANCE
| Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | 
|---|---|---|---|---|---|
| Bajaj Finserv Overnight Fund - Regular Plan - Weekly - IDCW | 5.99 | - | - | - | 6.4 | 
| Nifty 1D Rate Index | 6.04 | 6.48 | 5.38 | 5.54 | 6.34 | 
| Debt: Overnight | 5.92 | 6.33 | 5.23 | 5.46 | 5.26 | 
Funds Manager
FM 1 - Mr. Siddharth Chaudhary, FM 2 - Mr. Nimesh Chandan
RETURNS CALCULATORS for Bajaj Finserv Overnight Fund - Regular Plan - Weekly - IDCW
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of Bajaj Finserv Overnight Fund - Regular Plan - Weekly - IDCW
Portfolio Holdings
Show All Holdings 
							Sector Allocation
Show All Sectors  
							PEER COMPARISION of Bajaj Finserv Overnight Fund - Regular Plan - Weekly - IDCW
| Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) | 
|---|---|---|---|---|---|---|
| Bajaj Finserv Overnight Fund Reg Weekly IDCW | 05-07-2023 | 5.99 | 6.36 | 0.0 | 0.0 | 0.0 | 
| Bank of India Overnight Reg Gr | 05-01-2020 | 6.12 | 6.46 | 6.51 | 5.38 | 0.0 | 
| Axis Overnight Reg Gr | 01-03-2019 | 6.04 | 6.38 | 6.43 | 5.31 | 0.0 | 
| Bajaj Finserv Overnight Fund Reg Gr | 05-07-2023 | 5.99 | 6.34 | 0.0 | 0.0 | 0.0 | 
| Franklin India Overnight Gr | 05-05-2019 | 5.99 | 6.31 | 6.35 | 5.23 | 0.0 | 
| UTI Overnight Fund Reg Gr | 09-12-2003 | 5.98 | 6.34 | 6.39 | 5.27 | 5.57 | 
| Nippon India Overnight Reg Gr | 03-12-2018 | 5.98 | 6.32 | 6.38 | 5.25 | 0.0 | 
| Invesco India Overnight Reg Gr | 01-01-2020 | 5.97 | 6.34 | 6.38 | 5.26 | 0.0 | 
| Mirae Asset Overnight Reg Gr | 15-10-2019 | 5.96 | 6.32 | 6.37 | 5.27 | 0.0 | 
| ICICI Pru Overnight Gr | 05-11-2018 | 5.96 | 6.32 | 6.36 | 5.23 | 0.0 | 
Asset Allocation (%)
Key Performance and Risk Statistics of Bajaj Finserv Overnight Fund - Regular Plan - Weekly - IDCW
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity | 
|---|---|---|---|---|---|---|
| Bajaj Finserv Overnight Fund - Regular Plan - Weekly - IDCW | 5.49 | 1.0 | ||||
| Debt: Overnight | - | - | - | - | - | - |