DSP Banking & PSU Debt Fund - Regular Plan - IDCW
Fund House: DSP Mutual Fund
Category: Debt: Banking and PSU
Status: Open Ended Schemes
Launch Date: 14-09-2013
Minimum Investment: 100.0
Asset Class: Fixed Income
Minimum Topup: 100.0
Benchmark: Nifty Banking & PSU Debt Index A-II
Total Assets: 4282.16 As on (30-09-2025)
Expense Ratio: 0.58% As on (29-09-2025)
Turn over: 81.00% | Exit Load: Nil
NAV as on 30-10-2025
10.701
-0.0083
CAGR Since Inception
6.13%
Nifty Banking & PSU Debt Index A-II 7.35%
PERFORMANCE
| Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | 
|---|---|---|---|---|---|
| DSP Banking & PSU Debt Fund - Regular Plan - IDCW | 6.66 | 7.2 | 5.33 | 5.68 | 6.13 | 
| Benchmark | - | - | - | - | - | 
| Debt: Banking and PSU | 7.74 | 7.45 | 5.82 | 7.11 | 7.12 | 
Funds Manager
Mr. Shantanu Godambe, Mr. Sandeep Yadav
RETURNS CALCULATORS for DSP Banking & PSU Debt Fund - Regular Plan - IDCW
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of DSP Banking & PSU Debt Fund - Regular Plan - IDCW
Portfolio Holdings
Show All Holdings 
							Sector Allocation
Show All Sectors  
							PEER COMPARISION of DSP Banking & PSU Debt Fund - Regular Plan - IDCW
| Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) | 
|---|---|---|---|---|---|---|
| DSP Banking & PSU Debt Reg IDCW Pay & Reinv | 14-09-2013 | 6.66 | 7.66 | 7.2 | 5.33 | 5.68 | 
| UTI Banking & PSU Fund Reg Gr | 05-01-2014 | 8.04 | 8.07 | 7.57 | 6.99 | 6.79 | 
| Franklin India Banking & PSU Debt Gr | 05-04-2014 | 8.01 | 7.92 | 7.56 | 5.85 | 7.2 | 
| HSBC Banking and PSU Debt Fund Reg Gr | 01-01-2013 | 7.99 | 7.77 | 7.32 | 5.29 | 6.79 | 
| ICICI Pru Banking and PSU Debt Gr | 01-01-2010 | 7.96 | 7.9 | 7.62 | 6.31 | 7.4 | 
| Axis Banking & PSU Debt Reg Gr | 01-06-2012 | 7.95 | 7.83 | 7.36 | 5.8 | 7.22 | 
| Sundaram Banking and PSU Reg Gr | 30-12-2004 | 7.95 | 8.14 | 7.63 | 5.63 | 6.65 | 
| SBI Banking & PSU Fund Reg Gr | 09-10-2009 | 7.94 | 7.93 | 7.46 | 5.54 | 6.97 | 
| HDFC Banking and PSU Debt Reg Gr | 03-03-2014 | 7.86 | 8.02 | 7.54 | 5.94 | 7.29 | 
| ABSL Banking & PSU Debt Reg Gr | 05-04-2008 | 7.85 | 8.04 | 7.55 | 5.97 | 7.45 | 
Asset Allocation (%)
Key Performance and Risk Statistics of DSP Banking & PSU Debt Fund - Regular Plan - IDCW
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity | 
|---|---|---|---|---|---|---|
| DSP Banking & PSU Debt Fund - Regular Plan - IDCW | 1.2 | -0.25 | 4.17 | 2.23 | 6.82 | 7.94 | 
| Debt: Banking and PSU | - | - | - | - | - | - |