DSP Equity Savings Fund - Regular Plan - IDCW - Monthly
Fund House: DSP Mutual Fund
Category: Hybrid: Equity Savings
Status: Open Ended Schemes
Launch Date: 28-03-2016
Minimum Investment: 100.0
Asset Class: Mixed Asset
Minimum Topup: 100.0
Benchmark: NIFTY Equity Savings TRI
Total Assets: 3773.4 As on (30-09-2025)
Expense Ratio: 1.45% As on (29-09-2025)
Turn over: 81.00% | Exit Load: Nil
NAV as on 30-10-2025
13.984
-0.032
CAGR Since Inception
8.43%
NIFTY Equity Savings TRI 9.74%
PERFORMANCE
| Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | 
|---|---|---|---|---|---|
| DSP Equity Savings Fund - Regular Plan - IDCW - Monthly | 5.34 | 10.06 | 10.76 | - | 8.43 | 
| Benchmark | - | - | - | - | - | 
| Hybrid: Equity Savings | 6.53 | 10.11 | 10.55 | 8.08 | 7.82 | 
Funds Manager
Mr. Abhishek Singh, Ms. Kaivalya Nadkarni, Mr. Shantanu Godambe
RETURNS CALCULATORS for DSP Equity Savings Fund - Regular Plan - IDCW - Monthly
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of DSP Equity Savings Fund - Regular Plan - IDCW - Monthly
Portfolio Holdings
Show All Holdings 
							Sector Allocation
Show All Sectors  
							PEER COMPARISION of DSP Equity Savings Fund - Regular Plan - IDCW - Monthly
| Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) | 
|---|---|---|---|---|---|---|
| DSP Equity Savings Reg Mly IDCW | 28-03-2016 | 5.34 | 11.42 | 10.06 | 10.76 | 0.0 | 
| LIC MF Equity Savings Fund Reg Gr | 01-01-2013 | 9.07 | 11.61 | 9.81 | 10.26 | 7.01 | 
| Edelweiss Equity Savings Reg Gr | 05-10-2014 | 9.03 | 12.69 | 11.42 | 11.02 | 9.12 | 
| ABSL Equity Savings Reg Gr | 10-11-2014 | 8.35 | 9.56 | 9.24 | 9.61 | 8.0 | 
| Mirae Asset Equity Savings Reg Gr | 15-12-2018 | 8.2 | 12.73 | 11.46 | 12.15 | 0.0 | 
| Kotak Equity Savings Reg Gr | 11-10-2014 | 7.82 | 12.89 | 11.81 | 11.74 | 9.46 | 
| ICICI Pru Equity Savings Cum | 05-12-2014 | 7.27 | 8.98 | 8.89 | 9.84 | 8.27 | 
| HSBC Equity Savings Fund Reg Gr | 01-01-2013 | 6.89 | 15.31 | 13.8 | 13.67 | 9.1 | 
| Baroda BNP Paribas Equity Savings Reg Gr | 25-07-2019 | 6.75 | 11.82 | 10.23 | 8.62 | 0.0 | 
| UTI Equity Savings Reg Gr | 30-08-2018 | 6.74 | 10.95 | 10.84 | 12.09 | 0.0 | 
Asset Allocation (%)
Key Performance and Risk Statistics of DSP Equity Savings Fund - Regular Plan - IDCW - Monthly
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity | 
|---|---|---|---|---|---|---|
| DSP Equity Savings Fund - Regular Plan - IDCW - Monthly | 4.23 | 0.74 | 0.81 | 0.66 | 6.98 | 4.2 | 
| Hybrid: Equity Savings | - | - | - | - | - | - |