DSP Nifty Top 10 Equal Weight Index Fund - Regular - Growth
Fund House: DSP Mutual Fund
Category: Index Fund
Status: Open Ended Schemes
Launch Date: 05-09-2024
Minimum Investment: 100.0
Asset Class:
Minimum Topup: 100.0
Benchmark: Nifty Top 10 Equal Weight TRI
Total Assets: 1378.42 As on (30-09-2025)
Expense Ratio: 0.95% As on (29-09-2025)
Turn over: 81.00% | Exit Load: Nil
NAV as on 29-10-2025
10.2087
0.0353
CAGR Since Inception
2.97%
Nifty Top 10 Equal Weight TRI 13.92%
PERFORMANCE
| Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | 
|---|---|---|---|---|---|
| DSP Nifty Top 10 Equal Weight Index Fund - Regular - Growth | 5.04 | - | - | - | 2.97 | 
| NIFTY TOP 10 EQUAL WEIGHT TRI | 6.48 | 12.68 | 17.25 | 14.92 | 13.92 | 
| Index Fund | 5.22 | 14.73 | 19.53 | 12.81 | 9.69 | 
Funds Manager
Mr. Anil Ghelani, Mr. Diipesh Shah
RETURNS CALCULATORS for DSP Nifty Top 10 Equal Weight Index Fund - Regular - Growth
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of DSP Nifty Top 10 Equal Weight Index Fund - Regular - Growth
Portfolio Holdings
Show All Holdings 
							Sector Allocation
Show All Sectors  
							PEER COMPARISION of DSP Nifty Top 10 Equal Weight Index Fund - Regular - Growth
| Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) | 
|---|---|---|---|---|---|---|
| DSP Nifty Top 10 Equal Weight Index Fund Reg Gr | 05-09-2024 | 5.04 | 0.0 | 0.0 | 0.0 | 0.0 | 
| ICICI Prudential NASDAQ 100 Index Fund Gr | 01-10-2021 | 33.72 | 38.83 | 33.53 | 0.0 | 0.0 | 
| Motilal Oswal Nifty India Defence Index Fund Reg Gr | 03-07-2024 | 28.99 | 0.0 | 0.0 | 0.0 | 0.0 | 
| ABSL Nifty India Defence Fund Reg Gr | 30-08-2024 | 28.22 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Motilal Oswal S&P 500 Index Reg Gr | 05-04-2020 | 23.8 | 32.65 | 24.48 | 19.07 | 0.0 | 
| Kotak Nifty Financial Services Ex-Bank Index Fund Reg Gr | 14-08-2023 | 19.22 | 24.45 | 0.0 | 0.0 | 0.0 | 
| Motilal Oswal BSE Financials ex Bank 30 Index Fund Reg Gr | 29-07-2022 | 15.31 | 22.49 | 21.74 | 0.0 | 0.0 | 
| ICICI Pru Nifty Auto Index Fund Gr | 05-10-2022 | 14.13 | 28.62 | 26.37 | 0.0 | 0.0 | 
| Tata Nifty Auto Index Fund Reg Gr | 26-04-2024 | 13.9 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Tata Nifty Financial Services Index Fund Reg Gr | 01-04-2024 | 12.62 | 0.0 | 0.0 | 0.0 | 0.0 | 
Asset Allocation (%)
Key Performance and Risk Statistics of DSP Nifty Top 10 Equal Weight Index Fund - Regular - Growth
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity | 
|---|---|---|---|---|---|---|
| DSP Nifty Top 10 Equal Weight Index Fund - Regular - Growth | - | - | - | - | - | - | 
| Index Fund | - | - | - | - | - | - |