DSP Silver ETF
Fund House: DSP Mutual Fund
Category: ETFs
Status: Open Ended Schemes
Launch Date: 19-08-2022
Minimum Investment: 5000.0
Asset Class:
Minimum Topup: 5000.0
Benchmark: Domestic Price of Silver
Total Assets: 982.81 As on (29-08-2025)
Expense Ratio: 0.0% As on (31-07-2025)
Turn over: 81.00% | Exit Load: Nil
NAV as on 08-10-2025
147.3386
3.3531
CAGR Since Inception
36.07%
Domestic Price of Silver 14.5%
PERFORMANCE
Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|
DSP Silver ETF | 67.07 | 34.14 | - | - | 36.07 |
Domestic Price of Silver | 58.53 | 33.8 | 19.54 | 14.67 | 14.5 |
ETFs | 9.65 | 18.73 | 19.23 | 13.78 | 14.15 |
Funds Manager
Mr. Ravi Gehani
RETURNS CALCULATORS for DSP Silver ETF
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of DSP Silver ETF
Portfolio Holdings
Show All Holdings
Sector Allocation
Show All Sectors
PEER COMPARISION of DSP Silver ETF
Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
---|---|---|---|---|---|---|
DSP Silver ETF | 19-08-2022 | 67.07 | 48.71 | 34.14 | 0.0 | 0.0 |
ABSL Silver ETF | 28-01-2022 | 67.31 | 48.95 | 34.52 | 0.0 | 0.0 |
ICICI Pru Silver ETF | 21-01-2022 | 67.31 | 48.94 | 34.53 | 0.0 | 0.0 |
Axis Silver ETF | 05-09-2022 | 67.15 | 48.47 | 34.49 | 0.0 | 0.0 |
Mirae Asset Silver ETF | 09-06-2023 | 67.12 | 48.73 | 0.0 | 0.0 | 0.0 |
Kotak Silver ETF | 05-12-2022 | 67.1 | 48.86 | 0.0 | 0.0 | 0.0 |
SBI Silver ETF | 05-07-2024 | 66.92 | 0.0 | 0.0 | 0.0 | 0.0 |
Nippon India Silver ETF | 05-02-2022 | 66.77 | 48.55 | 34.29 | 0.0 | 0.0 |
Edelweiss Silver ETF | 21-11-2023 | 66.74 | 0.0 | 0.0 | 0.0 | 0.0 |
HDFC Silver ETF Gr | 05-09-2022 | 66.53 | 49.37 | 34.36 | 0.0 | 0.0 |
Asset Allocation (%)
Key Performance and Risk Statistics of DSP Silver ETF
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
DSP Silver ETF | 16.21 | - | - | |||
ETFs | - | - | - | - | - | - |