Edelweiss Overnight Fund - Regular Plan - Annual - IDCW Option
Fund House: Edelweiss Mutual Fund
Category: Debt: Overnight
Status: Open Ended Schemes
Launch Date: 07-08-2020
Minimum Investment: 100.0
Asset Class: Fixed Interest
Minimum Topup: 100.0
Benchmark: CRISIL Liquid Overnight Index
Total Assets: 220.16 As on (30-09-2025)
Expense Ratio: 0.16% As on (29-09-2025)
Turn over: 81.00% | Exit Load: Nil
NAV as on 30-10-2025
1359.1828
0.2001
CAGR Since Inception
5.14%
CRISIL Liquid Overnight Index 6.34%
PERFORMANCE
| Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | 
|---|---|---|---|---|---|
| Edelweiss Overnight Fund - Regular Plan - Annual - IDCW Option | 5.92 | 6.34 | 5.21 | - | 5.14 | 
| Nifty 1D Rate Index | 6.04 | 6.48 | 5.38 | 5.54 | 6.34 | 
| Debt: Overnight | 5.92 | 6.33 | 5.23 | 5.46 | 5.26 | 
Funds Manager
Co-Manage
RETURNS CALCULATORS for Edelweiss Overnight Fund - Regular Plan - Annual - IDCW Option
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of Edelweiss Overnight Fund - Regular Plan - Annual - IDCW Option
Portfolio Holdings
Show All Holdings 
							Sector Allocation
Show All Sectors  
							PEER COMPARISION of Edelweiss Overnight Fund - Regular Plan - Annual - IDCW Option
| Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) | 
|---|---|---|---|---|---|---|
| Edelweiss Overnight Reg Annual IDCW | 07-08-2020 | 5.92 | 6.28 | 6.34 | 5.21 | 0.0 | 
| Bank of India Overnight Reg Gr | 05-01-2020 | 6.12 | 6.46 | 6.51 | 5.38 | 0.0 | 
| Axis Overnight Reg Gr | 01-03-2019 | 6.04 | 6.38 | 6.43 | 5.31 | 0.0 | 
| Bajaj Finserv Overnight Fund Reg Gr | 05-07-2023 | 5.99 | 6.34 | 0.0 | 0.0 | 0.0 | 
| Franklin India Overnight Gr | 05-05-2019 | 5.99 | 6.31 | 6.35 | 5.23 | 0.0 | 
| UTI Overnight Fund Reg Gr | 09-12-2003 | 5.98 | 6.34 | 6.39 | 5.27 | 5.57 | 
| Nippon India Overnight Reg Gr | 03-12-2018 | 5.98 | 6.32 | 6.38 | 5.25 | 0.0 | 
| Invesco India Overnight Reg Gr | 01-01-2020 | 5.97 | 6.34 | 6.38 | 5.26 | 0.0 | 
| Mirae Asset Overnight Reg Gr | 15-10-2019 | 5.96 | 6.32 | 6.37 | 5.27 | 0.0 | 
| ICICI Pru Overnight Gr | 05-11-2018 | 5.96 | 6.32 | 6.36 | 5.23 | 0.0 | 
Asset Allocation (%)
Key Performance and Risk Statistics of Edelweiss Overnight Fund - Regular Plan - Annual - IDCW Option
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity | 
|---|---|---|---|---|---|---|
| Edelweiss Overnight Fund - Regular Plan - Annual - IDCW Option | 0.43 | -0.5 | 1.4 | 0.8 | 5.68 | 1.0 | 
| Debt: Overnight | - | - | - | - | - | - |