Franklin India Mid Cap Fund - IDCW
Fund House: Franklin Templeton Mutual Fund
Category: Equity: Mid Cap
Status: Open Ended Schemes
Launch Date: 01-12-1993
Minimum Investment: 5000.0
Asset Class: Equity
Minimum Topup: 1000.0
Benchmark: NIFTY Midcap 150 TRI
Total Assets: 12831.02 As on (31-12-2025)
Expense Ratio: 1.77% As on (31-12-2025)
Turn over: 81.00% | Exit Load: In respect of each purchase of Units - 1% if the Units are redeemed/switched-out within one year of allotment
NAV as on 16-01-2026
93.2991
0.2649
CAGR Since Inception
17.36%
NIFTY Midcap 150 TRI 17.36%
PERFORMANCE
| Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
|---|---|---|---|---|---|
| Franklin India Mid Cap Fund - IDCW | 4.59 | 21.09 | 15.81 | 14.08 | 17.36 |
| NIFTY MIDCAP 150 TRI | 9.57 | 23.75 | 22.5 | 19.09 | 17.36 |
| Equity: Mid Cap | 5.72 | 21.23 | 19.98 | 16.69 | 17.14 |
Funds Manager
R. Janakiraman, Akhil Kalluri Sandeep Manam (dedicated for making investments for Foreign Securities)
RETURNS CALCULATORS for Franklin India Mid Cap Fund - IDCW
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of Franklin India Mid Cap Fund - IDCW
Portfolio Holdings
Sector Allocation
PEER COMPARISION of Franklin India Mid Cap Fund - IDCW
| Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
|---|---|---|---|---|---|---|
| Franklin India Mid Cap Fund IDCW | 01-12-1993 | 4.59 | 12.75 | 21.09 | 15.81 | 14.08 |
| ICICI Pru MidCap Gr | 10-10-2004 | 14.67 | 16.26 | 22.75 | 21.28 | 17.02 |
| Mirae Asset MidCap Reg | 01-07-2019 | 13.06 | 12.0 | 20.25 | 20.3 | 0.0 |
| HDFC Mid Cap Fund Gr | 25-06-2007 | 11.76 | 15.68 | 25.36 | 24.56 | 19.03 |
| WhiteOak Capital Mid Cap Fund Reg Gr | 07-09-2022 | 10.46 | 16.39 | 25.47 | 0.0 | 0.0 |
| Invesco India MidCap Gr | 19-04-2007 | 10.28 | 20.22 | 26.47 | 22.31 | 18.5 |
| Tata Mid Cap Fund Reg Plan Gr | 01-07-1994 | 9.14 | 11.77 | 22.02 | 19.56 | 16.7 |
| Sundaram MidCap Gr | 01-07-2002 | 8.33 | 14.82 | 24.07 | 21.28 | 15.9 |
| Canara Robeco Mid Cap Fund Reg Gr | 01-12-2022 | 8.23 | 13.98 | 20.63 | 0.0 | 0.0 |
| NIPPON INDIA GROWTH MID CAP FUND Gr Gr | 05-10-1995 | 8.12 | 13.9 | 24.95 | 23.34 | 18.91 |
Asset Allocation (%)
Key Performance and Risk Statistics of Franklin India Mid Cap Fund - IDCW
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| Franklin India Mid Cap Fund - IDCW | 13.68 | 1.09 | -2.81 | 0.92 | - | - |
| Equity: Mid Cap | - | - | - | - | - | - |