Groww Gold ETF FOF - REGULAR - GROWTH
Fund House: Groww Mutual Fund
Category: Fund of Funds-Domestic-Gold
Status: Open Ended Schemes
Launch Date: 06-11-2024
Minimum Investment: 500.0
Asset Class:
Minimum Topup: 500.0
Benchmark: Domestic Price of Gold
Total Assets: 31.65 As on (30-06-2025)
Expense Ratio: 0.55% As on (30-06-2025)
Turn over: 81.00% | Exit Load: Nil
NAV as on 28-07-2025
12.2737
-0.0325
CAGR Since Inception
24.61%
Domestic Price of Gold 13.52%
PERFORMANCE
Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|
Groww Gold ETF FOF - REGULAR - GROWTH | - | - | - | - | 24.61 |
Domestic Price of Gold | 31.09 | 17.73 | 15.06 | 12.88 | 13.52 |
Fund of Funds-Domestic-Gold | 37.67 | 22.63 | 11.98 | 12.92 | 14.91 |
Funds Manager
RETURNS CALCULATORS for Groww Gold ETF FOF - REGULAR - GROWTH
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of Groww Gold ETF FOF - REGULAR - GROWTH
Portfolio Holdings
Show All Holdings
Sector Allocation
Show All Sectors
PEER COMPARISION of Groww Gold ETF FOF - REGULAR - GROWTH
Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
---|---|---|---|---|---|---|
Groww Gold ETF FOF REG GR | 06-11-2024 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Nippon India Gold Savings Gr Gr | 05-03-2011 | 42.29 | 26.75 | 22.61 | 11.84 | 12.92 |
Kotak Gold Fund Gr | 18-03-2011 | 40.18 | 26.72 | 22.36 | 11.86 | 13.23 |
DSP Gold ETF FOF Reg Gr | 02-11-2023 | 39.7 | 0.0 | 0.0 | 0.0 | 0.0 |
ICICI Pru Reg Gold Savings FOF Gr | 01-10-2011 | 39.48 | 26.97 | 22.66 | 11.99 | 13.15 |
Invesco India Gold ETF FOF Gr | 29-11-2011 | 37.87 | 26.54 | 22.31 | 11.85 | 12.86 |
ABSL Gold Fund Gr | 20-03-2012 | 37.6 | 26.74 | 22.59 | 12.05 | 12.94 |
HDFC Gold ETF FoF Gr | 01-11-2011 | 37.03 | 26.88 | 22.66 | 11.95 | 13.1 |
SBI Gold Fund Reg Gr | 30-09-2011 | 36.88 | 27.0 | 22.82 | 12.0 | 12.92 |
Quantum Gold Savings Reg Gr | 01-04-2017 | 36.42 | 27.11 | 22.84 | 12.06 | 0.0 |
Asset Allocation (%)
Key Performance and Risk Statistics of Groww Gold ETF FOF - REGULAR - GROWTH
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Groww Gold ETF FOF - REGULAR - GROWTH | - | - | - | - | - | - |
Fund of Funds-Domestic-Gold | - | - | - | - | - | - |