Groww Gold ETF FOF - REGULAR - GROWTH
Fund House: Groww Mutual Fund
Category: Fund of Funds-Domestic-Gold
Status: Open Ended Schemes
Launch Date: 06-11-2024
Minimum Investment: 500.0
Asset Class:
Minimum Topup: 500.0
Benchmark: Domestic Price of Gold
Total Assets: 59.96 As on (31-10-2025)
Expense Ratio: 0.51% As on (31-10-2025)
Turn over: 81.00% | Exit Load: Nil
NAV as on 05-12-2025
15.8535
0.1338
CAGR Since Inception
55.76%
Domestic Price of Gold 15.19%
PERFORMANCE
| Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
|---|---|---|---|---|---|
| Groww Gold ETF FOF - REGULAR - GROWTH | 63.2 | - | - | - | 55.76 |
| Domestic Price of Gold | 70.31 | 34.4 | 21.54 | 17.77 | 15.19 |
| Fund of Funds-Domestic-Gold | 65.59 | 31.95 | 19.61 | 16.22 | 23.7 |
Funds Manager
RETURNS CALCULATORS for Groww Gold ETF FOF - REGULAR - GROWTH
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of Groww Gold ETF FOF - REGULAR - GROWTH
Portfolio Holdings
Show All Holdings
Sector Allocation
Show All Sectors
PEER COMPARISION of Groww Gold ETF FOF - REGULAR - GROWTH
| Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
|---|---|---|---|---|---|---|
| Groww Gold ETF FOF REG GR | 06-11-2024 | 63.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| Quantum Gold Savings Reg Gr | 01-04-2017 | 66.68 | 41.91 | 32.21 | 19.75 | 0.0 |
| ABSL Gold Fund Gr | 20-03-2012 | 66.61 | 41.62 | 31.85 | 19.49 | 16.53 |
| UTI Gold ETF Fund of Fund Reg Gr | 28-10-2022 | 66.5 | 41.89 | 32.27 | 0.0 | 0.0 |
| ICICI Pru Reg Gold Savings FOF Gr | 01-10-2011 | 66.43 | 41.91 | 32.13 | 19.67 | 16.14 |
| SBI Gold Fund Reg Gr | 30-09-2011 | 66.41 | 41.67 | 31.97 | 19.72 | 16.31 |
| Nippon India Gold Savings Gr Gr | 05-03-2011 | 66.23 | 41.51 | 31.86 | 19.47 | 16.04 |
| LIC MF Gold ETF FOF Reg Gr | 14-08-2012 | 66.1 | 41.46 | 32.1 | 19.91 | 15.56 |
| HDFC Gold ETF FoF Gr | 01-11-2011 | 66.03 | 41.45 | 31.81 | 19.52 | 16.16 |
| Kotak Gold Fund Gr | 18-03-2011 | 65.65 | 41.37 | 31.74 | 19.34 | 16.19 |
Asset Allocation (%)
Key Performance and Risk Statistics of Groww Gold ETF FOF - REGULAR - GROWTH
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| Groww Gold ETF FOF - REGULAR - GROWTH | - | - | - | - | - | - |
| Fund of Funds-Domestic-Gold | - | - | - | - | - | - |