HDFC Medium Term Debt Fund - Growth Option
Fund House: HDFC Mutual Fund
Category: Debt: Medium Duration
Status: Open Ended Schemes
Launch Date: 06-02-2002
Minimum Investment: 100.0
Asset Class: Fixed Income
Minimum Topup: 100.0
Benchmark: NIFTY Medium Duration Debt Index A-III
Total Assets: 3842.4 As on (30-09-2025)
Expense Ratio: 1.33% As on (29-09-2025)
Turn over: 81.00% | Exit Load: NIL
NAV as on 30-10-2025
57.487
-0.0257
CAGR Since Inception
7.64%
NIFTY Medium Duration Debt Index A-III 7.68%
PERFORMANCE
| Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | 
|---|---|---|---|---|---|
| HDFC Medium Term Debt Fund - Growth Option | 7.68 | 7.63 | 6.18 | 7.15 | 7.64 | 
| Benchmark | - | - | - | - | - | 
| Debt: Medium Duration | 8.17 | 7.74 | 6.71 | 6.65 | 7.1 | 
Funds Manager
FM 1 - Mr. Bhavyesh Divecha, FM 2 - Mr. Shobhit Mehrotra , FM 3 - Mr. Dhruv Muchhal
RETURNS CALCULATORS for HDFC Medium Term Debt Fund - Growth Option
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of HDFC Medium Term Debt Fund - Growth Option
Portfolio Holdings
Show All Holdings 
							Sector Allocation
Show All Sectors  
							PEER COMPARISION of HDFC Medium Term Debt Fund - Growth Option
| Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) | 
|---|---|---|---|---|---|---|
| HDFC Medium Term Debt Gr | 06-02-2002 | 7.68 | 8.14 | 7.63 | 6.18 | 7.15 | 
| ABSL Medium Term Gr Reg | 25-03-2009 | 11.11 | 11.05 | 9.58 | 12.51 | 8.52 | 
| Nippon India Medium Duration Fund Gr | 01-06-2014 | 10.0 | 9.31 | 8.44 | 8.93 | 3.45 | 
| ICICI Pru Medium Term Bond Gr | 15-09-2004 | 8.97 | 8.69 | 8.03 | 6.76 | 7.42 | 
| Axis Strategic Bond Reg Gr | 28-03-2012 | 8.56 | 8.86 | 8.15 | 6.72 | 7.53 | 
| Kotak Medium Term Gr | 21-03-2014 | 8.55 | 9.35 | 8.02 | 6.45 | 7.03 | 
| DSP Bond Gr | 29-04-1997 | 8.26 | 8.23 | 7.83 | 5.87 | 6.18 | 
| HSBC Medium Duration Fund Reg Gr | 02-02-2015 | 8.21 | 8.39 | 7.87 | 6.3 | 6.81 | 
| SBI Magnum Medium Duration Reg Gr | 12-11-2003 | 7.76 | 8.0 | 7.77 | 6.07 | 7.97 | 
| Invesco India Medium Duration Fund Reg Gr | 17-07-2021 | 7.11 | 7.77 | 7.12 | 0.0 | 0.0 | 
Asset Allocation (%)
Key Performance and Risk Statistics of HDFC Medium Term Debt Fund - Growth Option
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity | 
|---|---|---|---|---|---|---|
| HDFC Medium Term Debt Fund - Growth Option | 1.48 | -0.11 | -0.12 | 0.76 | 7.73 | 5.71 | 
| Debt: Medium Duration | - | - | - | - | - | - |