HDFC NIFTY 1D RATE LIQUID ETF GROWTH
Fund House: HDFC Mutual Fund
Category: ETFs
Status: Open Ended Schemes
Launch Date: 24-08-2023
Minimum Investment: 0.0
Asset Class:
Minimum Topup: 0.0
Benchmark: NIFTY 1D Rate Index
Total Assets: 57.65 As on (30-09-2025)
Expense Ratio: 0.45% As on (29-09-2025)
Turn over: 81.00% | Exit Load: Not Applicable
NAV as on 30-10-2025
1033.9782
0.1421
CAGR Since Inception
3.37%
NIFTY 1D Rate Index 6.34%
PERFORMANCE
| Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | 
|---|---|---|---|---|---|
| HDFC NIFTY 1D RATE LIQUID ETF GROWTH | - | - | - | - | 3.37 | 
| Nifty 1D Rate Index | 6.04 | 6.48 | 5.38 | 5.54 | 6.34 | 
| ETFs | 12.21 | 19.35 | 19.61 | 14.01 | 14.47 | 
Funds Manager
FM 1 - Mr. Swapnil Jangam
RETURNS CALCULATORS for HDFC NIFTY 1D RATE LIQUID ETF GROWTH
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of HDFC NIFTY 1D RATE LIQUID ETF GROWTH
Portfolio Holdings
Show All Holdings 
							Sector Allocation
Show All Sectors  
							PEER COMPARISION of HDFC NIFTY 1D RATE LIQUID ETF GROWTH
| Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) | 
|---|---|---|---|---|---|---|
| HDFC NIFTY 1D RATE LIQUID ETF Gr | 24-08-2023 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Zerodha Gold ETF | 03-02-2024 | 51.33 | 0.0 | 0.0 | 0.0 | 0.0 | 
| LIC MF Gold Exchange Traded Fund | 09-11-2011 | 50.03 | 38.84 | 32.81 | 18.42 | 15.45 | 
| HDFC Gold ETF | 13-08-2010 | 49.72 | 38.11 | 32.13 | 17.94 | 15.08 | 
| Invesco India Gold ETF | 12-03-2010 | 49.65 | 38.49 | 32.36 | 18.11 | 15.19 | 
| ICICI Pru Gold ETF | 05-08-2010 | 49.45 | 38.68 | 32.25 | 18.02 | 14.98 | 
| ABSL Gold ETF | 13-05-2011 | 49.42 | 38.61 | 32.19 | 18.0 | 15.14 | 
| Tata Gold ETF | 12-01-2024 | 49.38 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Axis Gold ETF | 10-11-2010 | 49.29 | 38.33 | 32.18 | 18.05 | 14.83 | 
| DSP Gold ETF | 28-04-2023 | 49.19 | 38.43 | 0.0 | 0.0 | 0.0 | 
Asset Allocation (%)
Key Performance and Risk Statistics of HDFC NIFTY 1D RATE LIQUID ETF GROWTH
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity | 
|---|---|---|---|---|---|---|
| HDFC NIFTY 1D RATE LIQUID ETF GROWTH | - | - | - | - | - | - | 
| ETFs | - | - | - | - | - | - |