HDFC Technology Fund - IDCW Option
Fund House: HDFC Mutual Fund
Category: Equity: Sectoral-Technology
Status: Open Ended Schemes
Launch Date: 08-09-2023
Minimum Investment: 100.0
Asset Class: Equity
Minimum Topup: 100.0
Benchmark: BSE Teck TRI
Total Assets: 1411.61 As on (30-09-2025)
Expense Ratio: 2.15% As on (29-09-2025)
Turn over: 81.00% | Exit Load: In respect of each purchase/switch-in of units, an Exit load of 1% is payable if units are redeemed /switched-out within 30 days from the date of allotment. No Exit Load is payable if units are redeemed / switched out after 30 days from the date of allotment.
NAV as on 28-10-2025
13.645
-0.078
CAGR Since Inception
15.59%
BSE Teck TRI 14.76%
PERFORMANCE
| Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | 
|---|---|---|---|---|---|
| HDFC Technology Fund - IDCW Option | -3.66 | - | - | - | 15.59 | 
| Benchmark | - | - | - | - | - | 
| Equity: Sectoral-Technology | -0.92 | 17.0 | 19.13 | 16.66 | 11.53 | 
Funds Manager
FM 1 - Mr. Balakumar B, FM 2 - Mr. Dhruv Muchhal
RETURNS CALCULATORS for HDFC Technology Fund - IDCW Option
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of HDFC Technology Fund - IDCW Option
Portfolio Holdings
Sector Allocation
PEER COMPARISION of HDFC Technology Fund - IDCW Option
| Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) | 
|---|---|---|---|---|---|---|
| HDFC Technology Fund IDCW | 08-09-2023 | -3.66 | 18.92 | 0.0 | 0.0 | 0.0 | 
| WhiteOak Capital Digital Bharat Fund Reg Gr | 11-10-2024 | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 | 
| SBI Technology Opportunities Reg Gr | 01-01-2013 | 5.45 | 20.88 | 17.8 | 21.09 | 16.7 | 
| Edelweiss Technology Reg Gr | 06-03-2024 | 4.17 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Invesco India Technology Fund Reg Gr | 23-09-2024 | 1.43 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Franklin India Technology Fund Gr | 22-08-1998 | 0.21 | 22.15 | 23.65 | 18.45 | 16.19 | 
| ICICI Pru Technology Fund Gr | 03-03-2000 | -2.2 | 17.26 | 14.84 | 19.3 | 16.86 | 
| HDFC Technology Fund Gr | 08-09-2023 | -3.66 | 18.92 | 0.0 | 0.0 | 0.0 | 
| ABSL Digital India Gr Reg | 15-01-2000 | -4.59 | 12.66 | 14.09 | 18.04 | 16.9 | 
| Kotak Technology Reg Gr | 04-03-2024 | -5.35 | 0.0 | 0.0 | 0.0 | 0.0 | 
Asset Allocation (%)
Key Performance and Risk Statistics of HDFC Technology Fund - IDCW Option
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity | 
|---|---|---|---|---|---|---|
| HDFC Technology Fund - IDCW Option | - | - | - | - | - | - | 
| Equity: Sectoral-Technology | - | - | - | - | - | - |