HSBC Global Emerging Markets Fund - IDCW
Fund House: HSBC Mutual Fund
Category: Fund of Funds-Overseas
Status: Open Ended Schemes
Launch Date: 17-03-2008
Minimum Investment: 5000.0
Asset Class: Equity
Minimum Topup: 1000.0
Benchmark: MSCI Emerging Markets Index
Total Assets: 59.78 As on (30-06-2025)
Expense Ratio: 1.54% As on (30-06-2025)
Turn over: 81.00% | Exit Load: Exit Load : (i) In respect of each purchase / switch-in of Units, an Exit Load of 1% is payable if Units are redeemed / switched-out within 1 year from the date of allotment. (ii) No Exit Load will be charged, if Units are redeemed/switched-out after 1 year from the date of allotment. The exit loads set forth above is subject to change at the discretion of the AMC and such changes shall be implemented prospectively.
NAV as on 25-07-2025
16.9003
-0.1323
CAGR Since Inception
4.54%
MSCI Emerging Markets Index 23.91%
PERFORMANCE
Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|
HSBC Global Emerging Markets Fund - IDCW | 20.69 | 8.8 | 6.39 | 7.36 | 4.54 |
MSCI Emerging Markets Index | 19.2 | 5.19 | 5.64 | 2.18 | 23.91 |
Fund of Funds-Overseas | 21.64 | 17.79 | 11.26 | 9.03 | 10.78 |
Funds Manager
FM 1 - Sonal Gupta
RETURNS CALCULATORS for HSBC Global Emerging Markets Fund - IDCW
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of HSBC Global Emerging Markets Fund - IDCW
Portfolio Holdings
Sector Allocation
PEER COMPARISION of HSBC Global Emerging Markets Fund - IDCW
Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
---|---|---|---|---|---|---|
HSBC Global Emerging Mkts Fund IDCW | 17-03-2008 | 20.69 | 12.71 | 8.8 | 6.39 | 7.36 |
DSP World Gold Fund of Fund Reg Gr | 14-09-2007 | 57.11 | 34.65 | 33.37 | 7.47 | 15.04 |
Mirae Asset NYSE FANG and ETF FOF Reg Gr | 10-05-2021 | 56.52 | 53.5 | 52.43 | 0.0 | 0.0 |
Invesco India Invesco Global Consumer Trends FOF Gr | 05-12-2020 | 44.76 | 21.85 | 16.83 | 0.0 | 0.0 |
Edelweiss Greater China Equity Off Shore Fund Reg Gr | 26-08-2009 | 36.43 | 9.92 | 5.69 | 2.1 | 8.26 |
Mirae Asset Global X Artificial Intelligence & Technology ETF FOF Reg Gr | 29-09-2022 | 34.84 | 27.6 | 0.0 | 0.0 | 0.0 |
Edelweiss US Technology Equity FOF Reg Gr | 05-03-2020 | 34.77 | 27.0 | 29.0 | 17.87 | 0.0 |
Axis Greater China Equity FOF Reg Gr | 11-02-2021 | 32.26 | 10.03 | 4.8 | 0.0 | 0.0 |
Mirae Asset S&P 500 Top 50 ETF FOF Reg Gr | 22-09-2021 | 29.79 | 32.56 | 27.98 | 0.0 | 0.0 |
Edelweiss Europe Dynamic Equity Offshore Fund Gr Reg | 31-01-2014 | 29.64 | 21.35 | 22.4 | 15.93 | 8.77 |
Asset Allocation (%)
Key Performance and Risk Statistics of HSBC Global Emerging Markets Fund - IDCW
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
HSBC Global Emerging Markets Fund - IDCW | 16.39 | -0.49 | - | - | - | - |
Fund of Funds-Overseas | - | - | - | - | - | - |