ICICI Prudential Large & Mid Cap Fund - IDCW
Fund House: ICICI Prudential Mutual Fund
Category: Equity: Large and Mid Cap
Status: Open Ended Schemes
Launch Date: 09-07-1998
Minimum Investment: 5000.0
Asset Class: Equity
Minimum Topup: 1000.0
Benchmark: NIFTY Large Midcap 250 TRI
Total Assets: 24424.21 As on (30-09-2025)
Expense Ratio: 1.65% As on (29-09-2025)
Turn over: 81.00% | Exit Load: 1 % of applicable Net Asset Value If the amount sought to be redeemed or switch out within 1 month from allotment. Nil If the amount sought to be redeemed or switched out more than 1 month.
NAV as on 30-10-2025
33.5
-0.22
CAGR Since Inception
16.55%
NIFTY Large Midcap 250 TRI 16.15%
PERFORMANCE
| Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | 
|---|---|---|---|---|---|
| ICICI Prudential Large & Mid Cap Fund - IDCW | 8.97 | 20.93 | 27.1 | 15.44 | 16.55 | 
| NIFTY LARGE MIDCAP 250 TRI | 6.93 | 19.85 | 24.04 | 16.29 | 16.15 | 
| Equity: Large and Mid Cap | 5.13 | 19.03 | 22.7 | 14.88 | 14.47 | 
Funds Manager
Sharmila D'silva
RETURNS CALCULATORS for ICICI Prudential Large & Mid Cap Fund - IDCW
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of ICICI Prudential Large & Mid Cap Fund - IDCW
Portfolio Holdings
Sector Allocation
PEER COMPARISION of ICICI Prudential Large & Mid Cap Fund - IDCW
| Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) | 
|---|---|---|---|---|---|---|
| ICICI Pru Large & MidCap IDCW | 09-07-1998 | 8.97 | 24.3 | 20.93 | 27.1 | 15.44 | 
| Invesco India Large and Mid Cap Gr | 09-08-2007 | 12.75 | 31.17 | 25.23 | 24.12 | 16.3 | 
| ICICI Pru Large & MidCap Gr | 09-07-1998 | 9.76 | 25.19 | 21.81 | 28.0 | 16.37 | 
| Franklin India Large & Mid Cap Fund Gr Plan | 05-03-2005 | 8.7 | 21.51 | 18.29 | 22.27 | 12.31 | 
| Whiteoak Capital Large & Mid Cap Reg Gr | 22-12-2023 | 8.51 | 0.0 | 0.0 | 0.0 | 0.0 | 
| PGIM India Large and Mid Cap Reg Gr | 12-02-2024 | 8.12 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Motilal Oswal Large and MidCap Reg Gr | 01-10-2019 | 7.98 | 30.59 | 28.16 | 28.64 | 0.0 | 
| Bandhan Large & Mid Cap Reg Gr | 09-08-2005 | 7.69 | 26.93 | 24.24 | 25.9 | 16.5 | 
| Mirae Asset Large & Midcap Fund Reg Plan Gr | 02-07-2010 | 7.66 | 19.95 | 18.12 | 21.41 | 17.64 | 
| Nippon India Vision Gr Gr | 05-10-1995 | 7.23 | 24.79 | 21.45 | 24.17 | 13.45 | 
Asset Allocation (%)
Key Performance and Risk Statistics of ICICI Prudential Large & Mid Cap Fund - IDCW
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity | 
|---|---|---|---|---|---|---|
| ICICI Prudential Large & Mid Cap Fund - IDCW | 12.05 | 1.5 | 8.4 | 0.83 | - | - | 
| Equity: Large and Mid Cap | - | - | - | - | - | - |