Invesco India Gold ETF Fund of Fund - Growth
Fund House: Invesco Mutual Fund
Category: Fund of Funds-Domestic-Gold
Status: Open Ended Schemes
Launch Date: 29-11-2011
Minimum Investment: 1000.0
Asset Class: Commodity/Energy
Minimum Topup: 1000.0
Benchmark: Domestic Price of Gold
Total Assets: 168.25 As on (30-06-2025)
Expense Ratio: 0.45% As on (30-06-2025)
Turn over: 81.00% | Exit Load: Nil
NAV as on 25-07-2025
27.9771
-0.0135
CAGR Since Inception
7.82%
Domestic Price of Gold 13.52%
PERFORMANCE
Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|
Invesco India Gold ETF Fund of Fund - Growth | 38.72 | 22.31 | 12.67 | 12.96 | 7.82 |
Domestic Price of Gold | 31.09 | 17.73 | 15.06 | 12.88 | 13.52 |
Fund of Funds-Domestic-Gold | 37.4 | 22.99 | 12.61 | 12.92 | 15.04 |
Funds Manager
Mr. Krishna Cheemalapati
RETURNS CALCULATORS for Invesco India Gold ETF Fund of Fund - Growth
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of Invesco India Gold ETF Fund of Fund - Growth
Portfolio Holdings
Show All Holdings
Sector Allocation
Show All Sectors
PEER COMPARISION of Invesco India Gold ETF Fund of Fund - Growth
Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
---|---|---|---|---|---|---|
Invesco India Gold ETF FOF Gr | 29-11-2011 | 38.72 | 26.85 | 22.31 | 12.67 | 12.96 |
Nippon India Gold Savings Gr Gr | 05-03-2011 | 42.21 | 26.92 | 23.03 | 12.39 | 12.92 |
Kotak Gold Fund Gr | 18-03-2011 | 40.24 | 26.95 | 22.7 | 12.42 | 13.3 |
DSP Gold ETF FOF Reg Gr | 02-11-2023 | 39.9 | 0.0 | 0.0 | 0.0 | 0.0 |
ICICI Pru Reg Gold Savings FOF Gr | 01-10-2011 | 39.29 | 27.02 | 23.04 | 12.56 | 12.82 |
ABSL Gold Fund Gr | 20-03-2012 | 38.88 | 26.77 | 23.02 | 12.49 | 12.87 |
LIC MF Gold ETF FOF Reg Gr | 14-08-2012 | 38.59 | 27.07 | 23.57 | 12.9 | 12.8 |
Quantum Gold Savings Reg Gr | 01-04-2017 | 37.85 | 27.25 | 23.28 | 12.66 | 0.0 |
SBI Gold Fund Reg Gr | 30-09-2011 | 36.36 | 27.15 | 22.93 | 12.67 | 13.02 |
HDFC Gold ETF FoF Gr | 01-11-2011 | 36.0 | 26.94 | 23.02 | 12.51 | 12.97 |
Asset Allocation (%)
Key Performance and Risk Statistics of Invesco India Gold ETF Fund of Fund - Growth
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Invesco India Gold ETF Fund of Fund - Growth | 11.56 | 0.62 | -0.87 | 0.97 | - | - |
Fund of Funds-Domestic-Gold | - | - | - | - | - | - |