Kotak Long Duration Fund - Regular Plan - Growth
Fund House: Kotak Mahindra Mutual Fund
Category: Debt: Long Duration
Status: Open Ended Schemes
Launch Date: 11-03-2024
Minimum Investment: 100.0
Asset Class:
Minimum Topup: 100.0
Benchmark: Nifty 10 yr Benchmark G-Sec Index
Total Assets: 149.34 As on (30-09-2025)
Expense Ratio: 0.62% As on (29-09-2025)
Turn over: 81.00% | Exit Load: Nil
NAV as on 30-10-2025
10.9339
-0.0646
CAGR Since Inception
5.59%
Nifty 10 yr Benchmark G-Sec Index 8.14%
PERFORMANCE
| Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | 
|---|---|---|---|---|---|
| Kotak Long Duration Fund - Regular Plan - Growth | 3.06 | - | - | - | 5.59 | 
| Nifty 10 yr Benchmark G-Sec Index | 8.35 | 8.73 | 5.29 | 6.52 | 8.14 | 
| Debt: Long Duration | 3.67 | 7.45 | 4.8 | 6.68 | 6.59 | 
Funds Manager
FM 1 Mr. Abhishek Bisen
RETURNS CALCULATORS for Kotak Long Duration Fund - Regular Plan - Growth
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of Kotak Long Duration Fund - Regular Plan - Growth
Portfolio Holdings
Show All Holdings 
							Sector Allocation
Show All Sectors  
							PEER COMPARISION of Kotak Long Duration Fund - Regular Plan - Growth
| Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) | 
|---|---|---|---|---|---|---|
| Kotak Long Duration Reg Gr | 11-03-2024 | 3.06 | 0.0 | 0.0 | 0.0 | 0.0 | 
| ICICI Pru Long Term Bond Gr | 09-07-1998 | 5.96 | 8.64 | 7.69 | 4.8 | 7.1 | 
| ABSL Long Duration Fund Reg Gr | 05-08-2022 | 4.97 | 8.44 | 7.87 | 0.0 | 0.0 | 
| Nippon India Nivesh Lakshya Long Duration Fund Gr | 05-07-2018 | 4.43 | 8.64 | 8.02 | 5.55 | 0.0 | 
| Bandhan Bond Income Reg Gr | 14-07-2000 | 4.16 | 6.85 | 6.22 | 4.05 | 6.27 | 
| Bandhan Long Duration Reg Gr | 20-03-2024 | 3.45 | 0.0 | 0.0 | 0.0 | 0.0 | 
| SBI Long Duration Fund Reg Gr | 10-12-2022 | 3.36 | 8.24 | 0.0 | 0.0 | 0.0 | 
| HDFC Long Duration Debt Fund Gr | 20-01-2023 | 3.16 | 8.27 | 0.0 | 0.0 | 0.0 | 
| Axis Long Duration Fund Reg Gr | 27-12-2022 | 2.61 | 7.72 | 0.0 | 0.0 | 0.0 | 
| UTI Long Duration Fund Reg Gr | 18-03-2023 | 1.54 | 6.84 | 0.0 | 0.0 | 0.0 | 
Asset Allocation (%)
Key Performance and Risk Statistics of Kotak Long Duration Fund - Regular Plan - Growth
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity | 
|---|---|---|---|---|---|---|
| Kotak Long Duration Fund - Regular Plan - Growth | - | - | - | - | 7.36 | 26.4 | 
| Debt: Long Duration | - | - | - | - | - | - |