Kotak Nifty India Consumption ETF
Fund House: Kotak Mahindra Mutual Fund
Category: ETFs
Status: Open Ended Schemes
Launch Date: 28-07-2022
Minimum Investment: 100.0
Asset Class:
Minimum Topup: 100.0
Benchmark: NIFTY India Consumption TRI
Total Assets: 17.78 As on (30-09-2025)
Expense Ratio: 0.1% As on (29-09-2025)
Turn over: 81.00% | Exit Load: NIL
NAV as on 29-10-2025
128.675
0.2719
CAGR Since Inception
17.29%
NIFTY India Consumption TRI 14.95%
PERFORMANCE
| Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
|---|---|---|---|---|---|
| Kotak Nifty India Consumption ETF | 9.83 | 17.81 | - | - | 17.29 |
| Nifty India Consumption TRI | 9.35 | 18.0 | 21.1 | 14.73 | 14.95 |
| ETFs | 12.52 | 19.52 | 19.66 | 14.0 | 14.7 |
Funds Manager
FM 1 Mr. Devender Singhal FM 2 Mr. Satish Dondapati
RETURNS CALCULATORS for Kotak Nifty India Consumption ETF
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of Kotak Nifty India Consumption ETF
Portfolio Holdings
Show All Holdings
Sector Allocation
Show All Sectors
PEER COMPARISION of Kotak Nifty India Consumption ETF
| Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
|---|---|---|---|---|---|---|
| Kotak Nifty India Consumption ETF | 28-07-2022 | 9.83 | 23.71 | 17.81 | 0.0 | 0.0 |
| LIC MF Gold Exchange Traded Fund | 09-11-2011 | 52.65 | 39.35 | 33.08 | 18.56 | 15.4 |
| Invesco India Gold ETF | 12-03-2010 | 52.26 | 39.0 | 32.63 | 18.23 | 15.14 |
| Tata Gold ETF | 12-01-2024 | 52.09 | 0.0 | 0.0 | 0.0 | 0.0 |
| HDFC Gold ETF | 13-08-2010 | 52.08 | 38.51 | 32.34 | 18.02 | 15.03 |
| ICICI Pru Gold ETF | 05-08-2010 | 51.65 | 39.26 | 32.45 | 18.12 | 14.91 |
| ABSL Gold ETF | 13-05-2011 | 51.62 | 39.19 | 32.39 | 18.08 | 15.07 |
| Axis Gold ETF | 10-11-2010 | 51.49 | 38.73 | 32.38 | 18.13 | 14.76 |
| DSP Gold ETF | 28-04-2023 | 51.38 | 39.0 | 0.0 | 0.0 | 0.0 |
| Mirae Asset Gold ETF | 20-02-2023 | 51.34 | 39.08 | 0.0 | 0.0 | 0.0 |
Asset Allocation (%)
Key Performance and Risk Statistics of Kotak Nifty India Consumption ETF
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| Kotak Nifty India Consumption ETF | 3.3 | - | - | |||
| ETFs | - | - | - | - | - | - |