LIC MF Banking & PSU Fund-Regular Plan-Daily IDCW
Fund House: LIC Mutual Fund
Category: Debt: Banking and PSU
Status: Open Ended Schemes
Launch Date: 30-05-2007
Minimum Investment: 5000.0
Asset Class: Fixed Income
Minimum Topup: 500.0
Benchmark: Nifty Banking & PSU Debt Index A-II
Total Assets: 1909.36 As on (30-09-2025)
Expense Ratio: 0.78% As on (29-09-2025)
Turn over: 81.00% | Exit Load: Nil
NAV as on 30-10-2025
11.4007
-0.0055
CAGR Since Inception
6.09%
Nifty Banking & PSU Debt Index A-II 7.35%
PERFORMANCE
| Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | 
|---|---|---|---|---|---|
| LIC MF Banking & PSU Fund-Regular Plan-Daily IDCW | 7.9 | 7.45 | 5.5 | 5.83 | 6.09 | 
| Benchmark | - | - | - | - | - | 
| Debt: Banking and PSU | 7.74 | 7.45 | 5.82 | 7.11 | 7.12 | 
Funds Manager
FM -1-Mr. Marzban Irani, FM -2-Mr. Pratik Harish Shroff
RETURNS CALCULATORS for LIC MF Banking & PSU Fund-Regular Plan-Daily IDCW
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of LIC MF Banking & PSU Fund-Regular Plan-Daily IDCW
Portfolio Holdings
Show All Holdings 
							Sector Allocation
Show All Sectors  
							PEER COMPARISION of LIC MF Banking & PSU Fund-Regular Plan-Daily IDCW
| Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) | 
|---|---|---|---|---|---|---|
| LIC MF Banking & PSU Debt Reg Daily IDCW | 30-05-2007 | 7.9 | 8.03 | 7.45 | 5.5 | 5.83 | 
| UTI Banking & PSU Fund Reg Gr | 05-01-2014 | 8.04 | 8.07 | 7.57 | 6.99 | 6.79 | 
| Franklin India Banking & PSU Debt Gr | 05-04-2014 | 8.01 | 7.92 | 7.56 | 5.85 | 7.2 | 
| HSBC Banking and PSU Debt Fund Reg Gr | 01-01-2013 | 7.99 | 7.77 | 7.32 | 5.29 | 6.79 | 
| ICICI Pru Banking and PSU Debt Gr | 01-01-2010 | 7.96 | 7.9 | 7.62 | 6.31 | 7.4 | 
| Axis Banking & PSU Debt Reg Gr | 01-06-2012 | 7.95 | 7.83 | 7.36 | 5.8 | 7.22 | 
| Sundaram Banking and PSU Reg Gr | 30-12-2004 | 7.95 | 8.14 | 7.63 | 5.63 | 6.65 | 
| SBI Banking & PSU Fund Reg Gr | 09-10-2009 | 7.94 | 7.93 | 7.46 | 5.54 | 6.97 | 
| HDFC Banking and PSU Debt Reg Gr | 03-03-2014 | 7.86 | 8.02 | 7.54 | 5.94 | 7.29 | 
| ABSL Banking & PSU Debt Reg Gr | 05-04-2008 | 7.85 | 8.04 | 7.55 | 5.97 | 7.45 | 
Asset Allocation (%)
Key Performance and Risk Statistics of LIC MF Banking & PSU Fund-Regular Plan-Daily IDCW
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity | 
|---|---|---|---|---|---|---|
| LIC MF Banking & PSU Fund-Regular Plan-Daily IDCW | 1.02 | -0.64 | 3.36 | 2.0 | 6.7 | 3.89 | 
| Debt: Banking and PSU | - | - | - | - | - | - |