LIC MF ULIS (15 Yrs. Regular Premium Reducing Cover Monthly)-Regular Plan-IDCW Reinvestment
Fund House: LIC Mutual Fund
Category: Hybrid: Aggressive
Status: Open Ended Schemes
Launch Date: 19-06-1989
Minimum Investment: 10000.0
Asset Class: Mixed Asset
Minimum Topup:
Benchmark: CRISIL Hybrid 35+65 Aggressive Index
Total Assets: 470.06 As on (31-10-2025)
Expense Ratio: 2.38% As on (31-10-2025)
Turn over: 81.00% | Exit Load:
NAV as on 05-12-2025
36.7364
0.1076
CAGR Since Inception
14.83%
CRISIL Hybrid 35+65 Aggressive Index 12.39%
PERFORMANCE
| Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
|---|---|---|---|---|---|
| LIC MF ULIS (15 Yrs. Regular Premium Reducing Cover Monthly)-Regular Plan-IDCW Reinvestment | 0.37 | 9.49 | 12.16 | 10.18 | 14.83 |
| Benchmark | - | - | - | - | - |
| Hybrid: Aggressive | 2.99 | 13.69 | 15.17 | 12.21 | 12.94 |
Funds Manager
Sanjay Pawar, Dikshit Mittal
RETURNS CALCULATORS for LIC MF ULIS (15 Yrs. Regular Premium Reducing Cover Monthly)-Regular Plan-IDCW Reinvestment
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of LIC MF ULIS (15 Yrs. Regular Premium Reducing Cover Monthly)-Regular Plan-IDCW Reinvestment
Portfolio Holdings
Show All Holdings
Sector Allocation
Show All Sectors
PEER COMPARISION of LIC MF ULIS (15 Yrs. Regular Premium Reducing Cover Monthly)-Regular Plan-IDCW Reinvestment
| Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
|---|---|---|---|---|---|---|
| LIC MF ULIS 15 Yrs Reg Premium Reducing Cover Mly) Reg IDCW Reinv | 19-06-1989 | 0.37 | 8.38 | 9.49 | 12.16 | 10.18 |
| ICICI Pru Equity & Debt Gr | 05-11-1999 | 10.22 | 17.08 | 18.58 | 22.77 | 16.26 |
| SBI Equity Hybrid Reg Gr | 01-12-1995 | 9.94 | 15.01 | 13.61 | 14.34 | 12.52 |
| Bandhan Aggr Hyb Fund Reg Gr | 05-12-2016 | 6.25 | 15.82 | 15.07 | 15.88 | 0.0 |
| Mirae Asset Aggressive Hybrid Reg Gr | 02-07-2015 | 5.48 | 12.96 | 12.97 | 14.09 | 13.06 |
| quant Aggressive Hybrid Fund Gr Reg Plan | 21-03-2001 | 4.91 | 11.88 | 10.75 | 19.42 | 15.72 |
| Mahindra Manulife Aggressive Hybrid Fund Reg Gr | 19-07-2019 | 4.67 | 15.69 | 15.81 | 17.84 | 0.0 |
| DSP Aggressive Hybrid Fund Reg Gr | 26-05-1999 | 4.66 | 13.98 | 15.53 | 14.57 | 12.93 |
| Edelweiss Aggr Hybrid Reg Gr | 12-08-2009 | 4.38 | 14.05 | 15.8 | 17.16 | 12.98 |
| Edelweiss Aggr Hybrid Plan B Gr | 16-06-2009 | 4.37 | 14.05 | 15.86 | 17.22 | 13.01 |
Asset Allocation (%)
Key Performance and Risk Statistics of LIC MF ULIS (15 Yrs. Regular Premium Reducing Cover Monthly)-Regular Plan-IDCW Reinvestment
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| LIC MF ULIS (15 Yrs. Regular Premium Reducing Cover Monthly)-Regular Plan-IDCW Reinvestment | ||||||
| Hybrid: Aggressive | - | - | - | - | - | - |