Mahindra Manulife Flexi Cap Fund - Regular Plan -IDCW
Fund House: Mahindra Manulife Mutual Fund
Category: Equity: Flexi Cap
Status: Open Ended Schemes
Launch Date: 23-08-2021
Minimum Investment: 1000.0
Asset Class:
Minimum Topup: 1000.0
Benchmark: NIFTY 500 TRI
Total Assets: 1509.8 As on (29-08-2025)
Expense Ratio: 2.06% As on (31-08-2025)
Turn over: 81.00% | Exit Load: Exit Load: 1%**An Exit Load of 1% is payable if Units are redeemed / switched-out upto 3 months from the date of allotment; Nil if Units are redeemed / switched-out after 3 months from the date of allotment.
NAV as on 07-10-2025
13.9447
0.0256
CAGR Since Inception
12.2%
NIFTY 500 TRI 12.44%
PERFORMANCE
Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|
Mahindra Manulife Flexi Cap Fund - Regular Plan -IDCW | 0.79 | 16.54 | - | - | 12.2 |
NIFTY 500 TRI | 1.13 | 16.66 | 20.42 | 14.26 | 12.44 |
Equity: Flexi Cap | 0.56 | 16.55 | 19.93 | 13.88 | 14.33 |
Funds Manager
FM-1 Ms. Fatema Pacha FM-2 Mr. Manish Lodha
RETURNS CALCULATORS for Mahindra Manulife Flexi Cap Fund - Regular Plan -IDCW
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of Mahindra Manulife Flexi Cap Fund - Regular Plan -IDCW
Portfolio Holdings
Sector Allocation
PEER COMPARISION of Mahindra Manulife Flexi Cap Fund - Regular Plan -IDCW
Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
---|---|---|---|---|---|---|
Mahindra Manulife Flexi Cap Fund Reg IDCW | 23-08-2021 | 0.79 | 13.85 | 16.54 | 0.0 | 0.0 |
Helios Flexi Cap Fund Reg Gr | 13-11-2023 | 9.64 | 0.0 | 0.0 | 0.0 | 0.0 |
HDFC Flexi Cap Gr | 01-01-1995 | 8.03 | 23.73 | 23.32 | 29.05 | 16.17 |
Parag Parikh Flexi Cap Reg Gr | 05-05-2013 | 6.16 | 20.87 | 21.09 | 21.85 | 17.99 |
Invesco India Flexi Cap Fund Gr | 05-02-2022 | 5.21 | 24.46 | 22.81 | 0.0 | 0.0 |
Kotak Flexi Cap Gr | 05-09-2009 | 5.06 | 17.49 | 17.44 | 19.0 | 13.87 |
Tata Flexi Cap Reg Gr | 05-08-2018 | 4.51 | 16.08 | 15.77 | 16.74 | 0.0 |
ICICI Pru Flexicap Gr | 07-07-2021 | 4.48 | 21.27 | 19.62 | 0.0 | 0.0 |
WhiteOak Capital Flexi Cap Fund Reg Gr | 05-08-2022 | 4.31 | 18.68 | 18.6 | 0.0 | 0.0 |
Mirae Asset Flexi Cap Fund Reg Gr | 07-02-2023 | 4.2 | 15.82 | 0.0 | 0.0 | 0.0 |
Asset Allocation (%)
Key Performance and Risk Statistics of Mahindra Manulife Flexi Cap Fund - Regular Plan -IDCW
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Mahindra Manulife Flexi Cap Fund - Regular Plan -IDCW | 6.56 | 2.0 | ||||
Equity: Flexi Cap | - | - | - | - | - | - |