Mirae Asset Nifty500 Multicap 50:25:25 ETF
Fund House: Mirae Asset Mutual Fund
Category: ETFs
Status: Open Ended Schemes
Launch Date: 30-08-2024
Minimum Investment: 5000.0
Asset Class: Equity
Minimum Topup: 0.0
Benchmark: Nifty500 Multicap 50:25:25 TRI
Total Assets: 52.07 As on (28-11-2025)
Expense Ratio: 0.16% As on (28-11-2025)
Turn over: 81.00% | Exit Load:
NAV as on 26-12-2025
16.5255
-0.0449
CAGR Since Inception
-0.33%
Nifty500 Multicap 50:25:25 TRI 15.94%
PERFORMANCE
| Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
|---|---|---|---|---|---|
| Mirae Asset Nifty500 Multicap 50:25:25 ETF | 4.61 | - | - | - | -0.33 |
| NIFTY500 MULTICAP 50:25:25 TRI | 5.19 | 20.2 | 19.85 | 15.58 | 15.94 |
| ETFs | 21.58 | 19.82 | 16.44 | 14.75 | 15.56 |
Funds Manager
Ekta Gala,Vishal Singh
RETURNS CALCULATORS for Mirae Asset Nifty500 Multicap 50:25:25 ETF
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of Mirae Asset Nifty500 Multicap 50:25:25 ETF
Portfolio Holdings
Show All Holdings
Sector Allocation
Show All Sectors
PEER COMPARISION of Mirae Asset Nifty500 Multicap 50:25:25 ETF
| Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
|---|---|---|---|---|---|---|
| Mirae Asset Nifty500 Multicap 50:25:25 ETF | 30-08-2024 | 4.61 | 0.0 | 0.0 | 0.0 | 0.0 |
| HDFC Silver ETF Gr | 05-09-2022 | 156.96 | 72.98 | 45.99 | 0.0 | 0.0 |
| Mirae Asset Silver ETF | 09-06-2023 | 155.37 | 72.41 | 0.0 | 0.0 | 0.0 |
| Axis Silver ETF | 05-09-2022 | 155.35 | 71.71 | 46.55 | 0.0 | 0.0 |
| ICICI Pru Silver ETF | 21-01-2022 | 155.23 | 72.75 | 46.25 | 0.0 | 0.0 |
| DSP Silver ETF | 19-08-2022 | 154.99 | 72.54 | 46.47 | 0.0 | 0.0 |
| ABSL Silver ETF | 28-01-2022 | 154.91 | 72.68 | 46.2 | 0.0 | 0.0 |
| Kotak Silver ETF | 05-12-2022 | 154.66 | 72.54 | 46.6 | 0.0 | 0.0 |
| SBI Silver ETF | 05-07-2024 | 154.09 | 0.0 | 0.0 | 0.0 | 0.0 |
| Edelweiss Silver ETF | 21-11-2023 | 153.83 | 72.13 | 0.0 | 0.0 | 0.0 |
Asset Allocation (%)
Key Performance and Risk Statistics of Mirae Asset Nifty500 Multicap 50:25:25 ETF
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| Mirae Asset Nifty500 Multicap 50:25:25 ETF | - | - | - | - | - | - |
| ETFs | - | - | - | - | - | - |