Motilal Oswal Multi Cap Fund Regular Plan IDCW
Fund House: Motilal Oswal Mutual Fund
Category: Equity: Multi Cap
Status: Open Ended Schemes
Launch Date: 18-06-2024
Minimum Investment: 500.0
Asset Class:
Minimum Topup: 500.0
Benchmark: NIFTY500 MULTICAP 50:25:25 TRI
Total Assets: 4310.07 As on (30-09-2025)
Expense Ratio: 1.86% As on (29-09-2025)
Turn over: 81.00% | Exit Load: 1% - If redeemed on or before 15 days from the date of allotment. Nil - If redeemed after 15 days from the date of allotment.
NAV as on 29-10-2025
13.9986
0.1434
CAGR Since Inception
25.87%
NIFTY500 MULTICAP 50:25:25 TRI 16.09%
PERFORMANCE
| Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | 
|---|---|---|---|---|---|
| Motilal Oswal Multi Cap Fund Regular Plan IDCW | 15.24 | - | - | - | 25.87 | 
| NIFTY500 MULTICAP 50:25:25 TRI | 5.76 | 19.59 | 24.01 | 15.55 | 16.09 | 
| Equity: Multi Cap | 5.11 | 19.65 | 24.08 | 15.16 | 15.59 | 
Funds Manager
RETURNS CALCULATORS for Motilal Oswal Multi Cap Fund Regular Plan IDCW
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of Motilal Oswal Multi Cap Fund Regular Plan IDCW
Portfolio Holdings
Show All Holdings 
							Sector Allocation
Show All Sectors  
							PEER COMPARISION of Motilal Oswal Multi Cap Fund Regular Plan IDCW
| Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) | 
|---|---|---|---|---|---|---|
| Motilal Oswal Multi Cap Fund Reg IDCW | 18-06-2024 | 15.24 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 15.24 | 0.0 | 0.0 | 0.0 | 0.0 | 
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 9.74 | 25.75 | 0.0 | 0.0 | 0.0 | 
| Mirae Asset Multicap Fund Reg Gr | 01-08-2023 | 8.56 | 21.26 | 0.0 | 0.0 | 0.0 | 
| SBI Multicap Fund Reg Gr | 05-03-2022 | 7.87 | 21.59 | 17.36 | 0.0 | 0.0 | 
| Kotak Multicap Fund Reg Gr | 03-09-2021 | 7.74 | 25.67 | 23.85 | 0.0 | 0.0 | 
| Franklin India Multi Cap Fund Gr | 05-07-2024 | 7.48 | 0.0 | 0.0 | 0.0 | 0.0 | 
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 7.33 | 24.01 | 0.0 | 0.0 | 0.0 | 
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 7.14 | 21.48 | 18.26 | 22.4 | 14.76 | 
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 7.02 | 0.0 | 0.0 | 0.0 | 0.0 | 
Asset Allocation (%)
Key Performance and Risk Statistics of Motilal Oswal Multi Cap Fund Regular Plan IDCW
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity | 
|---|---|---|---|---|---|---|
| Motilal Oswal Multi Cap Fund Regular Plan IDCW | - | - | - | - | - | - | 
| Equity: Multi Cap | - | - | - | - | - | - |