Nippon India Arbitrage Fund - Growth Plan - Growth Option
Fund House: Nippon India Mutual Fund
Category: Hybrid: Arbitrage
Status: Open Ended Schemes
Launch Date: 05-10-2010
Minimum Investment: 5000.0
Asset Class: Mixed Asset
Minimum Topup: 1000.0
Benchmark: NIFTY 50 Arbitrage TRI
Total Assets: 15516.06 As on (30-09-2025)
Expense Ratio: 1.07% As on (29-09-2025)
Turn over: 81.00% | Exit Load: 0.25% if redeemed or switched out on or before completion of 1 month from the date of allotment of units.Nil, thereafter.
NAV as on 29-10-2025
26.992
-0.006
CAGR Since Inception
6.82%
NIFTY 50 Arbitrage TRI 6.26%
PERFORMANCE
| Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | 
|---|---|---|---|---|---|
| Nippon India Arbitrage Fund - Growth Plan - Growth Option | 6.21 | 6.86 | 5.6 | 5.78 | 6.82 | 
| Benchmark | - | - | - | - | - | 
| Hybrid: Arbitrage | 6.22 | 6.78 | 5.44 | 5.67 | 5.5 | 
Funds Manager
FM 1 Vikash Agarwal, FM 2 Rohit Hashmukh Shah , FM3 Nemish Sheth
RETURNS CALCULATORS for Nippon India Arbitrage Fund - Growth Plan - Growth Option
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of Nippon India Arbitrage Fund - Growth Plan - Growth Option
Portfolio Holdings
Sector Allocation
PEER COMPARISION of Nippon India Arbitrage Fund - Growth Plan - Growth Option
| Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) | 
|---|---|---|---|---|---|---|
| Nippon India Arbitrage Gr Gr | 05-10-2010 | 6.21 | 6.77 | 6.86 | 5.6 | 5.78 | 
| UTI Arbitrage Reg Gr | 22-06-2006 | 6.59 | 7.06 | 7.09 | 5.71 | 5.79 | 
| SBI Arbitrage Opportunities Reg Gr | 03-11-2006 | 6.53 | 6.96 | 7.15 | 5.85 | 5.72 | 
| WhiteOak Capital Arbitrage Fund Reg Gr | 09-09-2024 | 6.52 | 0.0 | 0.0 | 0.0 | 0.0 | 
| ITI Arbitrage Reg Gr | 05-09-2019 | 6.5 | 6.83 | 6.51 | 4.81 | 0.0 | 
| ICICI Pru Equity Arbitrage Gr | 30-12-2006 | 6.47 | 6.94 | 7.01 | 5.7 | 5.78 | 
| Kotak Arbitrage Fund Reg Gr | 29-09-2005 | 6.47 | 7.07 | 7.18 | 5.88 | 5.92 | 
| ABSL Arbitrage Reg Gr | 24-07-2009 | 6.44 | 6.9 | 6.97 | 5.65 | 5.71 | 
| Invesco India Arbitrage Gr | 30-04-2007 | 6.43 | 6.97 | 7.11 | 5.85 | 5.79 | 
| Edelweiss Arbitrage Reg Gr | 05-06-2014 | 6.41 | 6.93 | 7.02 | 5.73 | 5.85 | 
Asset Allocation (%)
Key Performance and Risk Statistics of Nippon India Arbitrage Fund - Growth Plan - Growth Option
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity | 
|---|---|---|---|---|---|---|
| Nippon India Arbitrage Fund - Growth Plan - Growth Option | 0.65 | 1.74 | 0.67 | 0.14 | 13.09 | 0.19 | 
| Hybrid: Arbitrage | - | - | - | - | - | - |