PGIM India Flexi Cap Fund - Regular Plan - Growth Option
Fund House: PGIM India Mutual Fund
Category: Equity: Flexi Cap
Status: Open Ended Schemes
Launch Date: 05-02-2015
Minimum Investment: 5000.0
Asset Class: Equity
Minimum Topup: 1000.0
Benchmark: NIFTY 500 TRI
Total Assets: 6391.69 As on (30-06-2025)
Expense Ratio: 1.78% As on (30-06-2025)
Turn over: 81.00% | Exit Load: For Exits within 90 days from date of allotment of units: 0.50%; For Exits beyond 90 days from date of allotment of units: NIL.
NAV as on 28-07-2025
35.96
-0.22
CAGR Since Inception
13.06%
NIFTY 500 TRI 12.49%
PERFORMANCE
Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|
PGIM India Flexi Cap Fund - Regular Plan - Growth Option | 2.57 | 14.16 | 19.53 | 13.19 | 13.06 |
NIFTY 500 TRI | 1.43 | 18.37 | 21.65 | 13.75 | 12.49 |
Equity: Flexi Cap | -0.93 | 17.47 | 20.79 | 13.34 | 15.23 |
Funds Manager
Mr. Anandha Padmanabhan, Mr. Vivek Sharma, Mr. Vinay Paharia, Mr. Puneet Pal
RETURNS CALCULATORS for PGIM India Flexi Cap Fund - Regular Plan - Growth Option
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of PGIM India Flexi Cap Fund - Regular Plan - Growth Option
Portfolio Holdings
Sector Allocation
PEER COMPARISION of PGIM India Flexi Cap Fund - Regular Plan - Growth Option
Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
---|---|---|---|---|---|---|
PGIM India Flexi Cap Reg Gr | 05-02-2015 | 2.57 | 13.57 | 14.16 | 19.53 | 13.19 |
Parag Parikh Flexi Cap Reg Gr | 05-05-2013 | 10.22 | 22.2 | 22.38 | 23.93 | 17.33 |
Invesco India Flexi Cap Fund Gr | 05-02-2022 | 6.83 | 26.35 | 24.05 | 0.0 | 0.0 |
Motilal Oswal Flexi Cap Fund Reg Gr | 08-04-2014 | 6.71 | 29.11 | 24.42 | 19.17 | 12.89 |
HDFC Flexi Cap Gr | 01-01-1995 | 5.56 | 22.85 | 23.82 | 28.45 | 15.45 |
WhiteOak Capital Flexi Cap Fund Reg Gr | 05-08-2022 | 5.19 | 19.99 | 0.0 | 0.0 | 0.0 |
Helios Flexi Cap Fund Reg Gr | 13-11-2023 | 4.44 | 0.0 | 0.0 | 0.0 | 0.0 |
Axis Flexi Cap Reg Gr | 05-11-2017 | 3.74 | 17.6 | 15.18 | 17.34 | 0.0 |
Bajaj Finserv Flexi Cap Fund Reg Gr | 01-08-2023 | 3.47 | 0.0 | 0.0 | 0.0 | 0.0 |
Tata Flexi Cap Reg Gr | 05-08-2018 | 3.36 | 17.38 | 16.88 | 18.06 | 0.0 |
Asset Allocation (%)
Key Performance and Risk Statistics of PGIM India Flexi Cap Fund - Regular Plan - Growth Option
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
PGIM India Flexi Cap Fund - Regular Plan - Growth Option | 12.47 | 0.88 | -2.47 | 0.9 | - | - |
Equity: Flexi Cap | - | - | - | - | - | - |