PGIM India Global Equity Opportunities Fund of Fund- Growth
Fund House: PGIM India Mutual Fund
Category: Fund of Funds-Overseas
Status: Open Ended Schemes
Launch Date: 14-05-2010
Minimum Investment: 5000.0
Asset Class: Equity
Minimum Topup: 1000.0
Benchmark: MSCI All Country World TRI
Total Assets: 1614.87 As on (30-09-2025)
Expense Ratio: 1.58% As on (29-09-2025)
Turn over: 81.00% | Exit Load: For Exits within 90 days from date of allotment of units: 0.50%; For Exits beyond 90 days from date of allotment of units: NIL.
NAV as on 28-10-2025
48.86
1.3
CAGR Since Inception
10.8%
MSCI All Country World TRI 13.14%
PERFORMANCE
| Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
|---|---|---|---|---|---|
| PGIM India Global Equity Opportunities Fund of Fund- Growth | 13.15 | 23.99 | 9.29 | 12.91 | 10.8 |
| Benchmark | - | - | - | - | - |
| Fund of Funds-Overseas | 27.83 | 24.67 | 13.94 | 10.5 | 12.51 |
Funds Manager
Mr. Anandha Padmanabhan Anjeneyan , Mr. Vivek Sharma
RETURNS CALCULATORS for PGIM India Global Equity Opportunities Fund of Fund- Growth
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of PGIM India Global Equity Opportunities Fund of Fund- Growth
Portfolio Holdings
Sector Allocation
PEER COMPARISION of PGIM India Global Equity Opportunities Fund of Fund- Growth
| Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
|---|---|---|---|---|---|---|
| PGIM India Global Equity Opportunities FOF Gr | 14-05-2010 | 13.15 | 28.15 | 23.99 | 9.29 | 12.91 |
| DSP World Gold Mining Overseas Equity Omni FoF Reg Plan Gr | 14-09-2007 | 75.74 | 59.63 | 44.67 | 16.33 | 15.87 |
| Mirae Asset NYSE FANG and ETF FOF Reg Gr | 10-05-2021 | 73.41 | 68.86 | 66.64 | 0.0 | 0.0 |
| Invesco India Invesco Global Consumer Trends FOF Gr | 05-12-2020 | 62.02 | 48.41 | 32.34 | 0.0 | 0.0 |
| Mirae Asset S&P 500 Top 50 ETF FOF Reg Gr | 22-09-2021 | 51.79 | 47.37 | 37.93 | 0.0 | 0.0 |
| Nippon India Taiwan Equity Fund Reg Gr | 06-12-2021 | 51.44 | 43.86 | 43.32 | 0.0 | 0.0 |
| Mirae Asset Global X Artificial Intelligence & Technology ETF FOF Reg Gr | 29-09-2022 | 48.61 | 47.67 | 41.99 | 0.0 | 0.0 |
| Motilal Oswal Nasdaq 100 FOF Reg Gr | 05-11-2018 | 42.99 | 42.53 | 36.26 | 23.01 | 0.0 |
| Edelweiss US Technology Equity FOF Reg Gr | 05-03-2020 | 39.79 | 44.57 | 38.09 | 18.81 | 0.0 |
| Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF Reg Gr | 05-09-2022 | 37.43 | 23.54 | 13.27 | 0.0 | 0.0 |
Asset Allocation (%)
Key Performance and Risk Statistics of PGIM India Global Equity Opportunities Fund of Fund- Growth
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| PGIM India Global Equity Opportunities Fund of Fund- Growth | 23.06 | 0.15 | - | - | - | - |
| Fund of Funds-Overseas | - | - | - | - | - | - |