PGIM India Midcap Fund - Regular Plan - Dividend Option - Payout
Fund House: PGIM India Mutual Fund
Category: Equity: Mid Cap
Status: Open Ended Schemes
Launch Date: 02-12-2013
Minimum Investment: 5000.0
Asset Class: Equity
Minimum Topup: 1000.0
Benchmark: NIFTY Midcap 150 TRI
Total Assets: 11640.22 As on (30-06-2025)
Expense Ratio: 1.69% As on (30-06-2025)
Turn over: 81.00% | Exit Load: For Exits within 90 days from date of allotment of units: 0.50%; For Exits beyond 90 days from date of allotment of units: NIL.
NAV as on 28-07-2025
25.23
-0.23
CAGR Since Inception
16.66%
NIFTY Midcap 150 TRI 17.66%
PERFORMANCE
Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|
PGIM India Midcap Fund - Regular Plan - Dividend Option - Payout | 1.19 | 14.09 | 25.7 | 14.16 | 16.66 |
NIFTY MIDCAP 150 TRI | 2.56 | 25.85 | 30.52 | 17.99 | 17.66 |
Equity: Mid Cap | -0.33 | 22.51 | 27.42 | 15.56 | 18.64 |
Funds Manager
Mr. Vivek Sharma, Mr. Utsav Mehta, Mr. Vinay Paharia and Mr. Puneet Pal
RETURNS CALCULATORS for PGIM India Midcap Fund - Regular Plan - Dividend Option - Payout
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of PGIM India Midcap Fund - Regular Plan - Dividend Option - Payout
Portfolio Holdings
Sector Allocation
PEER COMPARISION of PGIM India Midcap Fund - Regular Plan - Dividend Option - Payout
Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
---|---|---|---|---|---|---|
PGIM India Midcap Fund Reg IDCW Payout | 02-12-2013 | 1.19 | 15.51 | 14.09 | 25.7 | 14.16 |
Invesco India MidCap Gr | 19-04-2007 | 13.32 | 32.08 | 29.22 | 29.65 | 17.61 |
WhiteOak Capital Mid Cap Fund Reg Gr | 07-09-2022 | 5.41 | 25.63 | 0.0 | 0.0 | 0.0 |
Edelweiss MidCap Reg Gr | 26-12-2007 | 4.79 | 28.58 | 26.03 | 31.09 | 17.41 |
HDFC Mid Cap Fund Gr | 25-06-2007 | 2.93 | 24.62 | 28.05 | 31.64 | 17.69 |
Sundaram MidCap Gr | 01-07-2002 | 2.71 | 26.12 | 24.95 | 28.11 | 14.59 |
Kotak Midcap Fund Reg Gr | 30-03-2007 | 2.37 | 24.79 | 23.1 | 29.22 | 17.58 |
Motilal Oswal Midcap Fund Reg Gr | 02-02-2014 | 2.27 | 30.79 | 29.43 | 34.87 | 17.09 |
PGIM India Midcap Fund Reg Gr | 05-12-2013 | 1.93 | 16.37 | 14.92 | 26.4 | 14.88 |
NIPPON INDIA GROWTH MID CAP FUND Gr Gr | 05-10-1995 | 1.92 | 26.57 | 26.83 | 31.23 | 17.24 |
Asset Allocation (%)
Key Performance and Risk Statistics of PGIM India Midcap Fund - Regular Plan - Dividend Option - Payout
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
PGIM India Midcap Fund - Regular Plan - Dividend Option - Payout | 13.18 | 0.88 | -4.01 | 0.81 | - | - |
Equity: Mid Cap | - | - | - | - | - | - |