Quant Flexi Cap Fund - Growth Option - Regular Plan
Fund House: Quant Mutual Fund
Category: Equity: Flexi Cap
Status: Open Ended Schemes
Launch Date: 01-09-2008
Minimum Investment: 5000.0
Asset Class: Equity
Minimum Topup: 1000.0
Benchmark: NIFTY 500 TRI
Total Assets: 6715.57 As on (29-08-2025)
Expense Ratio: 1.8% As on (31-08-2025)
Turn over: 81.00% | Exit Load: For redemptions / switch outs (including SIP/STP) within 15 days from the date of allotment of units, irrespective of the amount of investment: 1%. No exit load shall be applicable on switches from Regular Plan to Direct Plan and vice versa, under the same scheme.
NAV as on 08-10-2025
95.9549
-1.2562
CAGR Since Inception
14.18%
NIFTY 500 TRI 12.44%
PERFORMANCE
Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|
Quant Flexi Cap Fund - Growth Option - Regular Plan | -10.47 | 15.94 | 25.55 | 18.54 | 14.18 |
NIFTY 500 TRI | 1.13 | 16.66 | 20.42 | 14.26 | 12.44 |
Equity: Flexi Cap | -1.29 | 16.4 | 19.72 | 13.88 | 14.24 |
Funds Manager
Sandeep Tandon
RETURNS CALCULATORS for Quant Flexi Cap Fund - Growth Option - Regular Plan
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of Quant Flexi Cap Fund - Growth Option - Regular Plan
Portfolio Holdings
Sector Allocation
PEER COMPARISION of Quant Flexi Cap Fund - Growth Option - Regular Plan
Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
---|---|---|---|---|---|---|
Quant Flexi Cap Gr | 01-09-2008 | -10.47 | 15.73 | 15.94 | 25.55 | 18.54 |
Parag Parikh Flexi Cap Reg Gr | 05-05-2013 | 7.68 | 20.96 | 21.12 | 22.13 | 18.02 |
HDFC Flexi Cap Gr | 01-01-1995 | 6.89 | 23.48 | 23.15 | 28.86 | 16.17 |
Helios Flexi Cap Fund Reg Gr | 13-11-2023 | 6.71 | 0.0 | 0.0 | 0.0 | 0.0 |
Kotak Flexi Cap Gr | 05-09-2009 | 3.33 | 17.25 | 17.28 | 18.72 | 13.87 |
Tata Flexi Cap Reg Gr | 05-08-2018 | 3.24 | 15.88 | 15.64 | 16.55 | 0.0 |
ICICI Pru Flexicap Gr | 07-07-2021 | 2.68 | 21.02 | 19.46 | 0.0 | 0.0 |
Mirae Asset Flexi Cap Fund Reg Gr | 07-02-2023 | 2.39 | 15.56 | 0.0 | 0.0 | 0.0 |
WhiteOak Capital Flexi Cap Fund Reg Gr | 05-08-2022 | 2.33 | 18.55 | 18.51 | 0.0 | 0.0 |
Invesco India Flexi Cap Fund Gr | 05-02-2022 | 2.3 | 24.16 | 22.62 | 0.0 | 0.0 |
Asset Allocation (%)
Key Performance and Risk Statistics of Quant Flexi Cap Fund - Growth Option - Regular Plan
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Quant Flexi Cap Fund - Growth Option - Regular Plan | 15.83 | 0.65 | -1.49 | 1.17 | - | - |
Equity: Flexi Cap | - | - | - | - | - | - |