Quantum Gold Savings Fund - Regular Plan Growth Option
Fund House: Quantum Mutual Fund
Category: Fund of Funds-Domestic-Gold
Status: Open Ended Schemes
Launch Date: 01-04-2017
Minimum Investment: 500.0
Asset Class: Commodity/Energy
Minimum Topup: 500.0
Benchmark: Domestic Price of Gold
Total Assets: 299.31 As on (30-09-2025)
Expense Ratio: 0.45% As on (29-09-2025)
Turn over: 81.00% | Exit Load: Nil
NAV as on 28-10-2025
44.0816
-1.6878
CAGR Since Inception
16.18%
Domestic Price of Gold 14.76%
PERFORMANCE
| Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
|---|---|---|---|---|---|
| Quantum Gold Savings Fund - Regular Plan Growth Option | 46.83 | 30.55 | 16.49 | - | 16.18 |
| Domestic Price of Gold | 51.54 | 33.06 | 18.62 | 15.95 | 14.76 |
| Fund of Funds-Domestic-Gold | 45.85 | 30.04 | 16.3 | 14.23 | 19.5 |
Funds Manager
Chirag Mehta
RETURNS CALCULATORS for Quantum Gold Savings Fund - Regular Plan Growth Option
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of Quantum Gold Savings Fund - Regular Plan Growth Option
Portfolio Holdings
Show All Holdings
Sector Allocation
Show All Sectors
PEER COMPARISION of Quantum Gold Savings Fund - Regular Plan Growth Option
| Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
|---|---|---|---|---|---|---|
| Quantum Gold Savings Reg Gr | 01-04-2017 | 46.83 | 36.57 | 30.55 | 16.49 | 0.0 |
| UTI Gold ETF Fund of Fund Reg Gr | 28-10-2022 | 47.52 | 36.82 | 0.0 | 0.0 | 0.0 |
| ICICI Pru Reg Gold Savings FOF Gr | 01-10-2011 | 46.87 | 36.55 | 30.43 | 16.56 | 14.3 |
| Nippon India Gold Savings Gr Gr | 05-03-2011 | 46.67 | 36.33 | 30.3 | 16.33 | 14.18 |
| HDFC Gold ETF FoF Gr | 01-11-2011 | 46.61 | 36.09 | 30.3 | 16.28 | 14.26 |
| SBI Gold Fund Reg Gr | 30-09-2011 | 46.53 | 36.45 | 30.28 | 16.49 | 14.35 |
| Mirae Asset Gold ETF FOF Reg Gr | 16-10-2024 | 46.11 | 0.0 | 0.0 | 0.0 | 0.0 |
| DSP Gold ETF FOF Reg Gr | 02-11-2023 | 46.04 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kotak Gold Fund Gr | 18-03-2011 | 45.66 | 35.62 | 29.62 | 16.06 | 14.28 |
| Tata Gold ETF FOF Reg Gr | 19-01-2024 | 45.42 | 0.0 | 0.0 | 0.0 | 0.0 |
Asset Allocation (%)
Key Performance and Risk Statistics of Quantum Gold Savings Fund - Regular Plan Growth Option
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| Quantum Gold Savings Fund - Regular Plan Growth Option | 11.14 | 0.65 | -0.59 | 0.95 | - | - |
| Fund of Funds-Domestic-Gold | - | - | - | - | - | - |