SBI Flexicap Fund - Regular Plan - Income Distribution cum Capital Withdrawal Option (IDCW)
Fund House: SBI Mutual Fund
Category: Equity: Flexi Cap
Status: Open Ended Schemes
Launch Date: 29-09-2005
Minimum Investment: 1000.0
Asset Class: Equity
Minimum Topup: 1000.0
Benchmark: BSE 500 TRI
Total Assets: 23168.43 As on (31-10-2025)
Expense Ratio: 1.66% As on (28-11-2025)
Turn over: 81.00% | Exit Load:
\r\n\t• For exit on or before 30 days from the date of allotment - 0.10%
\r\n\r\n\t
\r\n\r\n\t• For exit after 30 days from the date of allotment - Nil
\r\n
NAV as on 26-12-2025
50.445
-0.2529
CAGR Since Inception
12.7%
BSE 500 TRI 12.46%
PERFORMANCE
| Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
|---|---|---|---|---|---|
| SBI Flexicap Fund - Regular Plan - Income Distribution cum Capital Withdrawal Option (IDCW) | 4.73 | 14.16 | 14.59 | 12.92 | 12.7 |
| Benchmark | - | - | - | - | - |
| Equity: Flexi Cap | 2.71 | 16.75 | 16.42 | 14.15 | 13.74 |
Funds Manager
Mr. Pradeep Kesavan, Mr. Dinesh Balachandran, Mr. Anup Upadhyay,
RETURNS CALCULATORS for SBI Flexicap Fund - Regular Plan - Income Distribution cum Capital Withdrawal Option (IDCW)
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of SBI Flexicap Fund - Regular Plan - Income Distribution cum Capital Withdrawal Option (IDCW)
Portfolio Holdings
Show All Holdings
Sector Allocation
Show All Sectors
PEER COMPARISION of SBI Flexicap Fund - Regular Plan - Income Distribution cum Capital Withdrawal Option (IDCW)
| Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
|---|---|---|---|---|---|---|
| SBI Flexi Cap Reg IDCW | 29-09-2005 | 4.73 | 10.44 | 14.16 | 14.59 | 12.92 |
| HDFC Flexi Cap Gr | 01-01-1995 | 10.68 | 17.52 | 21.59 | 23.84 | 16.56 |
| ABSL Flexi Cap Gr Reg | 14-08-1998 | 10.46 | 15.35 | 18.49 | 16.68 | 14.85 |
| Tata Flexi Cap Reg Gr | 05-08-2018 | 10.28 | 11.7 | 16.96 | 14.39 | 0.0 |
| Bandhan Flexi Cap Reg Gr | 14-09-2005 | 8.85 | 12.92 | 16.21 | 15.62 | 11.56 |
| ICICI Pru Flexicap Gr | 07-07-2021 | 8.69 | 15.92 | 19.75 | 0.0 | 0.0 |
| Kotak Flexi Cap Gr | 05-09-2009 | 8.11 | 13.48 | 16.74 | 16.06 | 14.37 |
| Parag Parikh Flexi Cap Reg Gr | 05-05-2013 | 7.85 | 15.84 | 22.19 | 20.03 | 17.43 |
| Mirae Asset Flexi Cap Fund Reg Gr | 07-02-2023 | 7.46 | 13.34 | 0.0 | 0.0 | 0.0 |
| Canara Robeco Flexi Cap Reg Gr | 05-09-2003 | 6.76 | 13.09 | 15.88 | 15.39 | 14.23 |
Asset Allocation (%)
Key Performance and Risk Statistics of SBI Flexicap Fund - Regular Plan - Income Distribution cum Capital Withdrawal Option (IDCW)
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| SBI Flexicap Fund - Regular Plan - Income Distribution cum Capital Withdrawal Option (IDCW) | 10.98 | 0.76 | -1.67 | 0.83 | - | - |
| Equity: Flexi Cap | - | - | - | - | - | - |