SBI Liquid Fund - Regular Plan - Fortnightly Income Distribution cum Capital Withdrawal Option (IDCW)
Fund House: SBI Mutual Fund
Category: Debt: Liquid
Status: Open Ended Schemes
Launch Date: 22-03-2007
Minimum Investment: 5000.0
Asset Class: Fixed Income
Minimum Topup: 5000.0
Benchmark: NIFTY Liquid Index A-I
Total Assets: 61410.98 As on (31-12-2025)
Expense Ratio: 0.29% As on (31-12-2025)
Turn over: 81.00% | Exit Load:
| \r\n\t\t\t\t \r\n\t\t\t\t\tInvestor exit upon subscription \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t\t \r\n\t\t\t\t\tExit Load as a % of redemption proceeds \r\n\t\t\t | \r\n\t\t
| \r\n\t\t\t\t \r\n\t\t\t\t\tDay 1 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t\t \r\n\t\t\t\t\t0.0070% \r\n\t\t\t | \r\n\t\t
| \r\n\t\t\t\t \r\n\t\t\t\t\tDay 2 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t\t \r\n\t\t\t\t\t0.0065% \r\n\t\t\t | \r\n\t\t
| \r\n\t\t\t\t \r\n\t\t\t\t\tDay 3 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t\t \r\n\t\t\t\t\t0.0060% \r\n\t\t\t | \r\n\t\t
| \r\n\t\t\t\t \r\n\t\t\t\t\tDay 4 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t\t \r\n\t\t\t\t\t0.0055% \r\n\t\t\t | \r\n\t\t
| \r\n\t\t\t\t \r\n\t\t\t\t\tDay 5 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t\t \r\n\t\t\t\t\t0.0050% \r\n\t\t\t | \r\n\t\t
| \r\n\t\t\t\t \r\n\t\t\t\t\tDay 6 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t\t \r\n\t\t\t\t\t0.0045% \r\n\t\t\t | \r\n\t\t
| \r\n\t\t\t\t \r\n\t\t\t\t\tDay 7 onwards \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t\t \r\n\t\t\t\t\t0.0000% \r\n\t\t\t | \r\n\t\t
\r\n\t
\r\nNAV as on 18-01-2026
1381.4808
0.2203
CAGR Since Inception
5.44%
NIFTY Liquid Index A-I 6.33%
PERFORMANCE
| Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
|---|---|---|---|---|---|
| SBI Liquid Fund - Regular Plan - Fortnightly Income Distribution cum Capital Withdrawal Option (IDCW) | 6.36 | 6.86 | 5.75 | 5.24 | 5.44 |
| Benchmark | - | - | - | - | - |
| Debt: Liquid | 6.31 | 6.81 | 5.69 | 6.0 | 6.1 |
Funds Manager
Mr. R. Arun, Mr. Rajeev Radhakrishnan,
RETURNS CALCULATORS for SBI Liquid Fund - Regular Plan - Fortnightly Income Distribution cum Capital Withdrawal Option (IDCW)
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of SBI Liquid Fund - Regular Plan - Fortnightly Income Distribution cum Capital Withdrawal Option (IDCW)
Portfolio Holdings
Sector Allocation
PEER COMPARISION of SBI Liquid Fund - Regular Plan - Fortnightly Income Distribution cum Capital Withdrawal Option (IDCW)
| Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
|---|---|---|---|---|---|---|
| SBI Liquid Reg Fortn IDCW | 22-03-2007 | 6.36 | 6.78 | 6.86 | 5.75 | 5.24 |
| ABSL Liquid Discipline Advtg | 22-06-2009 | 6.88 | 7.2 | 7.25 | 5.97 | 6.26 |
| Bank of India Liquid Reg Gr | 16-07-2008 | 6.5 | 6.93 | 6.99 | 5.86 | 6.13 |
| Groww Liquid Gr | 25-10-2011 | 6.47 | 6.88 | 6.86 | 5.69 | 6.04 |
| Edelweiss Liquid Reg Gr | 20-09-2007 | 6.46 | 6.87 | 6.89 | 5.74 | 5.99 |
| Edelweiss Liquid Ret Gr | 21-09-2007 | 6.46 | 6.87 | 6.89 | 5.74 | 5.98 |
| Axis Liquid Reg Gr | 05-10-2009 | 6.46 | 6.9 | 6.97 | 5.84 | 6.16 |
| Tata Liquid Reg Gr | 01-09-2004 | 6.45 | 6.85 | 6.91 | 5.77 | 6.12 |
| UTI Liquid Cash Plan Reg Gr | 10-12-2003 | 6.45 | 6.86 | 6.94 | 5.81 | 6.13 |
| ABSL Liquid Retail Gr | 16-06-1997 | 6.45 | 6.86 | 6.95 | 5.81 | 6.15 |
Asset Allocation (%)
Key Performance and Risk Statistics of SBI Liquid Fund - Regular Plan - Fortnightly Income Distribution cum Capital Withdrawal Option (IDCW)
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| SBI Liquid Fund - Regular Plan - Fortnightly Income Distribution cum Capital Withdrawal Option (IDCW) | 0.48 | - | - | - | 7.32 | 8.87 |
| Debt: Liquid | - | - | - | - | - | - |