SBI MIDCAP FUND - REGULAR PLAN - GROWTH
Fund House: SBI Mutual Fund
Category: Equity: Mid Cap
Status: Open Ended Schemes
Launch Date: 29-03-2005
Minimum Investment: 5000.0
Asset Class: Equity
Minimum Topup: 1000.0
Benchmark: NIFTY Midcap 150 TRI
Total Assets: 22546.5 As on (31-07-2025)
Expense Ratio: 1.66% As on (30-06-2025)
Turn over: 81.00% | Exit Load: For exit within 1 year from the date of allotment - 1%;For exit after 1 year from the date of allotment - Nil.
NAV as on 14-08-2025
224.6254
-0.446
CAGR Since Inception
16.49%
NIFTY Midcap 150 TRI 17.48%
PERFORMANCE
Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|
SBI MIDCAP FUND - REGULAR PLAN - GROWTH | -3.15 | 15.32 | 25.73 | 13.75 | 16.49 |
NIFTY MIDCAP 150 TRI | 1.06 | 22.48 | 28.6 | 17.5 | 17.48 |
Equity: Mid Cap | 1.38 | 20.58 | 25.99 | 15.23 | 18.53 |
Funds Manager
Ms. Sohini Andani, Mr. Pradeep Kesavan, Bhavin Vithlani,
RETURNS CALCULATORS for SBI MIDCAP FUND - REGULAR PLAN - GROWTH
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of SBI MIDCAP FUND - REGULAR PLAN - GROWTH
Portfolio Holdings
Sector Allocation
PEER COMPARISION of SBI MIDCAP FUND - REGULAR PLAN - GROWTH
Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
---|---|---|---|---|---|---|
SBI MIDCAP FUND Reg PLAN Gr | 29-03-2005 | -3.15 | 15.23 | 15.32 | 25.73 | 13.75 |
Invesco India MidCap Gr | 19-04-2007 | 15.2 | 31.83 | 27.59 | 28.68 | 17.41 |
WhiteOak Capital Mid Cap Fund Reg Gr | 07-09-2022 | 8.26 | 25.58 | 0.0 | 0.0 | 0.0 |
Edelweiss MidCap Reg Gr | 26-12-2007 | 5.93 | 28.4 | 24.26 | 29.58 | 17.14 |
PGIM India Midcap Fund Reg Gr | 05-12-2013 | 5.24 | 17.21 | 13.64 | 25.42 | 14.64 |
Kotak Midcap Fund Reg Gr | 30-03-2007 | 5.22 | 23.94 | 21.37 | 28.09 | 17.3 |
HDFC Mid Cap Fund Gr | 25-06-2007 | 5.08 | 23.84 | 25.69 | 29.6 | 17.04 |
NIPPON INDIA GROWTH MID CAP FUND Gr Gr | 05-10-1995 | 4.57 | 25.57 | 24.63 | 29.23 | 16.99 |
ICICI Pru MidCap Gr | 10-10-2004 | 4.41 | 26.05 | 21.49 | 26.67 | 14.59 |
Motilal Oswal Midcap Fund Reg Gr | 02-02-2014 | 3.93 | 30.79 | 28.0 | 33.9 | 16.94 |
Asset Allocation (%)
Key Performance and Risk Statistics of SBI MIDCAP FUND - REGULAR PLAN - GROWTH
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
SBI MIDCAP FUND - REGULAR PLAN - GROWTH | 11.63 | 0.89 | -2.52 | 0.78 | - | - |
Equity: Mid Cap | - | - | - | - | - | - |