SBI Short Horizon Debt Fund - Short Term Fund - Retail Dividend - Fortnightly Income Distribution cum Capital Withdrawal Option (IDCW)
Fund House: SBI Mutual Fund
Category: Debt: Short Duration
Status: Open Ended Schemes
Launch Date: 27-07-2007
Minimum Investment: 100000.0
Asset Class: Fixed Income
Minimum Topup: 5000.0
Benchmark: CRISIL Short Duration Debt A-II Index
Total Assets: 16276.82 As on (30-09-2025)
Expense Ratio: 0.82% As on (29-09-2025)
Turn over: 81.00% | Exit Load: \r\n\tNil\r\n
NAV as on 30-10-2025
15.4488
2.0E-4
CAGR Since Inception
5.98%
CRISIL Short Duration Debt A-II Index 8.25%
PERFORMANCE
| Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | 
|---|---|---|---|---|---|
| SBI Short Horizon Debt Fund - Short Term Fund - Retail Dividend - Fortnightly Income Distribution cum Capital Withdrawal Option (IDCW) | 8.19 | 7.6 | 5.76 | 5.95 | 5.98 | 
| Benchmark | - | - | - | - | - | 
| Debt: Short Duration | 7.94 | 7.5 | 5.99 | 6.7 | 6.99 | 
Funds Manager
Mr. Rajeev Radhakrishnan, Mr. Mohit Jain,
RETURNS CALCULATORS for SBI Short Horizon Debt Fund - Short Term Fund - Retail Dividend - Fortnightly Income Distribution cum Capital Withdrawal Option (IDCW)
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of SBI Short Horizon Debt Fund - Short Term Fund - Retail Dividend - Fortnightly Income Distribution cum Capital Withdrawal Option (IDCW)
Portfolio Holdings
Show All Holdings 
							Sector Allocation
Show All Sectors  
							PEER COMPARISION of SBI Short Horizon Debt Fund - Short Term Fund - Retail Dividend - Fortnightly Income Distribution cum Capital Withdrawal Option (IDCW)
| Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) | 
|---|---|---|---|---|---|---|
| SBI Short Horizon Debt Short Term Retail IDCW Fortn | 27-07-2007 | 8.19 | 8.06 | 7.6 | 5.76 | 5.95 | 
| Bank of India Short Term Income Reg Gr | 18-12-2008 | 9.33 | 8.48 | 9.96 | 10.08 | 5.6 | 
| Axis Short Duration Fund Reg Gr | 22-01-2010 | 8.55 | 8.41 | 7.75 | 6.04 | 7.16 | 
| Axis Short Duration Fund Ret Gr | 05-03-2010 | 8.55 | 8.39 | 7.74 | 6.03 | 7.16 | 
| Nippon India Short Duration Fund Gr Plan | 01-12-2002 | 8.39 | 8.34 | 7.74 | 6.14 | 7.0 | 
| HDFC Short Term Debt Gr | 05-06-2010 | 8.2 | 8.41 | 7.92 | 6.22 | 7.41 | 
| SBI Short Term Debt Reg Gr | 05-07-2007 | 8.19 | 8.06 | 7.6 | 5.76 | 6.94 | 
| SBI Short Horizon Debt Short Term RetGr | 27-07-2007 | 8.19 | 8.06 | 7.6 | 5.76 | 6.94 | 
| ICICI Pru Short Term Gr | 01-10-2001 | 8.15 | 8.13 | 7.8 | 6.38 | 7.43 | 
| ABSL Short Term Gr Reg | 09-05-2003 | 8.1 | 8.19 | 7.62 | 6.17 | 7.33 | 
Asset Allocation (%)
Key Performance and Risk Statistics of SBI Short Horizon Debt Fund - Short Term Fund - Retail Dividend - Fortnightly Income Distribution cum Capital Withdrawal Option (IDCW)
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity | 
|---|---|---|---|---|---|---|
| SBI Short Horizon Debt Fund - Short Term Fund - Retail Dividend - Fortnightly Income Distribution cum Capital Withdrawal Option (IDCW) | 1.02 | -0.34 | 3.63 | 1.98 | 7.77 | 3.71 | 
| Debt: Short Duration | - | - | - | - | - | - |