Shriram Flexi Cap Fund - Regular Growth
Fund House: Shriram Mutual Fund
Category: Equity: Flexi Cap
Status: Open Ended Schemes
Launch Date: 05-09-2018
Minimum Investment: 500.0
Asset Class: Equity
Minimum Topup: 500.0
Benchmark: NIFTY 500 TRI
Total Assets: 140.63 As on (30-06-2025)
Expense Ratio: 2.4% As on (30-06-2025)
Turn over: 81.00% | Exit Load: If redeemed / switched-out within 90 days from the date of allotment :- • Upto 12% of units: Nil • More than 12% of units: 1% of applicable Net Asset Value (NAV) If redeemed/switched-out after 90 days from the date of allotment: Nil
NAV as on 28-07-2025
20.0109
-0.1571
CAGR Since Inception
10.99%
NIFTY 500 TRI 12.49%
PERFORMANCE
Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|
Shriram Flexi Cap Fund - Regular Growth | -13.0 | 12.01 | 14.48 | - | 10.99 |
NIFTY 500 TRI | 1.43 | 18.37 | 21.65 | 13.75 | 12.49 |
Equity: Flexi Cap | -0.93 | 17.47 | 20.79 | 13.34 | 15.23 |
Funds Manager
Mr. Deepak Ramaraju, Ms. Gargi Bhattacharyya Banerjee & Mr. Sudip More
RETURNS CALCULATORS for Shriram Flexi Cap Fund - Regular Growth
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of Shriram Flexi Cap Fund - Regular Growth
Portfolio Holdings
Sector Allocation
PEER COMPARISION of Shriram Flexi Cap Fund - Regular Growth
Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
---|---|---|---|---|---|---|
Shriram Flexi Cap Reg Gr | 05-09-2018 | -13.0 | 11.36 | 12.01 | 14.48 | 0.0 |
Parag Parikh Flexi Cap Reg Gr | 05-05-2013 | 10.22 | 22.2 | 22.38 | 23.93 | 17.33 |
Invesco India Flexi Cap Fund Gr | 05-02-2022 | 6.83 | 26.35 | 24.05 | 0.0 | 0.0 |
Motilal Oswal Flexi Cap Fund Reg Gr | 08-04-2014 | 6.71 | 29.11 | 24.42 | 19.17 | 12.89 |
HDFC Flexi Cap Gr | 01-01-1995 | 5.56 | 22.85 | 23.82 | 28.45 | 15.45 |
WhiteOak Capital Flexi Cap Fund Reg Gr | 05-08-2022 | 5.19 | 19.99 | 0.0 | 0.0 | 0.0 |
Helios Flexi Cap Fund Reg Gr | 13-11-2023 | 4.44 | 0.0 | 0.0 | 0.0 | 0.0 |
Axis Flexi Cap Reg Gr | 05-11-2017 | 3.74 | 17.6 | 15.18 | 17.34 | 0.0 |
Bajaj Finserv Flexi Cap Fund Reg Gr | 01-08-2023 | 3.47 | 0.0 | 0.0 | 0.0 | 0.0 |
Tata Flexi Cap Reg Gr | 05-08-2018 | 3.36 | 17.38 | 16.88 | 18.06 | 0.0 |
Asset Allocation (%)
Key Performance and Risk Statistics of Shriram Flexi Cap Fund - Regular Growth
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Shriram Flexi Cap Fund - Regular Growth | 12.67 | 0.69 | -4.94 | 1.01 | - | - |
Equity: Flexi Cap | - | - | - | - | - | - |