Sundaram Flexicap Fund Regular Plan IDCW Reinvestment
Fund House: Sundaram Mutual Fund
Category: Equity: Flexi Cap
Status: Open Ended Schemes
Launch Date: 06-09-2022
Minimum Investment: 100.0
Asset Class:
Minimum Topup: 100.0
Benchmark: NIFTY 500 TRI
Total Assets: 2063.86 As on (30-09-2025)
Expense Ratio: 2.02% As on (29-09-2025)
Turn over: 81.00% | Exit Load: Nil - If up to 25% of the units redeemed or withdrawn by way of SWP within 365 days; 1 % if more than 25 % are redeemed within 365 days; NIL in case of redemption after 365 days; the exit load will be calculated on First in First out (FIFO) basis.
NAV as on 29-10-2025
14.5086
0.1056
CAGR Since Inception
12.52%
NIFTY 500 TRI 12.52%
PERFORMANCE
| Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
|---|---|---|---|---|---|
| Sundaram Flexicap Fund Regular Plan IDCW Reinvestment | 6.99 | 13.17 | - | - | 12.52 |
| NIFTY 500 TRI | 6.25 | 17.14 | 21.08 | 14.57 | 12.52 |
| Equity: Flexi Cap | 4.21 | 17.17 | 20.49 | 14.22 | 14.83 |
Funds Manager
FM1- Mr. Bharath S; FM2 - Mr. Dwijendra Srivastava (Debt); FM3- Mr. Pathanjali Srinivasan
RETURNS CALCULATORS for Sundaram Flexicap Fund Regular Plan IDCW Reinvestment
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of Sundaram Flexicap Fund Regular Plan IDCW Reinvestment
Portfolio Holdings
Sector Allocation
PEER COMPARISION of Sundaram Flexicap Fund Regular Plan IDCW Reinvestment
| Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
|---|---|---|---|---|---|---|
| Sundaram Flexicap Fund Reg IDCW Reinvestment | 06-09-2022 | 6.99 | 14.99 | 13.17 | 0.0 | 0.0 |
| Helios Flexi Cap Fund Reg Gr | 13-11-2023 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| HDFC Flexi Cap Gr | 01-01-1995 | 10.59 | 26.69 | 22.9 | 29.68 | 16.5 |
| Parag Parikh Flexi Cap Reg Gr | 05-05-2013 | 9.91 | 22.82 | 21.92 | 22.67 | 17.81 |
| Kotak Flexi Cap Gr | 05-09-2009 | 9.45 | 20.98 | 17.41 | 19.68 | 14.24 |
| ICICI Pru Flexicap Gr | 07-07-2021 | 9.29 | 23.19 | 19.82 | 0.0 | 0.0 |
| Mirae Asset Flexi Cap Fund Reg Gr | 07-02-2023 | 8.57 | 19.47 | 0.0 | 0.0 | 0.0 |
| ABSL Flexi Cap Gr Reg | 14-08-1998 | 7.93 | 22.3 | 18.32 | 20.61 | 14.54 |
| Bajaj Finserv Flexi Cap Fund Reg Gr | 01-08-2023 | 7.65 | 22.91 | 0.0 | 0.0 | 0.0 |
| Tata Flexi Cap Reg Gr | 05-08-2018 | 7.56 | 18.98 | 16.93 | 17.57 | 0.0 |
Asset Allocation (%)
Key Performance and Risk Statistics of Sundaram Flexicap Fund Regular Plan IDCW Reinvestment
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| Sundaram Flexicap Fund Regular Plan IDCW Reinvestment | ||||||
| Equity: Flexi Cap | - | - | - | - | - | - |