UTI Banking & PSU Fund - Regular Plan - Quarterly IDCW
Fund House: UTI Mutual Fund
Category: Debt: Banking and PSU
Status: Open Ended Schemes
Launch Date: 30-01-2014
Minimum Investment: 20000.0
Asset Class: Fixed Income
Minimum Topup: 500.0
Benchmark: Nifty Banking & PSU Debt Index A-II
Total Assets: 816.02 As on (30-09-2025)
Expense Ratio: 0.54% As on (29-09-2025)
Turn over: 81.00% | Exit Load: Nil
NAV as on 29-10-2025
15.3943
0.0011
CAGR Since Inception
6.32%
Nifty Banking & PSU Debt Index A-II 7.35%
PERFORMANCE
| Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | 
|---|---|---|---|---|---|
| UTI Banking & PSU Fund - Regular Plan - Quarterly IDCW | 8.05 | 7.57 | 6.98 | 6.18 | 6.32 | 
| Benchmark | - | - | - | - | - | 
| Debt: Banking and PSU | 7.83 | 7.47 | 5.83 | 7.11 | 7.05 | 
Funds Manager
Mr. Anurag Mittal FM 1,Not Applicable FM 2,Not Applicable FM 3,Not Applicable FM 4
RETURNS CALCULATORS for UTI Banking & PSU Fund - Regular Plan - Quarterly IDCW
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of UTI Banking & PSU Fund - Regular Plan - Quarterly IDCW
Portfolio Holdings
Show All Holdings 
							Sector Allocation
Show All Sectors  
							PEER COMPARISION of UTI Banking & PSU Fund - Regular Plan - Quarterly IDCW
| Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) | 
|---|---|---|---|---|---|---|
| UTI Banking & PSU Fund Reg Quarterly IDCW | 30-01-2014 | 8.05 | 8.06 | 7.57 | 6.98 | 6.18 | 
| Sundaram Banking and PSU Reg Gr | 30-12-2004 | 8.07 | 8.16 | 7.65 | 5.65 | 6.66 | 
| UTI Banking & PSU Fund Reg Gr | 05-01-2014 | 8.05 | 8.06 | 7.57 | 6.99 | 6.79 | 
| Axis Banking & PSU Debt Reg Gr | 01-06-2012 | 8.04 | 7.85 | 7.37 | 5.81 | 7.22 | 
| SBI Banking & PSU Fund Reg Gr | 09-10-2009 | 8.03 | 7.96 | 7.48 | 5.55 | 6.98 | 
| HSBC Banking and PSU Debt Fund Reg Gr | 01-01-2013 | 8.02 | 7.77 | 7.33 | 5.3 | 6.8 | 
| Franklin India Banking & PSU Debt Gr | 05-04-2014 | 8.01 | 7.91 | 7.57 | 5.85 | 7.2 | 
| ICICI Pru Banking and PSU Debt Gr | 01-01-2010 | 8.01 | 7.91 | 7.64 | 6.32 | 7.4 | 
| ABSL Banking & PSU Debt Reg Gr | 05-04-2008 | 7.96 | 8.06 | 7.58 | 5.99 | 7.46 | 
| HDFC Banking and PSU Debt Reg Gr | 03-03-2014 | 7.96 | 8.02 | 7.56 | 5.94 | 7.29 | 
Asset Allocation (%)
Key Performance and Risk Statistics of UTI Banking & PSU Fund - Regular Plan - Quarterly IDCW
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity | 
|---|---|---|---|---|---|---|
| UTI Banking & PSU Fund - Regular Plan - Quarterly IDCW | 3.26 | 0.53 | -1.18 | -1.46 | 6.55 | 1.86 | 
| Debt: Banking and PSU | - | - | - | - | - | - |