UTI Flexi Cap Fund - Regular Plan - IDCW
Fund House: UTI Mutual Fund
Category: Equity: Flexi Cap
Status: Open Ended Schemes
Launch Date: 18-05-1992
Minimum Investment: 5000.0
Asset Class: Equity
Minimum Topup: 1000.0
Benchmark: NIFTY 500 TRI
Total Assets: 25510.91 As on (29-08-2025)
Expense Ratio: 0.0% As on (31-07-2025)
Turn over: 81.00% | Exit Load: For subscriptions received w.e.f. June 4th, 2018, applicable Exit load: Redemption / Switch out within 12 months from the date of allotment – (i) NIL for upto 10% of the allotted Units (ii) 1.00 % for beyond 10% of the allotted Units.
NAV as on 08-10-2025
216.3153
0.0932
CAGR Since Inception
12.68%
NIFTY 500 TRI 12.44%
PERFORMANCE
Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|
UTI Flexi Cap Fund - Regular Plan - IDCW | -0.66 | 10.74 | 15.01 | 12.15 | 12.68 |
NIFTY 500 TRI | 1.13 | 16.66 | 20.42 | 14.26 | 12.44 |
Equity: Flexi Cap | -1.29 | 16.4 | 19.72 | 13.88 | 14.24 |
Funds Manager
Mr. Ajay Tyagi FM 1, Mr. Ravi Gupta FM 2, Mr. Kamal Gada FM 3,Not Applicable FM 4,Not Applicable FM 5
RETURNS CALCULATORS for UTI Flexi Cap Fund - Regular Plan - IDCW
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of UTI Flexi Cap Fund - Regular Plan - IDCW
Portfolio Holdings
Sector Allocation
PEER COMPARISION of UTI Flexi Cap Fund - Regular Plan - IDCW
Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
---|---|---|---|---|---|---|
UTI Flexi Cap Fund Reg IDCW | 18-05-1992 | -0.66 | 12.62 | 10.74 | 15.01 | 12.15 |
Parag Parikh Flexi Cap Reg Gr | 05-05-2013 | 7.68 | 20.96 | 21.12 | 22.13 | 18.02 |
HDFC Flexi Cap Gr | 01-01-1995 | 6.89 | 23.48 | 23.15 | 28.86 | 16.17 |
Helios Flexi Cap Fund Reg Gr | 13-11-2023 | 6.71 | 0.0 | 0.0 | 0.0 | 0.0 |
Kotak Flexi Cap Gr | 05-09-2009 | 3.33 | 17.25 | 17.28 | 18.72 | 13.87 |
Tata Flexi Cap Reg Gr | 05-08-2018 | 3.24 | 15.88 | 15.64 | 16.55 | 0.0 |
ICICI Pru Flexicap Gr | 07-07-2021 | 2.68 | 21.02 | 19.46 | 0.0 | 0.0 |
Mirae Asset Flexi Cap Fund Reg Gr | 07-02-2023 | 2.39 | 15.56 | 0.0 | 0.0 | 0.0 |
WhiteOak Capital Flexi Cap Fund Reg Gr | 05-08-2022 | 2.33 | 18.55 | 18.51 | 0.0 | 0.0 |
Invesco India Flexi Cap Fund Gr | 05-02-2022 | 2.3 | 24.16 | 22.62 | 0.0 | 0.0 |
Asset Allocation (%)
Key Performance and Risk Statistics of UTI Flexi Cap Fund - Regular Plan - IDCW
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
UTI Flexi Cap Fund - Regular Plan - IDCW | 13.38 | 0.21 | -8.39 | 0.92 | - | - |
Equity: Flexi Cap | - | - | - | - | - | - |