UTI Gold ETF Fund of Fund - Regular Plan - Growth Opton
Fund House: UTI Mutual Fund
Category: Fund of Funds-Domestic-Gold
Status: Open Ended Schemes
Launch Date: 28-10-2022
Minimum Investment: 5000.0
Asset Class:
Minimum Topup: 1000.0
Benchmark: Domestic Price of Gold
Total Assets: 492.91 As on (30-09-2025)
Expense Ratio: 0.56% As on (29-09-2025)
Turn over: 81.00% | Exit Load: 1% - If redeemed or switched out on or before completion of 15 days from the date of allotment of units. Nil - If redeemed or switched out after completion of 15 days from the date of allotment of units.
NAV as on 29-10-2025
22.8734
0.6441
CAGR Since Inception
31.9%
Domestic Price of Gold 14.76%
PERFORMANCE
| Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
|---|---|---|---|---|---|
| UTI Gold ETF Fund of Fund - Regular Plan - Growth Opton | 50.44 | - | - | - | 31.9 |
| Domestic Price of Gold | 51.54 | 33.06 | 18.62 | 15.95 | 14.76 |
| Fund of Funds-Domestic-Gold | 49.67 | 31.57 | 17.31 | 14.73 | 21.27 |
Funds Manager
Mr. Sharwan Kumar Goyal, Mr. Ayush Jain
RETURNS CALCULATORS for UTI Gold ETF Fund of Fund - Regular Plan - Growth Opton
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of UTI Gold ETF Fund of Fund - Regular Plan - Growth Opton
Portfolio Holdings
Sector Allocation
PEER COMPARISION of UTI Gold ETF Fund of Fund - Regular Plan - Growth Opton
| Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
|---|---|---|---|---|---|---|
| UTI Gold ETF Fund of Fund Reg Gr | 28-10-2022 | 50.44 | 38.72 | 0.0 | 0.0 | 0.0 |
| ABSL Gold Fund Gr | 20-03-2012 | 50.37 | 38.18 | 31.68 | 17.58 | 15.24 |
| Quantum Gold Savings Reg Gr | 01-04-2017 | 50.37 | 38.66 | 31.89 | 17.4 | 0.0 |
| Nippon India Gold Savings Gr Gr | 05-03-2011 | 50.19 | 38.43 | 31.64 | 17.2 | 14.44 |
| SBI Gold Fund Reg Gr | 30-09-2011 | 50.09 | 38.56 | 31.62 | 17.34 | 14.81 |
| Kotak Gold Fund Gr | 18-03-2011 | 50.05 | 38.24 | 31.3 | 17.1 | 14.79 |
| HDFC Gold ETF FoF Gr | 01-11-2011 | 50.01 | 38.17 | 31.63 | 17.24 | 14.69 |
| ICICI Pru Reg Gold Savings FOF Gr | 01-10-2011 | 49.97 | 38.48 | 31.67 | 17.39 | 14.83 |
| DSP Gold ETF FOF Reg Gr | 02-11-2023 | 49.86 | 0.0 | 0.0 | 0.0 | 0.0 |
| Mirae Asset Gold ETF FOF Reg Gr | 16-10-2024 | 49.32 | 0.0 | 0.0 | 0.0 | 0.0 |
Asset Allocation (%)
Key Performance and Risk Statistics of UTI Gold ETF Fund of Fund - Regular Plan - Growth Opton
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| UTI Gold ETF Fund of Fund - Regular Plan - Growth Opton | 11.91 | |||||
| Fund of Funds-Domestic-Gold | - | - | - | - | - | - |