Union Gold ETF Fund of Fund - Regular Plan - IDCW Option
Fund House: Union Mutual Fund
Category: Fund of Funds-Domestic-Gold
Status: Open Ended Schemes
Launch Date: 28-02-2025
Minimum Investment: 1000.0
Asset Class: EQUITY
Minimum Topup: 1000.0
Benchmark: Domestic Price of Gold
Total Assets: 121.0 As on (31-12-2025)
Expense Ratio: 0.54% As on (31-12-2025)
Turn over: 81.00% | Exit Load: 1% if redeemed or switched out on or before completion of 1 year from the date of allotment of units. Nil if redeemed or switched out after completion of 1 year from the date of allotment of units
NAV as on 16-01-2026
16.1704
-0.052
CAGR Since Inception
58.26%
Domestic Price of Gold 16.47%
PERFORMANCE
| Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
|---|---|---|---|---|---|
| Union Gold ETF Fund of Fund - Regular Plan - IDCW Option | - | - | - | - | 58.26 |
| Domestic Price of Gold | 79.33 | 35.6 | 23.39 | 18.61 | 16.47 |
| Fund of Funds-Domestic-Gold | 76.0 | 33.79 | 21.9 | 17.11 | 27.49 |
Funds Manager
FM- Mr. Vinod Malviya
RETURNS CALCULATORS for Union Gold ETF Fund of Fund - Regular Plan - IDCW Option
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of Union Gold ETF Fund of Fund - Regular Plan - IDCW Option
Portfolio Holdings
Sector Allocation
PEER COMPARISION of Union Gold ETF Fund of Fund - Regular Plan - IDCW Option
| Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
|---|---|---|---|---|---|---|
| Union Gold ETF Fund of Fund Reg Plan IDCW | 28-02-2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| LIC MF Gold ETF FOF Reg Gr | 14-08-2012 | 77.38 | 48.47 | 33.8 | 21.99 | 16.43 |
| ABSL Gold Fund Gr | 20-03-2012 | 77.13 | 48.48 | 34.06 | 21.85 | 17.06 |
| Quantum Gold Savings Reg Gr | 01-04-2017 | 76.77 | 48.71 | 34.01 | 22.04 | 0.0 |
| SBI Gold Fund Reg Gr | 30-09-2011 | 76.71 | 48.7 | 34.14 | 22.07 | 17.13 |
| UTI Gold ETF Fund of Fund Reg Gr | 28-10-2022 | 76.5 | 48.97 | 34.22 | 0.0 | 0.0 |
| ICICI Pru Reg Gold Savings FOF Gr | 01-10-2011 | 76.27 | 48.5 | 33.84 | 21.96 | 17.05 |
| HDFC Gold ETF FoF Gr | 01-11-2011 | 76.26 | 48.46 | 33.73 | 21.88 | 17.09 |
| Nippon India Gold Savings Gr Gr | 05-03-2011 | 76.21 | 48.37 | 33.72 | 21.83 | 16.88 |
| Invesco India Gold ETF FOF Gr | 29-11-2011 | 75.93 | 47.61 | 33.08 | 21.66 | 17.96 |
Asset Allocation (%)
Key Performance and Risk Statistics of Union Gold ETF Fund of Fund - Regular Plan - IDCW Option
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| Union Gold ETF Fund of Fund - Regular Plan - IDCW Option | - | - | - | - | - | - |
| Fund of Funds-Domestic-Gold | - | - | - | - | - | - |