Union Income Plus Arbitrage Active FOF - Regular Plan - Growth Option
Fund House: Union Mutual Fund
Category: Fund of Funds-Income Plus Arbitrage
Status: Open Ended Schemes
Launch Date: 16-06-2025
Minimum Investment: 1000.0
Asset Class: Debt
Minimum Topup: 1000.0
Benchmark: NIFTY Composite Debt Index (60), NIFTY 50 Arbitrage TRI (40)
Total Assets: 157.88 As on (30-09-2025)
Expense Ratio: 0.62% As on (29-09-2025)
Turn over: 81.00% | Exit Load: NIL
NAV as on 29-10-2025
10.1077
0.0017
CAGR Since Inception
1.32%
NIFTY Composite Debt Index (60), NIFTY 50 Arbitrage TRI (40) 7.44%
PERFORMANCE
| Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | 
|---|---|---|---|---|---|
| Union Income Plus Arbitrage Active FOF - Regular Plan - Growth Option | - | - | - | - | 1.32 | 
| Benchmark | - | - | - | - | - | 
| Fund of Funds-Income Plus Arbitrage | 6.28 | 9.31 | 8.27 | 7.92 | 4.78 | 
Funds Manager
FM 1 -Mr. Vishal Thakker FM 2- Mr. Anindya Sarkar, FM 3 - Mr. Shrenuj Parekh
RETURNS CALCULATORS for Union Income Plus Arbitrage Active FOF - Regular Plan - Growth Option
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of Union Income Plus Arbitrage Active FOF - Regular Plan - Growth Option
Portfolio Holdings
Sector Allocation
PEER COMPARISION of Union Income Plus Arbitrage Active FOF - Regular Plan - Growth Option
| Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) | 
|---|---|---|---|---|---|---|
| Union Income Plus Arbitrage Active FOF Reg Plan Gr | 16-06-2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Axis Income Plus Arbitrage Active FOF Reg Gr | 05-01-2020 | 8.14 | 8.89 | 7.94 | 6.37 | 0.0 | 
| ABSL Income Plus Arbitrage Active FOF Reg Plan Gr | 01-12-2006 | 7.73 | 7.93 | 7.48 | 6.0 | 6.79 | 
| Kotak Income Plus Arbitrage Omni FOF Reg Plan Gr | 17-11-2022 | 7.65 | 8.38 | 0.0 | 0.0 | 0.0 | 
| Bandhan Income Plus Arbitrage Active FOF Reg Plan Gr | 13-09-2004 | 7.46 | 7.82 | 7.35 | 5.65 | 6.99 | 
| DSP Income Plus Arbitrage Omni FoF Reg Plan Gr | 21-08-2014 | 6.65 | 14.64 | 11.01 | 8.06 | 7.5 | 
| ICICI Pru Income plus Arbitrage Active FOF Gr | 18-12-2003 | 5.89 | 10.73 | 11.32 | 10.91 | 8.8 | 
| HSBC Income Plus Arbitrage Active FOF Gr | 30-04-2014 | 5.63 | 8.23 | 7.48 | 6.01 | 6.28 | 
| HDFC Income Plus Arbitrage Active FOF Reg Gr | 06-02-2012 | 1.1 | 10.58 | 12.56 | 14.92 | 11.19 | 
Asset Allocation (%)
Key Performance and Risk Statistics of Union Income Plus Arbitrage Active FOF - Regular Plan - Growth Option
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity | 
|---|---|---|---|---|---|---|
| Union Income Plus Arbitrage Active FOF - Regular Plan - Growth Option | - | - | - | - | - | - | 
| Fund of Funds-Income Plus Arbitrage | - | - | - | - | - | - |