WhiteOak Capital Pharma and Heathcare Fund Regular Plan Growth
Fund House: WhiteOak Capital Mutual Fund
Category: Equity: Sectoral-Pharma and Healthcare
Status: Open Ended Schemes
Launch Date: 06-02-2024
Minimum Investment: 500.0
Asset Class:
Minimum Topup: 500.0
Benchmark: BSE Healthcare TRI
Total Assets: 442.67 As on (30-09-2025)
Expense Ratio: 2.38% As on (29-09-2025)
Turn over: 81.00% | Exit Load: 1.00% (of applicable NAV); if Units are redeemed/ switched-out within 1 month from the date of allotment. Nil thereafter
NAV as on 30-10-2025
14.155
-0.033
CAGR Since Inception
21.76%
BSE Healthcare TRI 14.99%
PERFORMANCE
| Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | 
|---|---|---|---|---|---|
| WhiteOak Capital Pharma and Heathcare Fund Regular Plan Growth | 9.98 | - | - | - | 21.76 | 
| Benchmark | - | - | - | - | - | 
| Equity: Sectoral-Pharma and Healthcare | 2.61 | 22.46 | 18.02 | 11.57 | 15.56 | 
Funds Manager
Ramesh Mantri
RETURNS CALCULATORS for WhiteOak Capital Pharma and Heathcare Fund Regular Plan Growth
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of WhiteOak Capital Pharma and Heathcare Fund Regular Plan Growth
Portfolio Holdings
Show All Holdings 
							Sector Allocation
Show All Sectors  
							PEER COMPARISION of WhiteOak Capital Pharma and Heathcare Fund Regular Plan Growth
| Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) | 
|---|---|---|---|---|---|---|
| WhiteOak Capital Pharma and Heathcare Fund Reg Plan Gr | 06-02-2024 | 9.98 | 0.0 | 0.0 | 0.0 | 0.0 | 
| HDFC Pharma and Healthcare Fund Gr | 04-10-2023 | 8.96 | 32.72 | 0.0 | 0.0 | 0.0 | 
| ICICI Pru Pharma Healthcare and Diagnostics PHD Fund Cum | 25-07-2018 | 6.35 | 30.9 | 27.42 | 20.88 | 0.0 | 
| SBI HEALTHCARE Opportunities Reg Gr | 14-07-1999 | 5.54 | 27.44 | 25.35 | 20.25 | 11.04 | 
| UTI Healthcare Reg Gr | 05-08-2005 | 4.47 | 27.5 | 24.27 | 18.07 | 11.12 | 
| Mirae Asset Healthcare Reg Gr | 10-07-2018 | 2.67 | 24.78 | 21.07 | 18.01 | 0.0 | 
| Tata India Pharma & Healthcare Reg Gr | 28-12-2015 | 2.39 | 25.64 | 22.29 | 18.26 | 0.0 | 
| Kotak Healthcare Reg Gr | 11-12-2023 | 1.86 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Nippon India Pharma Fund Gr Gr | 01-06-2004 | 1.37 | 22.47 | 21.4 | 18.27 | 12.55 | 
| LIC MF Healthcare Fund Reg Gr | 22-02-2019 | 1.06 | 27.02 | 19.98 | 14.52 | 0.0 | 
Asset Allocation (%)
Key Performance and Risk Statistics of WhiteOak Capital Pharma and Heathcare Fund Regular Plan Growth
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity | 
|---|---|---|---|---|---|---|
| WhiteOak Capital Pharma and Heathcare Fund Regular Plan Growth | - | - | - | - | - | - | 
| Equity: Sectoral-Pharma and Healthcare | - | - | - | - | - | - |