SIP with Annual Increase
Submit
Scheme SIP Investment Cost SIP Value as on 06-02-2026 Growth Amount Enhanced Growth Amount Enhanced Growth (%)
HDFC Hybrid Equity Fund - Growth Plan with 0.0% yearly Enhancement with .00% yearly enhancement 360000.00 667959.11 307959.11 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
06-03-2016 35.5724 84.34 84.33 3,000 3,000 3,000
06-04-2016 36.761 81.61 165.94 3,000 6,000 6,100
06-05-2016 37.4342 80.14 246.08 3,000 9,000 9,212
06-06-2016 38.8855 77.15 323.23 3,000 12,000 12,569
06-07-2016 39.9667 75.06 398.3 3,000 15,000 15,919
06-08-2016 41.3873 72.49 470.78 3,000 18,000 19,484
06-09-2016 42.8756 69.97 540.75 3,000 21,000 23,185
06-10-2016 43.3683 69.17 609.93 3,000 24,000 26,451
06-11-2016 42.2515 71 680.93 3,000 27,000 28,770
06-12-2016 41.8902 71.62 752.55 3,000 30,000 31,524
06-01-2017 41.9807 71.46 824.01 3,000 33,000 34,592
06-02-2017 44.222 67.84 891.85 3,000 36,000 39,439
06-03-2017 44.2718 67.76 959.61 3,000 39,000 42,484
06-04-2017 45.9663 65.27 1,024.88 3,000 42,000 47,110
06-05-2017 46.766 64.15 1,089.02 3,000 45,000 50,929
06-06-2017 47.8835 62.65 1,151.68 3,000 48,000 55,146
06-07-2017 48.6825 61.62 1,213.3 3,000 51,000 59,066
06-08-2017 50.0435 59.95 1,273.25 3,000 54,000 63,718
06-09-2017 49.5494 60.55 1,333.79 3,000 57,000 66,089
06-10-2017 49.5588 60.53 1,394.33 3,000 60,000 69,101
06-11-2017 51.9844 57.71 1,452.04 3,000 63,000 75,483
06-12-2017 50.962 58.87 1,510.9 3,000 66,000 76,999
06-01-2018 53.1733 56.42 1,567.32 3,000 69,000 83,340
06-02-2018 51.7781 57.94 1,625.26 3,000 72,000 84,153
06-03-2018 51.0885 58.72 1,683.99 3,000 75,000 86,032
06-04-2018 51.8931 57.81 1,741.8 3,000 78,000 90,387
06-05-2018 51.9185 57.78 1,799.58 3,000 81,000 93,431
06-06-2018 50.868 58.98 1,858.56 3,000 84,000 94,541
06-07-2018 50.483 59.43 1,917.98 3,000 87,000 96,825
06-08-2018 52.578 57.06 1,975.04 3,000 90,000 103,844
06-09-2018 52.69 56.94 2,031.98 3,000 93,000 107,065
08-10-2018 48.288 62.13 2,094.1 3,000 96,000 101,120
06-11-2018 49.917 60.1 2,154.2 3,000 99,000 107,531
06-12-2018 50.316 59.62 2,213.83 3,000 102,000 111,391
07-01-2019 51.218 58.57 2,272.4 3,000 105,000 116,388
06-02-2019 51.069 58.74 2,331.14 3,000 108,000 119,049
06-03-2019 51.878 57.83 2,388.97 3,000 111,000 123,935
08-04-2019 54.181 55.37 2,444.34 3,000 114,000 132,437
06-05-2019 53.391 56.19 2,500.53 3,000 117,000 133,506
06-06-2019 54.558 54.99 2,555.52 3,000 120,000 139,424
08-07-2019 54.242 55.31 2,610.83 3,000 123,000 141,616
06-08-2019 52.024 57.67 2,668.49 3,000 126,000 138,826
06-09-2019 51.872 57.83 2,726.33 3,000 129,000 141,420
07-10-2019 52.034 57.65 2,783.98 3,000 132,000 144,862
06-11-2019 54.51 55.04 2,839.02 3,000 135,000 154,755
06-12-2019 54.325 55.22 2,894.24 3,000 138,000 157,230
06-01-2020 54.798 54.75 2,948.99 3,000 141,000 161,599
06-02-2020 55.707 53.85 3,002.84 3,000 144,000 167,279
06-03-2020 51.592 58.15 3,060.99 3,000 147,000 157,923
07-04-2020 42.744 70.19 3,131.17 3,000 150,000 133,839
06-05-2020 45.127 66.48 3,197.65 3,000 153,000 144,300
08-06-2020 48.034 62.46 3,260.11 3,000 156,000 156,596
06-07-2020 50.305 59.64 3,319.74 3,000 159,000 167,000
06-08-2020 51.724 58 3,377.75 3,000 162,000 174,710
07-09-2020 52.766 56.85 3,434.6 3,000 165,000 181,230
06-10-2020 53.408 56.17 3,490.77 3,000 168,000 186,435
06-11-2020 55.755 53.81 3,544.58 3,000 171,000 197,628
07-12-2020 60.696 49.43 3,594 3,000 174,000 218,142
06-01-2021 63.743 47.06 3,641.07 3,000 177,000 232,093
08-02-2021 68.647 43.7 3,684.77 3,000 180,000 252,948
08-03-2021 68.626 43.72 3,728.49 3,000 183,000 255,871
06-04-2021 67.209 44.64 3,773.12 3,000 186,000 253,588
06-05-2021 68.051 44.08 3,817.21 3,000 189,000 259,765
07-06-2021 72.678 41.28 3,858.49 3,000 192,000 280,427
06-07-2021 73.89 40.6 3,899.09 3,000 195,000 288,103
06-08-2021 75.54 39.71 3,938.8 3,000 198,000 297,537
06-09-2021 77.595 38.66 3,977.46 3,000 201,000 308,631
06-10-2021 78.563 38.19 4,015.65 3,000 204,000 315,481
08-11-2021 81.205 36.94 4,052.59 3,000 207,000 329,091
06-12-2021 77.425 38.75 4,091.34 3,000 210,000 316,772
06-01-2022 79.866 37.56 4,128.9 3,000 213,000 329,759
07-02-2022 79.665 37.66 4,166.56 3,000 216,000 331,929
07-03-2022 74.604 40.21 4,206.77 3,000 219,000 313,842
06-04-2022 81.347 36.88 4,243.65 3,000 222,000 345,208
06-05-2022 76.647 39.14 4,282.79 3,000 225,000 328,263
06-06-2022 76.917 39 4,321.79 3,000 228,000 332,419
06-07-2022 75.602 39.68 4,361.48 3,000 231,000 329,736
08-08-2022 80.963 37.05 4,398.53 3,000 234,000 356,118
06-09-2022 82.989 36.15 4,434.68 3,000 237,000 368,030
06-10-2022 81.996 36.59 4,471.27 3,000 240,000 366,626
07-11-2022 85.116 35.25 4,506.51 3,000 243,000 383,576
06-12-2022 86.903 34.52 4,541.03 3,000 246,000 394,629
06-01-2023 85.152 35.23 4,576.27 3,000 249,000 389,678
06-02-2023 85.267 35.18 4,611.45 3,000 252,000 393,204
06-03-2023 85.45 35.11 4,646.56 3,000 255,000 397,048
06-04-2023 85.59 35.05 4,681.61 3,000 258,000 400,699
08-05-2023 88.253 33.99 4,715.6 3,000 261,000 416,166
06-06-2023 90.18 33.27 4,748.87 3,000 264,000 428,253
06-07-2023 93.534 32.07 4,780.94 3,000 267,000 447,181
07-08-2023 93.828 31.97 4,812.92 3,000 270,000 451,586
06-09-2023 94.904 31.61 4,844.53 3,000 273,000 459,765
06-10-2023 95.192 31.52 4,876.04 3,000 276,000 464,160
06-11-2023 93.64 32.04 4,908.08 3,000 279,000 459,593
06-12-2023 98.576 30.43 4,938.51 3,000 282,000 486,819
08-01-2024 100.785 29.77 4,968.28 3,000 285,000 500,728
06-02-2024 102.858 29.17 4,997.45 3,000 288,000 514,027
06-03-2024 104.884 28.6 5,026.05 3,000 291,000 527,152
08-04-2024 105.469 28.44 5,054.49 3,000 294,000 533,092
06-05-2024 105.907 28.33 5,082.82 3,000 297,000 538,306
06-06-2024 108.497 27.65 5,110.47 3,000 300,000 554,471
08-07-2024 113.935 26.33 5,136.8 3,000 303,000 585,261
06-08-2024 112.126 26.76 5,163.56 3,000 306,000 578,969
06-09-2024 115.558 25.96 5,189.52 3,000 309,000 599,690
07-10-2024 114.155 26.28 5,215.8 3,000 312,000 595,409
06-11-2024 114.93 26.1 5,241.9 3,000 315,000 602,452
06-12-2024 116.994 25.64 5,267.54 3,000 318,000 616,271
06-01-2025 113.269 26.49 5,294.03 3,000 321,000 599,649
06-02-2025 112.203 26.74 5,320.77 3,000 324,000 597,006
06-03-2025 107.847 27.82 5,348.58 3,000 327,000 576,829
07-04-2025 107.586 27.88 5,376.47 3,000 330,000 578,433
06-05-2025 114.867 26.12 5,402.58 3,000 333,000 620,579
06-06-2025 118.829 25.25 5,427.83 3,000 336,000 644,984
07-07-2025 120.527 24.89 5,452.72 3,000 339,000 657,200
06-08-2025 117.448 25.54 5,478.26 3,000 342,000 643,411
08-09-2025 117.135 25.61 5,503.88 3,000 345,000 644,697
06-10-2025 118.511 25.31 5,529.19 3,000 348,000 655,270
06-11-2025 119.957 25.01 5,554.2 3,000 351,000 666,265
08-12-2025 120.242 24.95 5,579.15 3,000 354,000 670,848
06-01-2026 120.732 24.85 5,604 3,000 357,000 676,582
06-02-2026 118.658 25.28 5,629.28 3,000 360,000 667,959
HDFC Hybrid Equity Fund - Growth Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 452804.13 801790.71 348986.58 133831.60 20.04%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
06-03-2016 35.5724 84.34 84.33 3,000 3,000 3,000
06-04-2016 36.761 81.61 165.94 3,000 6,000 6,100
06-05-2016 37.4342 80.14 246.08 3,000 9,000 9,212
06-06-2016 38.8855 77.15 323.23 3,000 12,000 12,569
06-07-2016 39.9667 75.06 398.3 3,000 15,000 15,919
06-08-2016 41.3873 72.49 470.78 3,000 18,000 19,484
06-09-2016 42.8756 69.97 540.75 3,000 21,000 23,185
06-10-2016 43.3683 69.17 609.93 3,000 24,000 26,451
06-11-2016 42.2515 71 680.93 3,000 27,000 28,770
06-12-2016 41.8902 71.62 752.55 3,000 30,000 31,524
06-01-2017 41.9807 71.46 824.01 3,000 33,000 34,592
06-02-2017 44.222 67.84 891.85 3,000 36,000 39,439
06-03-2017 44.2718 71.15 963 3,150 39,150 42,634
06-04-2017 45.9663 68.53 1,031.53 3,150 42,300 47,415
06-05-2017 46.766 67.36 1,098.88 3,150 45,450 51,390
06-06-2017 47.8835 65.78 1,164.67 3,150 48,600 55,768
06-07-2017 48.6825 64.7 1,229.37 3,150 51,750 59,849
06-08-2017 50.0435 62.95 1,292.32 3,150 54,900 64,672
06-09-2017 49.5494 63.57 1,355.89 3,150 58,050 67,184
06-10-2017 49.5588 63.56 1,419.45 3,150 61,200 70,346
06-11-2017 51.9844 60.6 1,480.05 3,150 64,350 76,939
06-12-2017 50.962 61.81 1,541.86 3,150 67,500 78,576
06-01-2018 53.1733 59.24 1,601.1 3,150 70,650 85,136
06-02-2018 51.7781 60.84 1,661.93 3,150 73,800 86,052
06-03-2018 51.0885 64.74 1,726.68 3,308 77,108 88,213
06-04-2018 51.8931 63.74 1,790.41 3,308 80,415 92,910
06-05-2018 51.9185 63.71 1,854.12 3,308 83,722 96,263
06-06-2018 50.868 65.02 1,919.14 3,308 87,030 97,623
06-07-2018 50.483 65.52 1,984.66 3,308 90,338 100,191
06-08-2018 52.578 62.91 2,047.56 3,308 93,645 107,657
06-09-2018 52.69 62.77 2,110.34 3,308 96,952 111,194
08-10-2018 48.288 68.5 2,178.83 3,308 100,260 105,211
06-11-2018 49.917 66.26 2,245.09 3,308 103,568 112,068
06-12-2018 50.316 65.73 2,310.83 3,308 106,875 116,271
07-01-2019 51.218 64.58 2,375.4 3,308 110,182 121,663
06-02-2019 51.069 64.77 2,440.17 3,308 113,490 124,617
06-03-2019 51.878 66.94 2,507.11 3,473 116,963 130,064
08-04-2019 54.181 64.1 2,571.21 3,473 120,436 139,311
06-05-2019 53.391 65.05 2,636.25 3,473 123,909 140,752
06-06-2019 54.558 63.65 2,699.91 3,473 127,382 147,302
08-07-2019 54.242 64.03 2,763.93 3,473 130,854 149,921
06-08-2019 52.024 66.76 2,830.69 3,473 134,327 147,264
06-09-2019 51.872 66.95 2,897.64 3,473 137,800 150,306
07-10-2019 52.034 66.74 2,964.38 3,473 141,273 154,249
06-11-2019 54.51 63.71 3,028.09 3,473 144,746 165,061
06-12-2019 54.325 63.93 3,092.02 3,473 148,219 167,974
06-01-2020 54.798 63.38 3,155.4 3,473 151,692 172,909
06-02-2020 55.707 62.34 3,217.74 3,473 155,164 179,251
06-03-2020 51.592 70.68 3,288.42 3,647 158,811 169,656
07-04-2020 42.744 85.31 3,373.73 3,647 162,458 144,207
06-05-2020 45.127 80.81 3,454.54 3,647 166,104 155,893
08-06-2020 48.034 75.92 3,530.45 3,647 169,751 169,582
06-07-2020 50.305 72.49 3,602.94 3,647 173,397 181,246
06-08-2020 51.724 70.5 3,673.44 3,647 177,044 190,005
07-09-2020 52.766 69.11 3,742.55 3,647 180,690 197,479
06-10-2020 53.408 68.28 3,810.82 3,647 184,337 203,528
06-11-2020 55.755 65.4 3,876.23 3,647 187,983 216,119
07-12-2020 60.696 60.08 3,936.3 3,647 191,630 238,918
06-01-2021 63.743 57.21 3,993.51 3,647 195,276 254,558
08-02-2021 68.647 53.12 4,046.63 3,647 198,923 277,789
08-03-2021 68.626 55.79 4,102.42 3,829 202,752 281,533
06-04-2021 67.209 56.97 4,159.39 3,829 206,580 279,549
06-05-2021 68.051 56.26 4,215.66 3,829 210,409 286,880
07-06-2021 72.678 52.68 4,268.34 3,829 214,238 310,214
06-07-2021 73.89 51.82 4,320.16 3,829 218,067 319,216
06-08-2021 75.54 50.69 4,370.84 3,829 221,896 330,174
06-09-2021 77.595 49.34 4,420.19 3,829 225,725 342,984
06-10-2021 78.563 48.74 4,468.92 3,829 229,553 351,092
08-11-2021 81.205 47.15 4,516.07 3,829 233,382 366,728
06-12-2021 77.425 49.45 4,565.53 3,829 237,211 353,486
06-01-2022 79.866 47.94 4,613.47 3,829 241,040 368,459
07-02-2022 79.665 48.06 4,661.53 3,829 244,869 371,361
07-03-2022 74.604 53.89 4,715.42 4,020 248,889 351,789
06-04-2022 81.347 49.42 4,764.84 4,020 252,909 387,605
06-05-2022 76.647 52.45 4,817.29 4,020 256,930 369,231
06-06-2022 76.917 52.27 4,869.56 4,020 260,950 374,552
06-07-2022 75.602 53.18 4,922.74 4,020 264,970 372,169
08-08-2022 80.963 49.66 4,972.39 4,020 268,991 402,580
06-09-2022 82.989 48.44 5,020.84 4,020 273,011 416,674
06-10-2022 81.996 49.03 5,069.87 4,020 277,031 415,709
07-11-2022 85.116 47.23 5,117.1 4,020 281,051 435,547
06-12-2022 86.903 46.26 5,163.36 4,020 285,072 448,712
06-01-2023 85.152 47.21 5,210.57 4,020 289,092 443,691
06-02-2023 85.267 47.15 5,257.72 4,020 293,112 448,310
06-03-2023 85.45 49.4 5,307.12 4,221 297,334 453,494
06-04-2023 85.59 49.32 5,356.44 4,221 301,555 458,458
08-05-2023 88.253 47.83 5,404.28 4,221 305,776 476,944
06-06-2023 90.18 46.81 5,451.09 4,221 309,998 491,579
06-07-2023 93.534 45.13 5,496.22 4,221 314,219 514,083
07-08-2023 93.828 44.99 5,541.21 4,221 318,440 519,920
06-09-2023 94.904 44.48 5,585.69 4,221 322,661 530,104
06-10-2023 95.192 44.35 5,630.03 4,221 326,883 535,934
06-11-2023 93.64 45.08 5,675.11 4,221 331,104 531,417
06-12-2023 98.576 42.82 5,717.93 4,221 335,325 563,651
08-01-2024 100.785 41.88 5,759.82 4,221 339,547 580,503
06-02-2024 102.858 41.04 5,800.86 4,221 343,768 596,665
06-03-2024 104.884 42.26 5,843.12 4,432 348,200 612,850
08-04-2024 105.469 42.03 5,885.14 4,432 352,633 620,700
06-05-2024 105.907 41.85 5,926.99 4,432 357,065 627,710
06-06-2024 108.497 40.85 5,967.85 4,432 361,497 647,494
08-07-2024 113.935 38.9 6,006.75 4,432 365,930 684,379
06-08-2024 112.126 39.53 6,046.28 4,432 370,362 677,945
06-09-2024 115.558 38.36 6,084.64 4,432 374,794 703,128
07-10-2024 114.155 38.83 6,123.46 4,432 379,227 699,024
06-11-2024 114.93 38.57 6,162.03 4,432 383,659 708,202
06-12-2024 116.994 37.89 6,199.91 4,432 388,092 725,353
06-01-2025 113.269 39.13 6,239.05 4,432 392,524 706,691
06-02-2025 112.203 39.5 6,278.55 4,432 396,956 704,472
06-03-2025 107.847 43.15 6,321.7 4,654 401,610 681,777
07-04-2025 107.586 43.26 6,364.96 4,654 406,264 684,781
06-05-2025 114.867 40.52 6,405.48 4,654 410,918 735,778
06-06-2025 118.829 39.17 6,444.64 4,654 415,572 765,810
07-07-2025 120.527 38.61 6,483.26 4,654 420,226 781,407
06-08-2025 117.448 39.63 6,522.88 4,654 424,880 766,099
08-09-2025 117.135 39.73 6,562.61 4,654 429,534 768,712
06-10-2025 118.511 39.27 6,601.88 4,654 434,188 782,396
06-11-2025 119.957 38.8 6,640.68 4,654 438,842 796,596
08-12-2025 120.242 38.71 6,679.39 4,654 443,496 803,143
06-01-2026 120.732 38.55 6,717.94 4,654 448,150 811,070
06-02-2026 118.658 39.22 6,757.16 4,654 452,804 801,791
HDFC Hybrid Equity Fund - Growth Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 573747.29 970855.08 397107.79 302895.97 45.35%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
06-03-2016 35.5724 84.34 84.33 3,000 3,000 3,000
06-04-2016 36.761 81.61 165.94 3,000 6,000 6,100
06-05-2016 37.4342 80.14 246.08 3,000 9,000 9,212
06-06-2016 38.8855 77.15 323.23 3,000 12,000 12,569
06-07-2016 39.9667 75.06 398.3 3,000 15,000 15,919
06-08-2016 41.3873 72.49 470.78 3,000 18,000 19,484
06-09-2016 42.8756 69.97 540.75 3,000 21,000 23,185
06-10-2016 43.3683 69.17 609.93 3,000 24,000 26,451
06-11-2016 42.2515 71 680.93 3,000 27,000 28,770
06-12-2016 41.8902 71.62 752.55 3,000 30,000 31,524
06-01-2017 41.9807 71.46 824.01 3,000 33,000 34,592
06-02-2017 44.222 67.84 891.85 3,000 36,000 39,439
06-03-2017 44.2718 74.54 966.39 3,300 39,300 42,784
06-04-2017 45.9663 71.79 1,038.18 3,300 42,600 47,721
06-05-2017 46.766 70.56 1,108.74 3,300 45,900 51,851
06-06-2017 47.8835 68.92 1,177.66 3,300 49,200 56,390
06-07-2017 48.6825 67.79 1,245.45 3,300 52,500 60,631
06-08-2017 50.0435 65.94 1,311.39 3,300 55,800 65,626
06-09-2017 49.5494 66.6 1,377.99 3,300 59,100 68,278
06-10-2017 49.5588 66.59 1,444.58 3,300 62,400 71,591
06-11-2017 51.9844 63.48 1,508.06 3,300 65,700 78,395
06-12-2017 50.962 64.75 1,572.81 3,300 69,000 80,154
06-01-2018 53.1733 62.06 1,634.87 3,300 72,300 86,932
06-02-2018 51.7781 63.73 1,698.61 3,300 75,600 87,951
06-03-2018 51.0885 71.05 1,769.66 3,630 79,230 90,409
06-04-2018 51.8931 69.95 1,839.61 3,630 82,860 95,463
06-05-2018 51.9185 69.92 1,909.53 3,630 86,490 99,140
06-06-2018 50.868 71.36 1,980.89 3,630 90,120 100,764
06-07-2018 50.483 71.91 2,052.79 3,630 93,750 103,631
06-08-2018 52.578 69.04 2,121.83 3,630 97,380 111,562
06-09-2018 52.69 68.89 2,190.73 3,630 101,010 115,429
08-10-2018 48.288 75.17 2,265.9 3,630 104,640 109,416
06-11-2018 49.917 72.72 2,338.62 3,630 108,270 116,737
06-12-2018 50.316 72.14 2,410.77 3,630 111,900 121,300
07-01-2019 51.218 70.87 2,481.64 3,630 115,530 127,105
06-02-2019 51.069 71.08 2,552.72 3,630 119,160 130,365
06-03-2019 51.878 76.97 2,629.69 3,993 123,153 136,423
08-04-2019 54.181 73.7 2,703.39 3,993 127,146 146,472
06-05-2019 53.391 74.79 2,778.17 3,993 131,139 148,330
06-06-2019 54.558 73.19 2,851.36 3,993 135,132 155,565
08-07-2019 54.242 73.61 2,924.98 3,993 139,125 158,657
06-08-2019 52.024 76.75 3,001.73 3,993 143,118 156,162
06-09-2019 51.872 76.98 3,078.71 3,993 147,111 159,699
07-10-2019 52.034 76.74 3,155.45 3,993 151,104 164,191
06-11-2019 54.51 73.25 3,228.7 3,993 155,097 175,996
06-12-2019 54.325 73.5 3,302.2 3,993 159,090 179,392
06-01-2020 54.798 72.87 3,375.07 3,993 163,083 184,947
06-02-2020 55.707 71.68 3,446.75 3,993 167,076 192,008
06-03-2020 51.592 85.14 3,531.88 4,392 171,468 182,217
07-04-2020 42.744 102.76 3,634.64 4,392 175,861 155,359
06-05-2020 45.127 97.33 3,731.97 4,392 180,253 168,413
08-06-2020 48.034 91.44 3,823.41 4,392 184,645 183,654
06-07-2020 50.305 87.31 3,910.73 4,392 189,037 196,729
06-08-2020 51.724 84.92 3,995.65 4,392 193,430 206,671
07-09-2020 52.766 83.24 4,078.89 4,392 197,822 215,227
06-10-2020 53.408 82.24 4,161.13 4,392 202,214 222,238
06-11-2020 55.755 78.78 4,239.91 4,392 206,607 236,396
07-12-2020 60.696 72.37 4,312.27 4,392 210,999 261,738
06-01-2021 63.743 68.91 4,381.18 4,392 215,391 279,269
08-02-2021 68.647 63.98 4,445.16 4,392 219,784 305,147
08-03-2021 68.626 70.4 4,515.57 4,832 224,615 309,885
06-04-2021 67.209 71.89 4,587.45 4,832 229,447 308,318
06-05-2021 68.051 71 4,658.45 4,832 234,278 317,012
07-06-2021 72.678 66.48 4,724.93 4,832 239,110 343,399
06-07-2021 73.89 65.39 4,790.32 4,832 243,941 353,957
06-08-2021 75.54 63.96 4,854.28 4,832 248,773 366,692
06-09-2021 77.595 62.27 4,916.55 4,832 253,604 381,499
06-10-2021 78.563 61.5 4,978.04 4,832 258,436 391,090
08-11-2021 81.205 59.5 5,037.54 4,832 263,267 409,074
06-12-2021 77.425 62.4 5,099.94 4,832 268,099 394,863
06-01-2022 79.866 60.5 5,160.44 4,832 272,930 412,144
07-02-2022 79.665 60.65 5,221.09 4,832 277,762 415,938
07-03-2022 74.604 71.24 5,292.33 5,315 283,077 394,829
06-04-2022 81.347 65.33 5,357.66 5,315 288,391 435,830
06-05-2022 76.647 69.34 5,427 5,315 293,706 415,963
06-06-2022 76.917 69.1 5,496.1 5,315 299,021 422,743
06-07-2022 75.602 70.3 5,566.39 5,315 304,335 420,831
08-08-2022 80.963 65.64 5,632.04 5,315 309,650 455,987
06-09-2022 82.989 64.04 5,696.08 5,315 314,965 472,712
06-10-2022 81.996 64.82 5,760.9 5,315 320,279 472,370
07-11-2022 85.116 62.44 5,823.34 5,315 325,594 495,659
06-12-2022 86.903 61.16 5,884.49 5,315 330,909 511,380
06-01-2023 85.152 62.41 5,946.91 5,315 336,223 506,391
06-02-2023 85.267 62.33 6,009.24 5,315 341,538 512,390
06-03-2023 85.45 68.42 6,077.65 5,846 347,384 519,335
06-04-2023 85.59 68.3 6,145.96 5,846 353,230 526,032
08-05-2023 88.253 66.24 6,212.2 5,846 359,077 548,245
06-06-2023 90.18 64.83 6,277.03 5,846 364,923 566,062
06-07-2023 93.534 62.5 6,339.53 5,846 370,769 592,962
07-08-2023 93.828 62.31 6,401.84 5,846 376,615 600,672
06-09-2023 94.904 61.6 6,463.44 5,846 382,461 613,406
06-10-2023 95.192 61.41 6,524.85 5,846 388,307 621,114
06-11-2023 93.64 62.43 6,587.28 5,846 394,154 616,833
06-12-2023 98.576 59.31 6,646.59 5,846 400,000 655,194
08-01-2024 100.785 58.01 6,704.6 5,846 405,846 675,723
06-02-2024 102.858 56.84 6,761.43 5,846 411,692 695,468
06-03-2024 104.884 61.31 6,822.75 6,431 418,123 715,597
08-04-2024 105.469 60.97 6,883.72 6,431 424,554 726,019
06-05-2024 105.907 60.72 6,944.44 6,431 430,984 735,465
06-06-2024 108.497 59.27 7,003.71 6,431 437,415 759,882
08-07-2024 113.935 56.44 7,060.15 6,431 443,846 804,399
06-08-2024 112.126 57.35 7,117.51 6,431 450,277 798,058
06-09-2024 115.558 55.65 7,173.16 6,431 456,707 828,916
07-10-2024 114.155 56.33 7,229.49 6,431 463,138 825,283
06-11-2024 114.93 55.95 7,285.44 6,431 469,569 837,316
06-12-2024 116.994 54.97 7,340.41 6,431 476,000 858,784
06-01-2025 113.269 56.77 7,397.19 6,431 482,430 837,872
06-02-2025 112.203 57.31 7,454.5 6,431 488,861 836,417
06-03-2025 107.847 65.59 7,520.09 7,074 495,935 811,019
07-04-2025 107.586 65.75 7,585.84 7,074 503,009 816,130
06-05-2025 114.867 61.58 7,647.42 7,074 510,083 878,437
06-06-2025 118.829 59.53 7,706.95 7,074 517,157 915,810
07-07-2025 120.527 58.69 7,765.64 7,074 524,230 935,970
06-08-2025 117.448 60.23 7,825.87 7,074 531,304 919,133
08-09-2025 117.135 60.39 7,886.26 7,074 538,378 923,758
06-10-2025 118.511 59.69 7,945.95 7,074 545,452 941,683
06-11-2025 119.957 58.97 8,004.92 7,074 552,526 960,247
08-12-2025 120.242 58.83 8,063.75 7,074 559,600 969,602
06-01-2026 120.732 58.59 8,122.35 7,074 566,673 980,627
06-02-2026 118.658 59.62 8,181.96 7,074 573,747 970,855
HDFC Hybrid Equity Fund - Growth Plan with 15.0% yearly Enhancement with 15.00% yearly enhancement 730933.86 1184478.79 453544.93 516519.68 77.33%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
06-03-2016 35.5724 84.34 84.33 3,000 3,000 3,000
06-04-2016 36.761 81.61 165.94 3,000 6,000 6,100
06-05-2016 37.4342 80.14 246.08 3,000 9,000 9,212
06-06-2016 38.8855 77.15 323.23 3,000 12,000 12,569
06-07-2016 39.9667 75.06 398.3 3,000 15,000 15,919
06-08-2016 41.3873 72.49 470.78 3,000 18,000 19,484
06-09-2016 42.8756 69.97 540.75 3,000 21,000 23,185
06-10-2016 43.3683 69.17 609.93 3,000 24,000 26,451
06-11-2016 42.2515 71 680.93 3,000 27,000 28,770
06-12-2016 41.8902 71.62 752.55 3,000 30,000 31,524
06-01-2017 41.9807 71.46 824.01 3,000 33,000 34,592
06-02-2017 44.222 67.84 891.85 3,000 36,000 39,439
06-03-2017 44.2718 77.93 969.77 3,450 39,450 42,934
06-04-2017 45.9663 75.05 1,044.83 3,450 42,900 48,027
06-05-2017 46.766 73.77 1,118.6 3,450 46,350 52,312
06-06-2017 47.8835 72.05 1,190.65 3,450 49,800 57,013
06-07-2017 48.6825 70.87 1,261.52 3,450 53,250 61,414
06-08-2017 50.0435 68.94 1,330.46 3,450 56,700 66,581
06-09-2017 49.5494 69.63 1,400.09 3,450 60,150 69,373
06-10-2017 49.5588 69.61 1,469.7 3,450 63,600 72,837
06-11-2017 51.9844 66.37 1,536.07 3,450 67,050 79,851
06-12-2017 50.962 67.7 1,603.76 3,450 70,500 81,731
06-01-2018 53.1733 64.88 1,668.65 3,450 73,950 88,727
06-02-2018 51.7781 66.63 1,735.28 3,450 77,400 89,849
06-03-2018 51.0885 77.66 1,812.94 3,968 81,368 92,620
06-04-2018 51.8931 76.46 1,889.39 3,968 85,335 98,046
06-05-2018 51.9185 76.42 1,965.81 3,968 89,302 102,062
06-06-2018 50.868 78 2,043.81 3,968 93,270 103,964
06-07-2018 50.483 78.59 2,122.4 3,968 97,238 107,145
06-08-2018 52.578 75.46 2,197.86 3,968 101,205 115,559
06-09-2018 52.69 75.3 2,273.15 3,968 105,172 119,772
08-10-2018 48.288 82.16 2,355.32 3,968 109,140 113,734
06-11-2018 49.917 79.48 2,434.8 3,968 113,108 121,538
06-12-2018 50.316 78.85 2,513.65 3,968 117,075 126,477
07-01-2019 51.218 77.46 2,591.11 3,968 121,042 132,712
06-02-2019 51.069 77.69 2,668.8 3,968 125,010 136,293
06-03-2019 51.878 87.95 2,756.75 4,563 129,573 143,015
08-04-2019 54.181 84.21 2,840.96 4,563 134,135 153,926
06-05-2019 53.391 85.46 2,926.42 4,563 138,698 156,244
06-06-2019 54.558 83.63 3,010.05 4,563 143,260 164,222
08-07-2019 54.242 84.12 3,094.16 4,563 147,823 167,834
06-08-2019 52.024 87.7 3,181.87 4,563 152,386 165,533
06-09-2019 51.872 87.96 3,269.83 4,563 156,948 169,612
07-10-2019 52.034 87.69 3,357.51 4,563 161,511 174,705
06-11-2019 54.51 83.7 3,441.21 4,563 166,074 187,581
06-12-2019 54.325 83.99 3,525.2 4,563 170,636 191,507
06-01-2020 54.798 83.26 3,608.46 4,563 175,199 197,737
06-02-2020 55.707 81.9 3,690.37 4,563 179,762 205,579
06-03-2020 51.592 101.7 3,792.07 5,247 185,009 195,641
